1972 Canadian Grand Prix
Appearance
1972 Canadian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | September 24, 1972 | ||
Official name | XII Labatt's Grand Prix of Canada | ||
Location | Mosport International Raceway, Ontario, Canada | ||
Course | Permanent racing facility | ||
Course length | 3.957 km (2.458 miles) | ||
Distance | 80 laps, 316.56 km (196.64 miles) | ||
Weather | Mild with temperatures approaching 22.8 °C (73.0 °F); wind speeds up to 12 kilometres per hour (7.5 mph)[1] | ||
Pole position | |||
Driver | McLaren-Ford | ||
Time | 1:13.6 | ||
Fastest lap | |||
Driver | Jackie Stewart | Tyrrell-Ford | |
Time | 1:15.7 | ||
Podium | |||
First | Tyrrell-Ford | ||
Second | McLaren-Ford | ||
Third | McLaren-Ford | ||
Lap leaders |
The 1972 Canadian Grand Prix was a Formula One motor race held at Mosport Park on 24 September 1972. It was race 11 of 12 in both the 1972 World Championship of Drivers and the 1972 International Cup for Formula One Manufacturers. The 80-lap race was won by Tyrrell driver Jackie Stewart after he started from fifth position. Peter Revson finished second for the McLaren team and his teammate Denny Hulme came in third.
As the Mont Tremblant circuit had been closed down because of a dispute with the local racing authorities, Mosport Park became the sole host of the Canadian Grand Prix. The circuit had been upgraded to meet modern racing standards.
Classification
[edit]Qualifying
[edit]Pos. | Driver | Constructor | Time/Gap |
---|---|---|---|
1 | Peter Revson | McLaren–Ford | 1:13.6 |
2 | Denny Hulme | McLaren–Ford | +0.3 |
3 | Ronnie Peterson | March–Ford | +0.4 |
4 | Emerson Fittipaldi | Lotus–Ford | +0.8 |
5 | Jackie Stewart | Tyrrell–Ford | +0.8 |
6 | François Cevert | Tyrrell–Ford | +0.9 |
7 | Clay Regazzoni | Ferrari | +0.9 |
8 | Jacky Ickx | Ferrari | +1.1 |
9 | Carlos Reutemann | Brabham–Ford | +1.3 |
10 | Chris Amon | Matra | +1.8 |
11 | Wilson Fittipaldi | Brabham–Ford | +2.0 |
12 | Peter Gethin | BRM | +2.1 |
13 | Tim Schenken | Surtees–Ford | +2.1 |
14 | Howden Ganley | BRM | +2.1 |
15 | Andrea de Adamich | Surtees–Ford | +2.3 |
16 | Reine Wisell | Lotus–Ford | +2.4 |
17 | Graham Hill | Brabham–Ford | +2.6 |
18 | Carlos Pace | March–Ford | +2.8 |
19 | Niki Lauda | March–Ford | +3.2 |
20 | Jean-Pierre Beltoise | BRM | +3.2 |
21 | Henri Pescarolo | March–Ford | +3.4 |
22 | Skip Barber | March–Ford | +3.5 |
23 | Bill Brack | BRM | +4.3 |
24 | Mike Beuttler | March–Ford | +4.8 |
25 | Derek Bell | Tecno | +5.0 |
Source:[2] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Jackie Stewart | Tyrrell-Ford | 80 | 1:43:16.9 | 5 | 9 |
2 | 19 | Peter Revson | McLaren-Ford | 80 | + 48.2 | 1 | 6 |
3 | 18 | Denny Hulme | McLaren-Ford | 80 | + 54.6 | 2 | 4 |
4 | 8 | Carlos Reutemann | Brabham-Ford | 80 | + 1:00.7 | 9 | 3 |
5 | 11 | Clay Regazzoni | Ferrari | 80 | + 1:07.0 | 7 | 2 |
6 | 4 | Chris Amon | Matra | 79 | + 1 Lap | 10 | 1 |
7 | 22 | Tim Schenken | Surtees-Ford | 79 | + 1 Lap | 13 | |
8 | 7 | Graham Hill | Brabham-Ford | 79 | + 1 Lap | 17 | |
9 | 29 | Carlos Pace | March-Ford | 78 | Out of Fuel | 18 | |
10 | 15 | Howden Ganley | BRM | 78 | + 2 Laps | 14 | |
11 | 5 | Emerson Fittipaldi | Lotus-Ford | 78 | + 2 Laps | 4 | |
12 | 10 | Jacky Ickx | Ferrari | 76 | + 4 laps | 8 | |
13 | 28 | Henri Pescarolo | March-Ford | 73 | + 7 Laps | 21 | |
Ret | 6 | Reine Wisell | Lotus-Ford | 65 | Engine | 16 | |
DSQ | 26 | Niki Lauda | March-Ford | 64 | Received Outside Assistance | 19 | |
DSQ | 25 | Ronnie Peterson | March-Ford | 61 | Push-Start After Collision | 3 | |
NC | 27 | Mike Beuttler | March-Ford | 59 | Not Classified | 24 | |
Ret | 2 | François Cevert | Tyrrell-Ford | 51 | Gearbox | 6 | |
Ret | 16 | Peter Gethin | BRM | 25 | Suspension | 12 | |
NC | 33 | Skip Barber | March-Ford | 24 | Not Classified | 22 | |
Ret | 14 | Jean-Pierre Beltoise | BRM | 21 | Oil Leak | 20 | |
Ret | 17 | Bill Brack | BRM | 20 | Spun Off | 23 | |
Ret | 9 | Wilson Fittipaldi | Brabham-Ford | 5 | Gearbox | 11 | |
Ret | 23 | Andrea de Adamich | Surtees-Ford | 2 | Gearbox | 15 | |
DNS | 31 | Derek Bell | Tecno | Practice Accident | 25 | ||
Source:[3]
|
Notes
[edit]- This was the 25th Grand Prix start for British constructor Tyrrell and their 10th Grand Prix win.
- This was the first pole position for a McLaren.
- This was the 50th Grand Prix win for a Ford-powered car. This broke the old record set by Ferrari at the 1972 German Grand Prix, earlier that year.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Weather information for the "1972 Canadian Grand Prix"". The Old Farmers' Almanac. Retrieved 2015-05-20.
- ^ "Formula One 1972 Canadian Grand Prix Classification | Motorsport Stats".
- ^ "1972 Canadian Grand Prix". formula1.com. Archived from the original on 7 November 2014. Retrieved 22 December 2015.
- ^ a b "Canada 1972 - Championship • STATS F1". www.statsf1.com. Retrieved 14 March 2019.