Chisa Yokoyama
Appearance
(Redirected from Yokoyama Chisa)
Chisa Yokoyama | |
---|---|
横山 智佐 | |
Born | |
Occupations |
|
Years active | 1987–present |
Height | 158 cm (5 ft 2 in) |
Spouse |
Chaka (m. 2009) |
Children | 1 |
Chisa Yokoyama (横山 智佐, Yokoyama Chisa, born December 20, 1969) is a Japanese actress, voice actress and singer from Tokyo, Japan.[1] She was affiliated with Arts Vision but has since founded her own voice company called Banbina. When she was a high school student, she was an assistant of Jump Broadcasting Station of Weekly Shōnen Jump (1988–1996). Some of her major roles are Sasami Masaki Jurai (Tenchi Muyo!),[2] Ryoko Subaru (Martian Successor Nadesico), Lucrezia Noin (Mobile Suit Gundam Wing) and Sakura Shinguji (Sakura Wars). She married musician Chaka from the band Tripolysm and their first child was born in September 2015.[3][4]
Filmography
[edit]Animation
[edit]Year | Series | Role | Notes | Source |
---|---|---|---|---|
1987 | Black Magic M-66 | Ferris | Debut voice role | [5] |
1987 | Robot Carnival | Yayoi | feature film anthology | [5] |
1989 | Yawara! | West Sea University Judo Club members | [6] | |
1989 | Robin Jr. ja:レスラー軍団〈銀河編〉 聖戦士ロビンJr. |
Menma Green P | [5] | |
1989 | Peachboy Legend | Kiji no kiko | [6] | |
1990 | Brave Exkaiser | Kotomi Gassan | [5][6] | |
1990 | Idol Tenshi Youkoso Yoko | Haruka, Chicchi | Ep. 26, 40 | [5] |
1990 | NG Knight Ramune & 40 | Milk | [5] | |
1990 | Peach Command New Peachboy Legend | Yashaki | [5][6] | |
1991 | Holly the Ghost | Kirakiran | [6] | |
1991 | Bubblegum Crisis | AD Police Receptionist | Ep. 8 | [5] |
1991 | Shakotan Boogie | Gachako | [5] | |
1991 | Future GPX Cyber Formula | Rita Moreno | [6] | |
1991 | Matchless Raijin-Oh | Ruriko Izumi | [6] | |
1991 | Jankenman | Ururun | [5][6] | |
1991 | Cleopatra DC | Sarah | Ep. 3 | [5] |
1991 | Oh! My Konbu | Menmen | [6] | |
1991 | Jungle Wars | Mio | OVA | [5] |
1991 | Roujin Z | Haruko | [5] | |
1991 | Magical Princess Minky Momo Hold on to Your Dreams | Rupipi | [5] | |
1991 | Genji Tsūshin Agedama | Mika | [6] | |
1991 | Marude Dameo | Cinderella | [6] | |
1991 | Gall Force: New Era | Chris | [5] | |
1991 | Otohime Connection | Okuda Yuuki | OVA | [5] |
1991 | Sohryuden: Legend of the Dragon Kings | Asada Eri | [5] | |
1992 | Mama wa Shōgaku 4 Nensei | Ushio Arimori | [6] | |
1992 | Floral Magician Mary Bell | Rose (child) | [6] | |
1992 | Boyfriend | Mami | [5] | |
1992 | Tekkaman Blade | Milly | [5][6] | |
1992 | Madō King Granzort | Maria | OAV | [5] |
1992 | Cooking Papa | Osamu Akiyama | [6] | |
1992 | Pretty Soldier Sailor Moon | Female Office | ||
1992 | Crayon Shin-chan | Hitoshi | Second | [5] |
1992 | Ashita e no Free Kick | Ingrid | [5] | |
1992 | Spirit of Wonder | Robin | [5] | |
1992 | Iron Virgin Jun | Jun | OAV | [5] |
1992 | Princess Army | Aida Nonoka | OAV | [5] |
1992–present[7] | Tenchi Muyo! series | Sasami Masaki Jurai, Tsunami | Also feature films | [2][5] |
1992 | Hime-chan no Ribbon | Hasekura Emi, Itou, Nononhara Yumeko | [5][6] | |
1992 | YuYu Hakusho | Murugu | [5] | |
1992 | Mikan Enikki | Shizuyo | [5][6] | |
1992 | Ellcia | Neera | [5] | |
1992 | Wolf Guy | Tiger 4 (Fu Su) | [5] | |
1992 | Nontan no Issho | Usagi-san | [5][6] | |
1993 | Kōryū Densetsu Villgust | Ryukia | OAV, also sang ending theme ep. 1 | [5] |
1993 | V Gundam | Neneka | [5] | |
1993 | Shippū! Iron Leaguer | Ginjou Ruly | [5][6] | |
1993 | Mask of Zeguy | Miki | [5] | |
1993 | Shima Shima Tora no Shimajirō | Purokku | [5] | |
1994 | Haō Taikei Ryū Knight | Cutey Soldier Red | [5][6] | |
1994 | Yu Yu Hakusho The Movie: Poltergeist Report | Hinageshi | OAV | [6] |
1994 | Mahōjin Guru Guru | Frill | [5][6] | |
1995 | Gulliver Boy | Misty | TV series | [5][6] |
1995 | Zenki | Chiaki Enno | [5][6] | |
1995 | Doraemon: 2112nen Doraemon Tanjou | Yellow Doraemon, Dora-the-Kid | [5][6] | |
1995 | Wedding Peach | Pritz | [5][6] | |
1995 | Gundam Wing | Lucrezia Noin | [5][6] | |
1995 | Street Fighter II V | Chun-Li | [5][6] | |
1995 | Magical Girl Pretty Sammy | Sasami Kawai / Pretty Sammy, Tsunami | OAV series | [5] |
1995 | Kodocha | Sana Kurata | OVA pilot episode | [5] |
1996 | Rurouni Kenshin | Maya, Misanagi | TV series | [5][6] |
1996 | VS Knight Ramune & 40 Fire | Milk/Momo-kaze | [5][6] | |
1996 | B't X | Kari | [6] | |
1996 | Lupin III: Dead or Alive | Emera | [6] | |
1996 | Violinist of Hameln | Flute | film | [5][6] |
1996–97 | Martian Successor Nadesico | Ryoko, Queen | [5][6] | |
1996 | Gall Force: The Revolution | Rami | [5] | |
1996 | Magical Project S | Sasami Kawai / Pretty Sammy, Tsunami | [5] | |
1996 | Mobile Suit Gundam: The 08th MS Team | Radio DJ | OAV ep. 6 | [5] |
1996–97 | Galaxy Fraulein Yuna | Yuna Kagurazaka | OVA series | [5][6] |
1997 | Case Closed | Suzu | Ep. 61-62 | [5] |
1997 | Cho Mashin Hero Wataru | Donarukami Doruku | [6] | |
1997–2007 | Sakura Wars series | Sakura Shinguji | Also films and specials | [5][8][9] |
1998 | Power Dolls: Project Alpha | Takasu Nami | OAV | [5][6] |
1998 | Fancy Lala | Sayaka Futatsugi | Ep. 22 | [5][6] |
1998 | Martian Successor Nadesico: The Prince of Darkness | Ryoko | [6] | |
1998 | Steam Detectives | Red Scorpion | [5][6] | |
1998 | Gekigangar 3 | Junpei | [5] | |
1999–2000 | Monster Farm | Genki | [5][6] | |
1999 | Bikkuriman 2000 | Shishaku Shobo | [6] | |
2000 | Yu-Gi-Oh! Duel Monsters | Noa Kaiba | [6] | |
2001 | Ask Dr. Rin! | Emika Kanzaki,Shelong | [5][6] | |
2001 | Fighting Foodons | Crown Natsume | [6] | |
2002 | Beyblade: V-Force | Alan Mackenzie | [6] | |
2002 | Gun Frontier | Shizuku | [5][6] | |
2002 | Beyblade: Fierce Battle | Hiroshi | feature film | [6] |
2002 | Petite Princess Yucie | Margazareth | [6] | |
2002 | Monkey Typhoon | Fiore | [6] | |
2002 | Shin Megami Tensei: Devil Children Light & Dark | Landa | [6] | |
2002 | Tenchi Muyo! GXP | Sasami Masaki | [6] | |
2003 | Pokémon: Advanced Challenge | Grace, Rin | [5] | |
2003 | Gunslinger Girl | Franca | [5] | |
2004 | Sgt. Frog | Kiko Katoyama | [6] | |
2004 | Soreike! Zukkoke Sanningumi | Keiko Ando, Atsuko Hino, Miyoko Yamanaka | [5] | |
2005 | Moeyo Ken | Ryunosuke Sakamoto | TV series | [6] |
2004 | Astroboy Tetsuwan Atom The Glorious Earth | Tiko | short film | [5] |
2005 | Sugar Sugar Rune | Blanca | [6] | |
2005 | The Snow Queen | Frida | [6] | |
2006 | Humanoid Monster Bem | Oin Ejen | [5][6] | |
2012 | Hunter x Hunter | Biscuit Krueger | [10] | |
2012 | Is This a Zombie? of the Dead | Yuu (Delusion) | Ep. 6-8 | [5][6] |
2013 | Hunter x Hunter: The Last Mission | Biscuit Krueger | [6] | |
2014 | Ai Tenchi Muyo! | Sasami | [6][11] | |
2014 | Hozuki's Coolheadedness | Cookie | [5][6] | |
2014 | The World is Still Beautiful | Narrator/Tohara | [12] | |
2014 | Hi-sCoool! SeHa Girls | Sakura Shinguji | [6] | |
2015 | Rolling Girls | Ura Kukino | Ep. 10 | [6] |
2016 | Puzzle & Dragons X | Sturgeon | [6] |
Video games
[edit]Year | Series | Role | Notes | Source |
---|---|---|---|---|
1996–2005 | Sakura Wars video games | Sakura Shinguji | [5][13] | |
1998 | Advanced V.G. 2 | Yajima Satomi | PlayStation | [5] |
1994 | Advanced V.G. | Yajima Satomi | PC Engine | [5] |
1996 | Advanced V.G. | Yajima Satomi | PlayStation | [5] |
1997 | Anime Freak FX Vol. 4 | Tsubasa | PC FX] {Niji no Shoujotai Prism Knights} | [5] |
1998 | Anime Freak FX Vol. 6 | Chisa Yokoyama | PC FX | [5] |
2005 | Another Century's Episode | Lucrezia Noin, Ryoko Subaru | PS1/PS2 | [6] |
2006 | Another Century's Episode 2 | Ryoko Subaru | PS1/PS2 | [6] |
2007 | Another Century's Episode 3: The Final | Ryoko Subaru | PS1/PS2 | [6] |
1998 | Brave Saga | Kotomi | PlayStation | [5] |
1996 | Der Langrisser | Sherry | PC FX | [5] |
2000 | Dog of Bay | Vivian | PlayStation 2 | [5] |
1999 | Doki Doki On Air 2 | personality | Windows, Mac, PlayStation | [5] |
1995 | Dōkyūsei | Saito Ako | PC Engine | [5] |
1997 | Castlevania: Symphony of the Night | Maria Renard | PlayStation | [5] |
1996 | Extra Bright | Milly Di Toska | PlayStation | [5] |
1992–98 | Galaxy Fraulein Yuna series | Yuna Kagurazaka | [5][6] | |
1995 | Gulliver Boy | Misty | PC Engine | [5][6] |
1997 | Grander Musashi | [6] | ||
1995 | Gussun Oyoyo | Emily | PlayStation | [5] |
1999 | One: Kagayaku Kisetsu e | Nanase Rumi | PlayStation | [5] |
1995 | The Legend of Xanadu II | Ryumina | PC-Engine | [5] |
1997 | Langrisser I and II | Sherry | PlayStation | [5][6] |
1998 | Lunar 2: Eternal Blue | Lucia | Sega Saturn | [5][6] |
1994 | Lunar: Eternal Blue | Lucia | MegaCD | [5][6] |
1998 | Lupin the Third: D2 Manga | Fujiko Mine | Replacing Eiko Masuyama | [5][6] |
1996 | Mahou Shoujo Pretty Sammy Part 1: In the Earth | Sasami Kawai / Pretty Sammy | Sega Saturn | [5] |
1997 | Mahou Shoujo Pretty Sammy Part 2: In the Juraihelm | Sasami Kawai / Pretty Sammy | PlayStation | [5] |
1998 | Mahou Shoujo Pretty Sammy: Heart no Kimochi | Sasami, Tsunami | Sega Saturn | [6] |
1994 | Megami Paradise | Rurubell | PC Engine | [5][6] |
1997 | Mega Man Legends | Kobun (Servbot) | PS1, PS2 | [6] |
2000 | Mega Man Legends 2 | Kobun | PS1, PS2 | [6] |
1998 | Misa no Mahou Monogatari | Kusanagi Asuka | PlayStation | [5] |
2002 | Moeyo Ken | Ryunosuke Sakamoto | PS1, PS2 | [6] |
1997 | My Dream: On Air ga Matenakute | Watanabe Izumi | PlayStation, Sega Saturn | [5] |
1999 | Martian Successor Nadesico: The Mission | Ryoko Subaru | Dreamcast | [6] |
1997 | Martian Successor Nadesico: Yappari Ai ga Katsu? | Ryoko Subaru | Sega Saturn | [5] |
1999 | The Misadventures of Tron Bonne | Kobun | [6] | |
1997 | Nadesico: The Blank of 3 Years | Ryoko Subaru | Sega Saturn | [5][6] |
2005 | Namco x Capcom | Hiromi Tengenji, Kobun | [6] | |
1998 | One: Kagayaku Kisetsu e | Rumi Nanase | PS2 | [6] |
1998 | Pocket Love 2 | Momoyo | Game Boy | [6] |
1997 | Pocket Love | Momoyo | Game Boy | [5] |
1992 | Prince of Persia | Princess | Sega CD (Japanese Version) | [5] |
1992 | Princess Maker | daughter | PC Engine | [5] |
1993 | Ranma 1/2 Byakuran Aika | Arisa Nanjou | MegaCD | [5][6] |
1997 | Stand By Say You | Clear | Sega Saturn | [5][6] |
1994 | Taisen Puzzle-Dama | Mayu Sawada | PlayStation 1 | [5][6] |
1997 | Tengai Makyō: Daiyon no Mokushiroku | NPC | Sega Saturn | [6] |
1989 | Tengai Makyou: Ziria | Tisza | [6] | |
1997 | The Star Bowling | Sega Saturn | [5] | |
1998 | The Star Bowling DX | PlayStation | [5] | |
2003 | Sunrise World War From Sunrise Eiyuutan | Lucretia Noin | PlayStation 2 | [5] |
1998 | Super Robot Taisen F | Noin | PlayStation, Sega Saturn | [5] |
1999 | Super Robot Taisen F Kanketsuhen | Noin | PlayStation | [5] |
2009 | Super Robot Wars NEO | Miruku Arara | Wii | [6] |
2013 | Super Robot Wars Operation Extend | PSP | [6] | |
1995–97 | Tenchi Muyo! video games | Sasami, Tsunami | [5] | |
1998 | Thousand Arms | Nelsha Stylus | [6] | |
1996 | True Love Story | Chiharu Kasuga | PlayStation | [5][6] |
1997 | True Love Story: Remember My Heart | Chiharu Kasuga | [6] | |
1997 | Voice Fantasia | Inquire | PlayStation, Sega Saturn | [5][6] |
1999 | White Diamond | Ristain | Win | [5] |
1991 | Wolf Fang: Kuuga 2001 / Rohga: Armor Force | Operator | Arcade | [6] |
2012 | Project X Zone | Sakura Shinguji, Kobun | [14][15] | |
2015 | Project X Zone 2 | Sakura Shinguji | [6] | |
2005 | Tengai makyō III Namida ja:天外魔境III NAMIDA |
Tsugumi | [5][6] |
Audio dramas
[edit]Series | Role | Notes | Source |
---|---|---|---|
Cooking Idol Ai! Mai Main ja:クッキンアイドル アイ!マイ!まいん! |
Yuria | [6] | |
Dragon Quest II CD Theater | Nana | CD | [5][6] |
Galaxy Fraulein Yuna: Galaxy Wave | Yuna Kagurazaka | CD | [5] |
Growlanser IV | Furanchixesuka | CD | [5] |
Kidou Senkan Nadesico Oshare Club | Subaru Ryoko | CD | [5] |
Misa no Mahou Monogatari | Isabelle, Asuka Kusanagi | CD | [5] |
NG Knight Ramune & 40 DX | Milk | CD | [5] |
Oh My Goddess! | Morisato Megumi | CD | [5][6] |
Pathway for Santa Claus: Santa ga kureta okurimono | girl | CD | [5] |
PopFul Mail Paradise 1, 2, 3, 4, 5 | Mariru | CD | [5] |
Power Dolls | Takasu Nami | radio, CD | [5][6] |
Real Drive | Umuran | [6] | |
Sakura Wars series | Shinguuji Sakura | CD | [5] |
Tenchi Muyo series | Sasami | CD | [5] |
True Love Story series | Kasuga Chiharu | [5] | |
Kaze no Densetsu Xanadu II Heroine Tachi no Tanjoubi | Ryumina | CD | [5] |
Dubbing
[edit]- Clueless, Cher Horowitz (Alicia Silverstone)[16]
- Fly Away Home, Amy Alden (Anna Paquin)[17]
References
[edit]- ^ Doi, Hitoshi (August 14, 2015). "Yokoyama Chisa (横山智佐) – Personal Information". Hitoshi Doi's Seiyuu Database. Retrieved August 21, 2015.
- ^ a b Jerry Beck (28 October 2005). The Animated Movie Guide. Chicago Review Press. pp. 278–. ISBN 978-1-56976-222-6.
- ^ "Sakura Wars Voice Actress Chisa Yokoyama Marries". Anime News Network. Retrieved 21 August 2015.
- ^ "Sakura Wars Voice Actress Chisa Yokoyama Is 5 Months Pregnant". Anime News Network. Retrieved 22 August 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz Doi, Hitoshi (August 14, 2015). "Yokoyama Chisa roles". Hitoshi Doi's Seiyuu Database. Retrieved August 21, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz 声優さん出演リスト 個別表示:横山智佐 [Voice actor's appearance list individual display: Chisa Yokoyama]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. Archived from the original on March 4, 2016. Retrieved August 21, 2015.
- ^ "4th Tenchi Muyo! Ryo Ohki OVA's Additional Cast, Staff Revealed". Anime News Network. Retrieved 12 August 2016.
- ^ "Sakura Wars' Taishō Romandō Shop & Sakura Cafe Closes (Updated)". Anime News Network. Retrieved 21 August 2015.
- ^ "New Information on the Sakura Taisen Movie". Anime News Network. Retrieved 21 August 2015.
- ^ "Invitation X and X Friend". Hunter x Hunter. Episode 61. January 6, 2013. Biscuit appears in episode 60 but she is credited starting with episode 61.
{{cite episode}}
: CS1 maint: postscript (link) - ^ "Masami Kikuchi, Nao Toyama, Yo Tachi Star in Ai Tenchi Muyo Anime". Anime News Network. 2014-09-12. Retrieved 2014-09-14.
- ^ "Crunchyroll to Stream The World is Still Beautiful Anime". Anime News Network. Retrieved 21 August 2015.
- ^ "Details of the Wars - The X Button - Anime News Network". Anime News Network. Retrieved 21 August 2015.
- ^ "『PROJECT X ZONE(プロジェクト クロスゾーン)』カプコン、セガ、バンダイナムコゲームスの3社が協力して放つ最新作!". s.famitsu.com (in Japanese). April 12, 2012. Retrieved March 20, 2022.
- ^ "『PROJECT X ZONE(プロジェクト クロスゾーン)』登場キャラクター紹介!". s.famitsu.com (in Japanese). July 26, 2012. Retrieved March 20, 2022.
- ^ "サタ☆シネ「クルーレス」". TV Tokyo. Retrieved June 29, 2022.
- ^ "グース[吹]". Star Channel. Retrieved July 7, 2019.
External links
[edit]- Chisa Club - Chisa Yokoyama's Official Fanclub site (in Japanese)
- Chisa Yokoyama at Anime News Network's encyclopedia
Categories:
- 1969 births
- Living people
- People from Sumida
- Arts Vision voice actors
- Japanese sopranos
- Japanese musical theatre actresses
- Japanese women pop singers
- Japanese stage actresses
- Japanese video game actresses
- Voice actresses from Tokyo
- 20th-century Japanese actresses
- 21st-century Japanese actresses
- 20th-century Japanese women singers
- 20th-century Japanese singers
- 21st-century Japanese women singers
- 21st-century Japanese singers