List of The Amazing Race (American TV series) contestants
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This is a list of contestants who have appeared on the American television series, The Amazing Race. Contestants, who typically have a pre-existing relationship, form a team and race around the world against other teams to claim a grand prize of 1 million USD. The original American series premiered in 2001. In total, 751 contestants have appeared in the series, with veteran contestants having competed on The Amazing Race 11: All-Stars in 2007, on The Amazing Race 18: Unfinished Business, on The Amazing Race 24: All-Stars and on The Amazing Race 31 (which featured teams of contestants who had previously competed on Big Brother, The Amazing Race and Survivor). The eighth season, The Amazing Race 8: Family Edition, featured 10 teams of four family members, while The Amazing Race 29 featured 22 contestants who were all complete strangers.
- Key
- Winners
- Runners-up
- Third place
Seasons 1–4 (2001–2003)
[edit]This information was accurate at the time of filming.
Name | Age | Hometown | Season | Finish |
---|---|---|---|---|
Matt Robar | 28 | Simsbury, Connecticut | Season 1 | 11th |
Ana Robar | 28 | |||
Kim Smith | 28 | Baytown, Texas | 10th | |
Leslie Kellner | 27 | |||
Pat Pierce | 43 | Landenberg, Pennsylvania | 9th | |
Brenda Mehta | 42 | Elkton, Maryland | ||
Dave Groark | 65 | Rockwall, Texas | 8th | |
Margaretta Groark | 60 | |||
Paul Alessi | 32 | Los Angeles, California | 7th | |
Amie Barsky | 27 | |||
Lenny Hudson | 33 | New York, New York | 6th | |
Karyn Jefferson | 30 | |||
Nancy Hoyt | 46 | Waco, Texas | 5th | |
Emily Hoyt | 21 | |||
Kevin O'Connor | 34 | Bayonne, New Jersey | 4th | |
Drew Feinberg | 35 | Staten Island, New York | ||
Joe Baldassare | 50 | Laguna Niguel, California | 3rd | |
Bill Bartek | 47 | |||
Frank Mesa | 30 | Queens, New York | 2nd | |
Margarita Mesa | 28 | |||
Rob Frisbee | 27 | Minneapolis, Minnesota | 1st | |
Brennan Swain | 29 | Rochester, New York | ||
Deidre Washington | 51 | Miami, Florida | Season 2 | 11th |
Hillary Washington | 23 | Brooklyn, New York | ||
Hope Davis | 38 | Clinton, Tennessee | 10th | |
Norm Davis | 39 | |||
Peggy Kuhn | 63 | Truckee, California | 9th | |
Claire Jinks | 65 | Los Gatos, California | ||
Shola Richards | 27 | Albany, New York | 8th | |
Doyin Richards | 27 | |||
Cyndi Kalenberg | 45 | Brainerd, Minnesota | 7th | |
Russell Kalenberg | 46 | |||
Mary Lenig | 38 | Sunbury, Pennsylvania | 6th | |
Peach Krebs | 33 | Paxinos, Pennsylvania | ||
Gary Rosen | 33 | New York, New York | 5th | |
Dave Lepeska | 28 | Brooklyn, New York | ||
Oswald Mendez | 31 | Miami, Florida | 4th | |
Danny Jimenez | 36 | |||
Blake Mycoskie | 25 | Nashville, Tennessee | 3rd | |
Paige Mycoskie | 21 | Arlington, Texas | ||
Tara Lynch | 31 | Los Angeles, California | 2nd | |
Wil Steger | 37 | |||
Chris Luca | 25 | Boston, Massachusetts | 1st | |
Alex Boylan | 24 | |||
Gina Diggins | 35 | Hilton Head Island, South Carolina | Season 3 | 12th |
Sylvia Pitts | 34 | |||
Tramel Raggs | 22 | Gary, Indiana | 11th | |
Talicia Raggs | 29 | Los Angeles, California | ||
Dennis Hyde | 48 | Lexington, Kentucky | 10th | |
Andrew Hyde | 21 | |||
Heather Mahar | 25 | Boston, Massachusetts | 9th | |
Eve Madison | 25 | New York, New York | ||
Michael Ilacqua | 28 | San Diego, California | 8th | |
Kathy Perez | 31 | Birmingham, Michigan | ||
Aaron Goldschmidt | 27 | New York, New York | 7th | |
Arianne Udell | 27 | |||
Andre Plummer | 32 | Los Angeles, California | 6th | |
Damon Wafer | 33 | Long Beach, California | ||
John Vito Pietanza | 28 | Staten Island, New York | 5th | |
Jill Aquilino | 24 | Manhattan, New York | ||
Derek Riker | 32 | Los Angeles, California | 4th | |
Drew Riker | 32 | |||
Ken Duphiney | 40 | New York, New York | 3rd | |
Gerard Duphiney | 35 | Denville, New Jersey | ||
Teri Pollack | 49 | Palm City, Florida | 2nd | |
Ian Pollack | 50 | |||
Flo Pesenti | 23 | New York, New York | 1st | |
Zach Behr | 23 | |||
Debra Carmody | 49 | Louisville, Kentucky | Season 4 | 12th |
Steve Carmody | 40 | |||
Amanda Adams | 25 | Sioux Falls, South Dakota | 11th | |
Chris Garry | 28 | |||
Russell Brown | 32 | Hermosa Beach, California | 10th | |
Cindy Duck | 39 | Los Angeles, California | ||
Steve Cottingham | 47 | Santa Barbara, California | 9th | |
Josh Cottingham | 21 | Los Angeles, California | ||
Steve Meitz | 46 | Chicago, Illinois | 8th | |
Dave Cottingham | 43 | |||
Monica Ambrose | 29 | Duluth, Georgia | 7th | |
Sheree Buchanan | 31 | |||
Tian Kitchen | 30 | Miami, Florida | 6th | |
Jaree Poteet | 33 | |||
Millie Smith | 29 | Chattanooga, Tennessee | 5th | |
Chuck Shankles | 28 | |||
Jon Weiss | 40 | Long Island, New York | 4th | |
Al Rios | 34 | |||
David Dean | 32 | Los Angeles, California | 3rd | |
Jeff Strnad | 37 | |||
Kelly Parks | 30 | Miami, Florida | 2nd | |
Jon Corso | 28 | |||
Reichen Lehmkuhl | 28 | Los Angeles, California | 1st | |
Chip Arndt | 36 |
Seasons 5–8 (2004–2005)
[edit]This information was accurate at the time of filming.
Name | Age | Hometown | Season | Finish |
---|---|---|---|---|
Dennis Frentsos | 27 | West Nyack, New York | Season 5 | 11th |
Erika Shay | 25 | Piermont, New York | ||
Alison Irwin | 23 | Meadville, Pennsylvania | 10th | |
Donny Patrick | 21 | Shenandoah, Pennsylvania | ||
Jim McCoy | 53 | Jacksonville, Florida | 9th | |
Marsha McCoy | 26 | Gainesville, Florida | ||
Bob Barron | 61 | Mount Laurel, New Jersey | 8th | |
Joyce Nicolo | 54 | |||
Marshall Hudes | 31 | Dallas, Texas | 7th | |
Lance Hudes | 26 | |||
Charla Faddoul | 27 | Phoenix, Maryland | 6th | |
Mirna Hindoyan | 27 | Towson, Maryland | ||
Kami French | 26 | Eugene, Oregon | 5th | |
Karli French | 26 | |||
Linda Ruiz | 45 | Palmdale, California | 4th | |
Karen Heins | 41 | |||
Brandon Davidson | 25 | Los Angeles, California | 3rd | |
Nicole O'Brian | 21 | |||
Colin Guinn | 24 | Corpus Christi, Texas | 2nd | |
Christie Woods | 26 | |||
Chip McAllister | 46 | Coto de Caza, California | 1st | |
Kim McAllister | 44 | |||
Avi Schneier | 32 | Brooklyn, New York | Season 6 | 11th |
Joe Rashbaum | 32 | Ventura, California | ||
Meredith Tufaro | 26 | Queens, New York | 10th | |
Maria Sampogna | 26 | |||
Lena Jensen | 23 | Pleasant Grove, Utah | 9th | |
Kristy Jensen | 26 | |||
Don St. Claire | 69 | Portola Valley, California | 8th | |
Mary Jean St. Claire | 66 | |||
Gus McLeod | 50 | Gaithersburg, Maryland | 7th | |
Hera McLeod | 24 | Los Angeles, California | ||
Jonathan Baker | 42 | Los Angeles, California | 6th | |
Victoria Fuller | 32 | |||
Lori Harvey | 33 | Molino, Florida | 5th | |
Bolo Dar'tainian | 38 | |||
Hayden Kristianson | 25 | Chicago, Illinois | 4th | |
Aaron Crumbaugh | 25 | |||
Adam Malis | 27 | Los Angeles, California | 3rd | |
Rebecca Cardon | 29 | |||
Kris Perkins | 30 | Long Beach, California | 2nd | |
Jon Buehler | 29 | Scottsdale, Arizona | ||
Freddy Holliday | 34 | Miami, Florida | 1st | |
Kendra Bentley | 25 | |||
Ryan Phillips | 31 | Landrum, South Carolina | Season 7 | 11th |
Chuck Horton | 32 | Inman, South Carolina | ||
Megan Baker | 26 | Oak Park, California | 10th | |
Heidi Heidel | 31 | |||
Debbie Cloyed | 25 | Woodbridge, Virginia | 9th | |
Bianca Smith | 26 | |||
Susan Vaughn | 54 | Hamilton, Ohio | 8th | |
Patrick Vaughn | 26 | |||
Ray Hosteau | 44 | Canfield, Ohio | 7th | |
Deana Shane | 27 | Youngstown, Ohio | ||
Brian Smith | 27 | Santa Monica, California | 6th | |
Greg Smith | 24 | |||
Lynn Warren | 30 | West Hollywood, California | 5th | |
Alex Ali | 22 | |||
Meredith Smith | 69 | Easton, Maryland | 4th | |
Gretchen Smith | 66 | |||
Ron Young Jr. | 28 | Villa Rica, Georgia | 3rd | |
Kelly McCorkle | 26 | Greenville, South Carolina | ||
Rob Mariano | 29 | Canton, Massachusetts | 2nd | |
Amber Brkich | 26 | Beaver, Pennsylvania | ||
Uchenna Agu | 40 | Houston, Texas | 1st | |
Joyce Agu | 44 | |||
Reggie Black | 42 | Woodbridge, Virginia | Season 8 | 10th |
Kimberly Black | 40 | |||
Kenneth Black | 11 | |||
Austin Black | 8 | |||
Denny Rogers | 46 | Shreveport, Louisiana | 9th | |
Renee Rogers | 42 | |||
Brittney Rogers | 22 | |||
Brock Rogers | 19 | |||
Tony Aiello | 57 | Mansfield, Massachusetts | 8th | |
Kevin Kempskie | 31 | |||
Matt Hanson | 31 | |||
David Alverson | 26 | |||
Mark Schroeder | 40 | New Orleans, Louisiana | 7th | |
Char Schroeder | 39 | |||
Stassi Schroeder | 17 | |||
Hunter Schroeder | 15 | |||
Bill Gaghan | 40 | Glastonbury, Connecticut | 6th | |
Tammy Gaghan | 42 | |||
Billy Gaghan | 12 | |||
Carissa Gaghan | 9 | |||
Tony Paolo | 52 | Carmel, New York | 5th | |
Marion Paolo | 52 | |||
D.J. Paolo | 24 | |||
Brian Paolo | 16 | |||
Michelle Godlewski | 42 | Des Plaines, Illinois | 4th | |
Sharon Godlewski | 39 | |||
Christine Godlewski | 37 | |||
Tricia Godlewski | 26 | |||
Linda Weaver | 46 | Ormond Beach, Florida | 3rd | |
Rebecca Weaver | 19 | |||
Rachel Weaver | 16 | |||
Rolly Weaver IV | 14 | |||
Wally Bransen | 51 | Park Ridge, Illinois | 2nd | |
Beth Bransen | 25 | |||
Lauren Bransen | 22 | |||
Lindsay Bransen | 20 | |||
Nick Linz | 24 | Cincinnati, Ohio | 1st | |
Alex Linz | 22 | |||
Megan Linz | 21 | |||
Tommy Linz | 19 |
Seasons 9–11 (2006–2007)
[edit]This information was accurate at the time of filming.
Name | Age | Hometown | Season | Finish |
---|---|---|---|---|
John Lowe | 38 | Dorchester, Massachusetts | Season 9 | 11th |
Scott Braginton-Smith | 41 | West Harwich, Massachusetts | ||
Lisa Hinds | 48 | Santa Rosa Beach, Florida | 10th | |
Joni Glaze | 44 | Katy, Texas | ||
Wanda Lopez-Rochford | 44 | Smyrna, Georgia | 9th | |
Desiree Cifre | 24 | New York, New York | ||
Danielle Turner | 22 | Staten Island, New York | 8th | |
Dani Torchio | 22 | |||
Dave Spiker | 30 | Manhattan, Kansas | 7th | |
Lori Willems | 25 | |||
Lake Garner | 37 | Hattiesburg, Mississippi | 6th | |
Michelle Garner | 36 | |||
Fran Lazarus | 61 | Silverthorne, Colorado | 5th | |
Barry Lazarus | 63 | |||
Joseph Meadows | 23 | Fort Smith, Arkansas | 4th | |
Monica Cayce | 23 | |||
Ray Whitty | 27 | Chicago, Illinois | 3rd | |
Yolanda Brown-Moore | 27 | |||
Eric Sanchez | 27 | Deerfield Beach, Florida | 2nd | |
Jeremy Ryan | 26 | Pompano Beach, Florida | ||
B.J. Averell | 26 | Los Angeles, California | 1st | |
Tyler MacNiven | 25 | San Francisco, California | ||
Bilal Abdul-Mani | 37 | Cleveland, Ohio | Season 10 | 12th |
Sa'eed Rudolph | 39 | |||
Vipul Patel | 29 | Windermere, Florida | 11th | |
Arti Patel | 26 | |||
Kellie Patterson | 22 | Columbia, South Carolina | 10th | |
Jamie Hill | 22 | |||
Duke Marcoccio | 52 | Warwick, Rhode Island | 9th | |
Lauren Marcoccio | 26 | |||
Tom Rock | 39 | New York, New York | 8th | |
Terry Cosentino | 45 | |||
Peter Harsch | 35 | Laguna Beach, California | 7th | |
Sarah Reinertsen | 31 | Trabuco Canyon, California | ||
David Conley Jr. | 32 | Stone, Kentucky | 6th | |
Mary Conley | 31 | |||
Erwin Cho | 32 | San Francisco, California | 5th | |
Godwin Cho | 29 | |||
Dustin-Leigh Konzelman | 24 | Riverside, California | 4th | |
Kandice Pelletier | 24 | New York, New York | ||
Lyn Turk | 32 | Birmingham, Alabama | 3rd | |
Karlyn Harris | 32 | Helena, Alabama | ||
Rob Diaz | 31 | Los Angeles, California | 2nd | |
Kimberly Chabolla | 28 | |||
Tyler Denk | 29 | Los Angeles, California | 1st | |
James Branaman | 27 | |||
John Vito Pietanza | 32 | New York, New York | Season 11 (All-Stars) |
11th |
Jill Aquilino | 29 | |||
Kevin O'Connor | 40 | Bayonne, New Jersey | 10th | |
Drew Feinberg | 41 | Staten Island, New York | ||
David Conley Jr. | 33 | Stone, Kentucky | 9th | |
Mary Conley | 32 | |||
Rob Mariano | 30 | Pensacola, Florida | 8th | |
Amber Mariano | 28 | |||
Teri Pollack | 53 | Palm City, Florida | 7th | |
Ian Pollack | 54 | |||
Joe Baldassare | 56 | Laguna Niguel, California | 6th | |
Bill Bartek | 53 | |||
Uchenna Agu | 42 | Houston, Texas | 5th | |
Joyce Agu | 46 | |||
Oswald Mendez | 36 | New York, New York | 4th | |
Danny Jimenez | 41 | Miami, Florida | ||
Charla Faddoul | 30 | Towson, Maryland | 3rd | |
Mirna Hindoyan | 30 | |||
Dustin Seltzer | 24 | Seattle, Washington | 2nd | |
Kandice Pelletier | 25 | New York, New York | ||
Eric Sanchez | 28 | Deerfield Beach, Florida | 1st | |
Danielle Turner | 23 | Staten Island, New York |
Seasons 12–15 (2007–2009)
[edit]This information was accurate at the time of filming.
Name | Age | Hometown | Season | Finish |
---|---|---|---|---|
Ari Bonias | 21 | Fountain Valley, California | Season 12 | 11th |
Staella Gianakakos | 23 | |||
Kate Lewis | 49 | Thousand Oaks, California | 10th | |
Pat Hendrickson | 65 | |||
Marianna Ruiz | 25 | Miami, Florida | 9th | |
Julia Ruiz | 26 | |||
Lorena Segura | 27 | Sherman Oaks, California | 8th | |
Jason Widener | 33 | |||
Shana Wall | 32 | Los Angeles, California | 7th | |
Jennifer McCall | 32 | |||
Azaria Azene | 27 | New Orleans, Louisiana | 6th | |
Hendekea Azene | 23 | Torrance, California | ||
Kent "Kynt" Cothron | 31 | Louisville, Kentucky | 5th | |
Jennifer "Vyxsin" Fiala | 29 | |||
Nate Hagstrom | 24 | Fountain Valley, California | 4th | |
Jen Parker | 23 | Huntington Beach, California | ||
Nick Fulks | 23 | Chicago, Illinois | 3rd | |
Don Jerousek | 68 | Elkhorn, Wisconsin | ||
Ron Hsu | 58 | Tacoma, Washington | 2nd | |
Christina Hsu | 26 | Washington, D.C. | ||
T.K. Erwin | 22 | Huntington Beach, California | 1st | |
Rachel Rosales | 23 | |||
Anita Jones | 63 | Eugene, Oregon | Season 13 | 11th |
Arthur Jones | 61 | |||
Anthony Marotta | 32 | Los Angeles, California | 10th | |
Stephanie Kacandes | 32 | |||
Mark Yturralde | 41 | San Diego, California | 9th | |
Bill Kahler | 42 | |||
Marisa Axelrod | 22 | Spartanburg, South Carolina | 8th | |
Brooke Jackson | 24 | Columbia, South Carolina | ||
Aja Benton | 25 | Los Angeles, California | 7th | |
Ty White | 25 | West Bloomfield, Michigan | ||
Kelly Crabb | 26 | Houston, Texas | 6th | |
Christy Cook | 26 | Austin, Texas | ||
Terence Gerchberg | 35 | New York, New York | 5th | |
Sarah Leshner | 31 | |||
Toni Imbimbo | 51 | Woodside, California | 4th | |
Dallas Imbimbo | 22 | |||
Andrew Lappitt | 22 | Tucson, Arizona | 3rd | |
Dan Honig | 23 | Wilmington, Delaware | ||
Ken Greene | 51 | Tampa, Florida | 2nd | |
Tina Greene | 48 | San Diego, California | ||
Nick Spangler | 22 | New York, New York | 1st | |
Emily "Starr" Spangler | 21 | Fort Worth, Texas | ||
Preston McCamy | 28 | Columbia, South Carolina | Season 14 | 11th |
Jennifer Hopka | 26 | |||
Steve Cole | 43 | Martinsville, Virginia | 10th | |
Linda Cole | 52 | |||
Brad Hunt | 52 | Columbus, Ohio | 9th | |
Victoria Hunt | 47 | |||
Amanda Blackledge | 23 | San Diego, California | 8th | |
Kris Klicka | 24 | |||
Christie Volkmer | 37 | Choctaw, Oklahoma | 7th | |
Jodi Wincheski | 40 | Houston, Texas | ||
Mel White | 68 | Lynchburg, Virginia | 6th | |
Mike White | 38 | Santa Monica, California | ||
Mark Munoz | 48 | Los Angeles, California | 5th | |
Michael Munoz | 51 | Maui, Hawaii | ||
Kisha Hoffman | 28 | The Bronx, New York | 4th | |
Jen Hoffman | 24 | Louisville, Kentucky | ||
Margie Adams | 50 | Denver, Colorado | 3rd | |
Luke Adams | 22 | |||
Jaime Edmondson | 29 | Fort Lauderdale, Florida | 2nd | |
Cara Rosenthal | 26 | Boca Raton, Florida | ||
Tammy Jih | 26 | San Francisco, California | 1st | |
Victor Jih | 35 | Los Angeles, California | ||
Eric Paskel | 41 | Encino, California | Season 15 | 12th |
Lisa Paskel | 43 | |||
Garrett Paul | 28 | Santa Cruz, California | 11th | |
Jessica Stout | 27 | San Francisco, California | ||
Marcy Malloy | 60 | San Francisco, California | 10th | |
Ron Shalita | 59 | |||
Zev Glassenberg | 26 | Sherman Oaks, California | 9th | |
Justin Kanew | 30 | Los Angeles, California | ||
Lance Layne | 41 | Salem, Massachusetts | 8th | |
Keri Morrione | 33 | Peabody, Massachusetts | ||
Mika Combs | 22 | Nashville, Tennessee | 7th | |
Canaan Smith | 26 | |||
Maria Ho | 26 | Arcadia, California | 6th | |
Tiffany Michelle | 25 | Los Angeles, California | ||
Gary Tomljenovich | 47 | Laurel, Montana | 5th | |
Matt Tomljenovich | 22 | Bozeman, Montana | ||
Herbert "Flight Time" Lang | 32 | Brinkley, Arkansas | 4th | |
Nathaniel "Big Easy" Lofton | 28 | New Orleans, Louisiana | ||
Brian Kleinschmidt | 27 | Nashville, Tennessee | 3rd | |
Ericka Dunlap | 27 | |||
Sam McMillen | 23 | Liberty, Missouri | 2nd | |
Dan McMillen | 21 | |||
Meghan Rickey | 23 | San Diego, California | 1st | |
Cheyne Whitney | 23 |
Seasons 16–18 (2010–2011)
[edit]This information was accurate at the time of filming.
Seasons 19–21 (2011–2012)
[edit]This information was accurate at the time of filming.
Seasons 22–24 (2013–2014)
[edit]This information was accurate at the time of filming.
Seasons 25–28 (2014–2016)
[edit]This information was accurate at the time of filming.
Name | Age | Hometown | Season | Finish |
---|---|---|---|---|
Lisa Thomson | 28 | Miami, Florida | Season 25 | 11th |
Michelle Thomson | 22 | |||
Dennis Hour | 30 | Tustin, California | 10th | |
Isabelle Du | 28 | |||
Michael Ward | 40 | Boston, Massachusetts | 9th | |
Scott Strazzullo | 39 | |||
Keith Tollefson | 29 | Nashville, Tennessee | 8th | |
Whitney Duncan | 29 | |||
Shelley Porter | 42 | Detroit, Michigan | 7th | |
Nici Porter | 24 | |||
Tim Tsao | 23 | Pasadena, California | 6th | |
Te Jay McGrath | 24 | |||
Kym Perfetto | 30 | Brooklyn, New York | 5th | |
Alli Forsythe | 26 | |||
Brooke Adams | 29 | Houston, Texas | 4th | |
Robert Strauss | 30 | Woodbridge, New Jersey | ||
Adam Dirks | 26 | Princeville, Hawaii | 3rd | |
Bethany Hamilton | 24 | |||
Misti Raman | 36 | Columbia, South Carolina | 2nd | |
Jim Raman | 37 | |||
Amy DeJong | 24 | Madison, Wisconsin | 1st | |
Maya Warren | 29 | |||
Jeff Magee | 57 | McCall, Idaho | Season 26 | 11th |
Lyda Grawn | 49 | Scottsdale, Arizona | ||
Libby Simpson | 25 | Tuskegee, Alabama | 10th | |
CJ Harris | 26 | |||
Harley Rodriguez | 41 | New York, New York | 9th | |
Jonathan Knight | 46 | |||
Bergen Olson | 23 | Sunnyvale, California | 8th | |
Kurt Belcher | 24 | Butler, Kentucky | ||
Jeff Weldon | 26 | Tampa, Florida | 7th | |
Jackie Ibarra | 27 | Las Vegas, Nevada | ||
Alyson Dudek | 24 | Milwaukee, Wisconsin | 6th | |
Steven Langton | 31 | Boston, Massachusetts | ||
Matt Cucolo | 30 | Scarsdale, New York | 5th | |
Ashley Gordon | 28 | |||
Mike Dombrowski | 26 | Traverse City, Michigan | 4th | |
Rochelle Nevedal | 29 | Kalkaska, Michigan | ||
Hayley Keel | 28 | Saint Petersburg, Florida | 3rd | |
Blair Townsend | 31 | Amelia Island, Florida | ||
Jelani Roy | 32 | New York, New York | 2nd | |
Jenny Wu | 32 | Los Angeles, California | ||
Laura Pierson | 29 | Los Angeles, California | 1st | |
Tyler Adams | 26 | Santa Monica, California | ||
Kelly Berning | 37 | Los Angeles, California | Season 27 | 11th |
Shevonne Sullivan | 31 | |||
Alex Manard | 22 | Champaign, Illinois | 10th | |
Adam Dingeman | 24 | Des Moines, Iowa | ||
Ernest "E-Knock" Phillips | 29 | Boston, Massachusetts | 9th | |
Jayjion "Jin Lao" Greer | 26 | |||
Jazmine Lewis | 23 | Los Angeles, California | 8th | |
Danielle Littleton | 23 | |||
Cindy Chac | 36 | San Diego, California | 7th | |
Rick Chac | 38 | |||
Tanner Kloven | 26 | Dallas, Texas | 6th | |
Josh Ahern | 28 | |||
Denise Williams | 51 | Prattville, Alabama | 5th | |
James Earl Corley | 26 | |||
Tiffany Torres | 28 | Hoboken, New Jersey | 4th | |
Krista DeBono | 28 | Staten Island, New York | ||
Logan Fazio | 36 | Miami Beach, Florida | 3rd | |
Chris Gordon | 46 | |||
Justin Scheman | 39 | Philadelphia, Pennsylvania | 2nd | |
Diana Bishop | 30 | |||
Kelsey Gerckens | 25 | Santa Barbara, California | 1st | |
Joey Buttitta | 26 | |||
Marty Cobb | 51 | McKinney, Texas | Season 28 | 11th |
Hagan Parkman | 22 | |||
Darius Benson | 22 | Tuscaloosa, Alabama | 10th | |
Cameron Benson | 19 | Memphis, Tennessee | ||
Brittany Oldehoff | 26 | Fort Lauderdale, Florida | 9th | |
Jessica VerSteeg | 28 | San Francisco, California | ||
Erin White Robinson | 31 | Los Angeles, California | 8th | |
Joslyn Davis | 33 | |||
Scott Fowler | 58 | Kingsport, Tennessee | 7th | |
Blair Fowler | 22 | San Diego, California | ||
Zach King | 25 | Los Angeles, California | 6th | |
Rachel King | 25 | |||
Brodie Smith | 28 | Dallas, Texas | 5th | |
Kurt Gibson | 30 | |||
Burnie Burns | 42 | Austin, Texas | 4th | |
Ashley Jenkins | 33 | |||
Tyler Oakley | 26 | Jackson, Mississippi | 3rd | |
Korey Kuhl | 30 | |||
Sheri LaBrant | 45 | Enterprise, Alabama | 2nd | |
Cole LaBrant | 19 | |||
Dana Alexa Borriello | 29 | Los Angeles, California | 1st | |
Matt Steffanina | 30 |
Seasons 29–32 (2017–2020)
[edit]This information was accurate at the time of filming.
Seasons 33–36 (2022–2024)
[edit]This information was accurate at the time of filming.
Name | Age | Hometown | Season | Finish |
---|---|---|---|---|
Taylor Green-Jones | 38 | Fort Worth, Texas | Season 33 | 8th |
Isaiah Green-Jones | 31 | Portland, Oregon | ||
Caro Viehweg | 23 | Los Angeles, California | ||
Ray Gantt | 25 | Lakewood, New Jersey | ||
Connie Greiner | 38 | Newport News, Virginia | ||
Sam Greiner | 39 | Charlotte, North Carolina | ||
Anthony Sadler | 29 | Sacramento, California | ||
Spencer Stone | 29 | |||
Michael Norwood | 36 | Buffalo, New York | 7th | |
Moe Badger | 42 | |||
Akbar Cook Sr. | 45 | Newark, New Jersey | 6th | |
Sheri Cook | 44 | Havana, Florida | ||
Marianela "Lulu" Gonzalez | 37 | North Bergen, New Jersey | 5th | |
Marissa "Lala" Gonzalez | 37 | |||
Arun Kumar | 56 | Detroit, Michigan | 4th | |
Natalia Kumar | 28 | |||
Ryan Ferguson | 37 | Manhattan, New York | 3rd | |
Dusty Harris | 38 | Columbia, Missouri | ||
Raquel Moore | 31 | Chicago, Illinois | 2nd | |
Cayla Platt | 30 | Gulf Breeze, Florida | ||
Kim Holderness | 45 | Sarasota, Florida | 1st | |
Penn Holderness | 47 | Durham, North Carolina | ||
Aastha Lal | 33 | Marina Del Rey, California | Season 34 | 12th |
Nina Duong | 34 | |||
Tim Mann | 40 | Brentwood, Tennessee | 11th | |
Rex Ryan | 59 | |||
Rich Kuo | 32 | Huntington Beach, California | 10th | |
Dom Jones | 35 | |||
Linton Atkinson | 50 | Brooklyn, New York | 9th | |
Sharik Atkinson | 23 | |||
Abby Garrett | 24 | Birmingham, Alabama | 8th | |
Will Freeman | 25 | |||
Glenda Roberts | 41 | Norcross, Georgia | 7th | |
Lumumba Roberts | 41 | |||
Quinton Peron | 29 | Pasadena, California | 6th | |
Mattie Lynch | 27 | Vista, California | ||
Marcus Craig | 38 | Richmond Hill, Georgia | 5th | |
Michael Craig | 30 | Alamogordo, New Mexico | ||
Aubrey Ares | 29 | Los Angeles, California | 4th | |
David Hernandez | 29 | |||
Luis Colon | 34 | Miami, Florida | 3rd | |
Michelle Burgos | 34 | |||
Emily Bushnell | 36 | Ardmore, Pennsylvania | 2nd | |
Molly Sinert | 36 | Palm Beach Gardens, Florida | ||
Derek Xiao | 24 | Los Angeles, California | 1st | |
Claire Rehfuss | 25 | |||
Alexandra Lichtor | 34 | Chicago, Illinois | Season 35 | 13th |
Sheridan Lichtor | 29 | |||
Elizabeth Rivera | 52 | Tampa, Florida | 12th | |
Iliana Rivera | 27 | |||
Jocelyn Chao | 49 | Albuquerque, New Mexico | 11th | |
Victor Limary | 49 | |||
Joe Moskowitz | 35 | New York, New York | 10th | |
Ian Todd | 40 | |||
Liam Hykel | 23 | Cheyenne, Wyoming | 9th | |
Yeremi Hykel | 24 | San Marcos, Texas | ||
Andrea Simpson | 44 | Philadelphia, Pennsylvania | 8th | |
Malaina Hatcher | 45 | |||
Morgan Franklin | 31 | Brooklyn, New York | 7th | |
Lena Franklin | 29 | Los Angeles, California | ||
Robbin Tomich | 41 | Kirkland, Washington | 6th | |
Chelsea Day | 41 | Shoreline, Washington | ||
Ashlie Martin | 38 | Chino, California | 5th | |
Todd Martin | 38 | |||
Steve Cargile | 54 | Petty, Texas | 4th | |
Anna Leigh Wilson | 28 | Royse City, Texas | ||
Rob McArthur | 48 | Riverside, California | 3rd | |
Corey McArthur | 25 | New York, New York | ||
Joel Strasser | 42 | Kuna, Idaho | 2nd | |
Garrett Smith | 43 | Meridian, Idaho | ||
Greg Franklin | 25 | New York, New York | 1st | |
John Franklin | 27 | Mountain View, California | ||
Maya Mody | 20 | Monmouth Junction, New Jersey | Season 36 | 13th |
Rohan Mody | 23 | |||
Chris Foster | 60 | Waltham, Massachusetts | 12th | |
Mary Cardona-Foster | 27 | |||
Anthony Smith | 26 | Clearwater, Florida | 11th | |
Bailey Smith | 26 | |||
Michelle Clark | 39 | East Point, Georgia | 10th | |
Sean Clark | 46 | |||
Kishori Turner | 26 | Gaithersburg, Maryland | 9th | |
Karishma Cordero | 22 | Austin, Texas | ||
Derek Williams | 57 | Alta Loma, California | 8th | |
Shelisa Williams | 55 | |||
Sunny Pulver | 41 | Edgerton, Wisconsin | 7th | |
Bizzy Smith | 37 | |||
Angie Butler | 55 | Walla Walla, Washington | 6th | |
Danny Butler | 27 | San Diego, California | ||
Yvonne Chavez | 40 | San Diego, California | 5th | |
Melissa Main | 38 | |||
Amber Craven | 30 | Englewood, Colorado | 4th | |
Vinny Cagungun | 37 | |||
Rod Gardner | 46 | Lawrenceville, Georgia | 3rd | |
