Bayswater railway station, Melbourne
Bayswater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Street, Bayswater, Victoria 3153 City of Knox Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°50′30″S 145°16′05″E / 37.8417°S 145.2681°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Belgrave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 30.84 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 4 December 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1977 12 December 2016 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | October 1925 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Macauley (during construction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 367,793[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 401,323[1] 9.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 484,888[1] 20.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 492,183[2] 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 505,117[2] 2.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 537,507[2] 6.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 511,001[2] 4.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 496,818[2] 2.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 498,517[1] 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 520,716[2] 4.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 325,164[2] 37.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 492,729[2] 51.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 538,029[2] 9.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 417,400[2] 22.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 213,500[2] 48.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 263,750[3] 23.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 329,600[3] 24.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bayswater railway station is a commuter railway station on the Belgrave line, part of the Melbourne railway network. It serves the eastern Melbourne suburb of Bayswater in Victoria, Australia. Bayswater is a below ground premium station, featuring an island platform with two faces. It opened on 4 December 1889, with the current station provided in 2016.[4]
History
[edit]Bayswater station opened on 4 December 1889, when the railway line from Ringwood was extended to Upper Ferntree Gully.[4] Like the suburb itself, the station was named after Bayswater House, a large property owned by bookmaker and publisher James John Miller.[5] The property itself was named after Miller's birthplace in London.[5] During construction, the station was known as Macaulay, which was the name of a nearby post office.[4][5]
In 1957, duplication of the line between Bayswater and Lower Fern Tree Gully occurred.[4]
In 1970, boom barriers were provided at the former Mountain Highway level crossing, which was located in the up direction of the station.[6] In 1977, the former ground-level station building was provided.[4][7]
On 19 December 1982, the former ground-level island platform was provided, as part of the duplication of the line between Bayswater and Ringwood.[8] In that year, boom barriers were provided at the nearby Scoresby Road level crossing, in the down direction from the station.[4]
Bayswater was once the destination for freight services conveying cement, with the last train operating on 24 June 1987, after which the traffic was relocated to Lyndhurst, near Dandenong.[9]
In April 1998, a train maintenance centre and stabling facilities opened adjacent to the station, as part of the replacement of the Jolimont Yard.[10] The buildings are approximately 2,850 m2 in size, and permit bogie repair and replacement, and under-carriage and overhead work.[11] In that year, a signal panel at the station was abolished and moved to Ringwood.[10] In 2001, Bayswater was upgraded to a premium station.
In November 2015, the Level Crossing Removal Project announced plans to remove the level crossings on either side of the station, at Mountain Highway and Scoresby Road.[12] In conjunction with the grade separation, a new station was built below ground level.[13] Between October and December 2016, the level crossings were removed. On 15 October of that year, the ground-level station closed, after which it was demolished to allow the new station to be built. On 12 December of that year, the new station opened to passengers.
Platforms and services
[edit]Bayswater has one island platform with two faces. It is served by Belgrave line trains.[14]
Platform 1:
- Belgrave line all stations and limited express services to Flinders Street; all stations shuttle services to Ringwood
Platform 2:
- Belgrave line all stations services to Upper Ferntree Gully and Belgrave
Transport links
[edit]Ventura Bus Lines operates eight routes via Bayswater station, under contract to Public Transport Victoria:
- 664 : Chirnside Park Shopping Centre – Westfield Knox[15]
- 745B : to Boronia station[16]
- 745C : to Wantirna Primary School[17]
- 745D : to Wantirna Primary School[18]
- 753 : to Glen Waverley station[19]
- 755 : to Westfield Knox[20]
- Night Bus 967 : Glen Waverley station – Croydon station (Saturday and Sunday mornings only)[21]
Gallery
[edit]-
Former ground-level station entrance, April 2006, prior to the 2016 rebuild.
-
Southbound view of the former ground-level station, March 2007. The train maintenance depot is in the background.
-
Platform 1 signage, November 2022. The train maintenance depot is in the background.
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e f "Bayswater". vicsig.net. Archived from the original on 16 April 2023. Retrieved 16 April 2023.
- ^ a b c "Bayswater". Victorian Places. Archived from the original on 14 March 2016. Retrieved 7 January 2023.
- ^ Sinnatt, John (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Works". Newsrail. Australian Railway Historical Society. October 1977. p. 228.
- ^ Waugh, Andrew. "SRS Showday Tour Notes Box Hill – Lilydale & Belgrave 3 November 1998" (PDF). VR History. Archived (PDF) from the original on 28 September 2022. Retrieved 16 April 2023.
- ^ "Traffic". Newsrail. Australian Railway Historical Society. September 1987. p. 280.
- ^ a b "Signalling Alterations". Somersault. Signalling Record Society Victoria. July 1998. pp. 58–66.
- ^ architectus. "Public Transport Corporation Train Maintenance Facility". www.architectus.com.au. Archived from the original on 19 July 2008. Retrieved 21 July 2008.
- ^ "Bayswater next in line to see level crossing removals". Urban Melbourne. 5 November 2015. Archived from the original on 17 November 2015. Retrieved 14 January 2016.
- ^ "Bayswater". levelcrossings.vic.gov.au. Archived from the original on 13 January 2016. Retrieved 14 January 2016.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "664 Chirnside Park - Knox City via Croydon & Bayswater". Public Transport Victoria.
- ^ "745b Bayswater - Boronia Station". Public Transport Victoria.
- ^ "745c Bayswater - Wantirna Primary School". Public Transport Victoria.
- ^ "745d Bayswater - Wantirna Primary School via Mountain Highway". Public Transport Victoria.
- ^ "753 Glen Waverley - Bayswater via Wheelers Hill & Knoxfield & Boronia". Public Transport Victoria.
- ^ "755 Bayswater - Knox City via Basin & Boronia & Ferntree Gully". Public Transport Victoria.
- ^ "967 Glen Waverley Station – Croydon Station via Knox City". Public Transport Victoria. Archived from the original on 21 March 2023. Retrieved 16 April 2023.
External links
[edit]- Media related to Bayswater railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au