List of Regional Transport Office districts in India
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This is a list of the Indian Regional Transport Offices and the assigned codes for vehicle registration. These are broken down to states or union territories and their districts.
Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
AN 01 | Port Blair | South Andaman, North & Middle Andaman and Car Nicobar |
AP—Andhra Pradesh
[edit]The Andhra Pradesh state government has decided to issue uniform registration numbers for vehicles across Andhra Pradesh. Since February 2019, all new vehicles in Andhra Pradesh are registered with AP-39 code by default. Andhra Pradesh is the first state to implement the "one state-one code" policy.[1]
The state government has launched new series (AP-40) in 2023.[2]
Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
AP-39, AP-40[1] | RTA | Tirupati district | |
Krishna district | |||
NTR district | |||
Vizianagaram district | |||
Visakhapatnam district | |||
Alluri Sitharama Raju district | |||
Anakapalli district | |||
Kakinada district | |||
East Godavari district | |||
Konaseema district | |||
Eluru district | |||
West Godavari district | |||
Palnadu district | |||
Guntur district | |||
Bapatla district | |||
Prakasam district | |||
Sri Potti Sriramulu Nellore district | |||
Kurnool district | |||
Nandyal district | |||
Anantapur district | |||
Sri Sathya Sai district | |||
YSR district | |||
Annamayya district | |||
Parvathipuram Manyam district | |||
Srikakulam district | |||
Chittoor district | |||
All series of Andhra Pradesh State Road Transport Corporation (APSRTC) vehicles start with ‘Z’.[1] | |||
All series of Andhra Pradesh state police vehicles start with 'P'.[1] |
Scheme and/or example | Meaning |
---|---|
AP 01 A 1234 to AP 01 SZ 1234 | The letters A to S are reserved to passenger vehicles. |
AP-01-Px : AP 01 P 1234, AP 01 PB 1234 | AP-01-P is specifically used for state police vehicles. |
AP-01-Gx : AP 01 G 1234, AP 01 GB 1234 | AP-01-G is specifically used for AP Government vehicles. |
AP 01 T 1234 to AP 01 YZ 1234 | The letters T, U, V, W, X, Y are reserved for commercial vehicles. |
AP-01-Z : AP 01 Z xxxx | The letter Z is reserved for the State Road Transport (APSRTC) buses. |
Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
AR-01 AR-02 |
Itanagar | Papum Pare district | |
AR-03 | Tawang | Tawang district | |
AR-04 | Bomdila | West Kameng district | |
AR-05 | Seppa | East Kameng district | |
AR-06 | Ziro | Lower Subansiri district | |
AR-07 | Daporijo | Upper Subansiri district | |
AR-08 | Along | West Siang district | |
AR-09 | Pasighat | East Siang district | |
AR-10 | Anini | Dibang Valley district | |
AR-11 | Tezu | Lohit district | |
AR-12 | Changlang | Changlang district | |
AR-13 | Khonsa | Tirap district | |
AR-14 | Yingkiong | Upper Siang district | |
AR-15 | Koloriang | Kurung Kumey district | |
AR-16 | Roing | Dibang Valley district | |
AR-17 | Hawai | Anjaw district | |
AR-19 | Palin | Kra Daadi district | |
AR-20 | Namsai | Namsai district | On November 17, 2014, Namsai district was carved out from the erstwhile Lohit district. |
AR-22 | Siji | Lower Siang district | On November 24, 2018, Lower Siang district was carved out from the erstwhile West Siang district. |
CG—Chhattisgarh
[edit]CH—Chandigarh
[edit]Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
CH-01 CH-02 CH-03 CH-04 |
Chandigarh | Chandigarh district |
Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
DD-01 | Silvassa | Dadra and Nagar Haveli | Previously DN-09, before the merger of UT of Daman & Diu and UT of Dadra & Nagar Haveli |
DD-02 | Diu | ||
DD-03 | Daman |
Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
DL-1 | Civil Lines | North District:
Civil Lines, Pratap Bagh, Kotwali, Bela Road, Andha Mugal, Mori Gate, Majnu Ka Tila, Gulabi Bagh, Red Fort, Sant Nagar, Sarai Rohilla, Yamuna Bazar, Roop Nagar, Inder Lok, Lahori Gate, Maurice Nagar, Sadar Bazar, Church Mission, Shakti Nagar, Ahata Kedara, Town Hall, Subzi Mandi, Bara Hindu Rao, Nai Sarak, Tis Hazari, Kashmere Gate, Chandni Chowk |
|
DL-2 | Indraprastha Depot | New Delhi District:
Tilak Marg, R.M.L.Hospital, Chanakya Puri, Parliament St., Sucheta Kriplani Hospital, Tughlaq Road, Boat Club, Mandi House, North Avenue Panchkuian Road, Kali Bari Marg, South Avenue, Gole Market, Rabinder Nagar, Malcha Marg, Connaught Place, Kaka Nagar |
|
DL-3 | Sheikh Sarai | South District:
Hauz Khas, Amar Colony, C.R Park, Malviya Nagar, Garhi, Ambedkar Nagar, Saket, Okhla, Madangir, Pushp Vihar, Sunlight Colony, Sainik Farm, Mehrauli, New Friends Colony, Kalkaji, Defence Colony, Nehru Place, Gulmohar Park, Sukhdev Vihar, Badarpur, AIIMS, Bharat Nagar, Sarita Vihar, Lodhi Colony, Hz.Nizammudin, Sangam Vihar, Pragati Vihar, Jangpura, East Kidwai Nagar, Khan Pur, Sarai Kale Khan, Lajpat Nagar, Greater Kailash, Panchsheel |
|
DL-4 | Janakpuri | West District I:
Janakpuri, Vikaspuri, Keshopur, TilakNagar, Uttam Nagar, Mohan Garden, Nawada, Kakrola, Paschim Vihar, Meera Bagh, New Multan Nagar, Nangloi, Tikri Border, Nilothi, Nangloi Jat, Mundka, Baprola, Hari Nagar, Ashok Nagar, Prem Nagar, Subhash Nagar |
|
DL-5 | Loni Road | North East District:
Seelampur, Gamri, Nand Nagari, | | |
DL-6 | Sarai Kale Khan, Delhi | Central District:
Daryaganj, Lalkuan, Prasha Nagar, Chandni Mahal, I.P. Estate, Rajender Nagar, Turkmangate, LNJP Hospital, Pusa Road, Jama Masjid, Pahar Ganj, Sita Ram Bazar, Kamla Market, DBG Road, Sangtrashan, Shahganj, Shidipura, Nabi Karim, Hauz Qazi, Govt. Qr. Devnagar, Ballimaran, Karol Bagh |
|
DL-7 | Mayur Vihar | East District I:
KalyanPuri, Laxmi Nagar, PreetVihar, New Ashok Nagar, Patparganj, Shakarpur, Trilokpuri, Mayur Vihar-I&II, Karkardooma |
|
DL-8 | Wazirpur | North West District I:
Model Town, Jahangirpuri, Sangam Park, Adarsh Nagar, Vijay Nagar, Keshav Puram, Ashok Vihar, Shalimar Bagh, Wazirpur, Saraswati Vihar, Kingsway Camp, Pitampura, Mukherjee Nagar, Rani Bagh, Azadpur, Rampura, Tri Nagar, Gujrawalan |
|
DL-9 | Dwarka, Delhi | South West District I:
Inderpuri, Naraina, Mayapuri, Najafgarh, Kapashera, Zafarpur Kalan, Dwaraka, Vasant Vihar, R.K.Puram, Sarojini Nagar, Vasant Kunj, Delhi Cantt., Dabri |
|
DL-10 | Raja Garden | West District II:
Anand Parbat, Moti Nagar, Patel Nagar, Punjabi Bagh, Kirti Nagar Rajouri Garden |
also DL-4CC to DL-4CM, DL4-CNA and onwards, DL-4SL, DL-4SN, DL-4SP, DL-4SR, DL-4SNA |
DL-11 | Rohini | North West District II:
Sultanpuri, Mangolpuri, Samaypur Badli, Prasant Vihar, Auchandi Border, Bawana, Alipur, Rohini, Kanjhavala, Narela, Kirari, Aman Vihar, Mubarakpur, Qutab Garh, Jonti, Mungeshpur, Mukandpur, Khera Kalan |
also DL-8CE to DL-8CX, DL-8SAA to DL-8SAY |
DL-12 | Vasant Vihar | South West District II:
Delhi Cantt., Vasant Vihar, Vasant Kunj, Munirka, Sarojini Nagar, Nauroji Nagar, IIT, Green Park, Ghitorni, Mahipal Pur |
|
DL-13 | Surajmal Vihar | East District II:
Gazipur, GandhiNagar, Krishna Nagar, Anand Vihar, Old Seelampur, Mandawali, New Shahdara, Geeta Colony, VivekVihar, Jheel |
also DL-7C (up to 8705), DL-7CH (0632 onwards), DL-7CG, DL-7CF (3543 onwards), DL-7S to DL-7SQ, DL-7SY (up to 7773), DL-7SAF (up to 5122), DL-7SAG, DL-7SAY (up to 1494) |
Example or scheme | Meaning |
---|---|
DL −1 A | The letter A is reserved for ambulances. |
DL-1B | The letter B is reserved for DMRC feeder buses. |
DL −*C; CA - CZ; CAA... | The letter C is reserved for fuel powered/electric cars. |
DL −1 D | The letter D is reserved for two/four wheeled private vehicles driven by handicapped drivers. |
DL-*ER,ERA and so on | The letter series ER is reserved for electric rickshaws. |
DL-2F | The letter F is reserved for vanity (VIP) series numbers for passenger vehicles. |
DL-1G | The letter G is reserved for heavy trucks. |
DL-1K | The letter K is reserved for school vans. |
DL-1L | The letter L is reserved for light trucks. |
DL-1M | The letter M is reserved for midsize trucks. |
DL-1N | The letter N is reserved for self-drive vehicles (comes under commercial vehicle category). |
DL-1P | The letter P is reserved for buses, including DTC, DIMTS, tourist and even heavy school buses. |
DL-1Q | The letter Q is reserved for phatphat seva or rural service share taxis. |
DL-1R, | The letter R is reserved for auto rickshaws. |
DL-1RT, DL-1RTA and so on | The letter series RT is reserved for radio/app taxis. |
DL −*S; SA - SZ; SAA... | The letter S is reserved for fuel powered/electric scooters and motorcycles. |
DL-1T | The letter T is reserved for taxis. |
DL-1V | The letter V is reserved for light buses. |
DL-1W, DL-2W | The letter W is reserved for rural service share taxis. |
DL-1Y | The letter Y is reserved for commercial private taxis. |
DL-1Z | The letter Z is reserved for commercial private taxis. |
DL-*CNA, CNB and so on, DL-*SNA, SNB and so on | These letter series are used for vehicles registered in sub-RTOs. These areas now have newer RTOs under which their records are now available. |
Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
GA-01 | Panaji | North Goa district | not in use |
GA-02 | Margao | South Goa district | not in use |
GA-03 | Mapusa | Bardez taluka | |
GA-04 | Bicholim | Bicholim taluka, Sattari taluka | |
GA-05 | Ponda | Ponda taluka | |
GA-06 | Vasco da Gama | Mormugao taluka | |
GA-07 | Panaji | Tiswadi taluka | |
GA-08 | Margao | Salcette taluka | |
GA-09 | Quepem | Quepem taluka, Sanguem taluka | |
GA-10 | Canacona | Canacona taluka | |
GA-11 | Pernem | Pernem taluka | |
GA-12 | Dharbandora | Dharbandora taluka |
HP—Himachal Pradesh
[edit]Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
HP-01 & HP-02 | Statewide (tourist buses & taxis) | ||
HP-03 | Shimla (urban) | ||
HP-04 | Kangra at Dharamsala | ||
HP-05 | Mandi | ||
HP-06 | Rampur Bushahr | ||
HP-07 | Shimla (urban) | ||
HP-08 | Chaupal | ||
HP-09 | Theog | ||
HP-10 | Rohru | ||
HP-11 | Arki | ||
HP-12 | Nalagarh | ||
HP-13 | Kandaghat | ||
HP-14 | Solan | ||
HP-15 | Parwanoo | ||
HP-16 | Rajgarh | ||
HP-16AA | Pachhad, Sirmaur | ||
HP-17 | Paonta Sahib | ||
HP-18 | Nahan | ||
HP-19 | Amb | ||
HP-19AA | Gagret, Una | ||
HP-20 | Una | ||
HP-21 | Barsar, Hamirpur | ||
HP-22 | Hamirpur | ||
HP-23 | Ghumarwin | ||
HP-24 | Bilaspur | ||
HP-25 | Kalpa | ||
HP-26 | Nichar at Bhaba Nagar | ||
HP-27 | Pooh | ||
HP-28 | Sarkaghat | ||
HP-29 | Jogindernagar | ||
HP-30 | Karsog | ||
HP-31 | Sundernagar | ||
HP-32 | Gohar, Mandi | ||
HP-33 | Mandi | ||
HP-33AA | Kotli | ||
HP-34 | Kullu | ||
HP-35 | Anni, Kullu | ||
HP-35AA | Nirmand | ||
HP-36 | Dehra | ||
HP-37 | Palampur | ||
HP-38 | Nurpur | ||
HP-39 | Dharamshala | ||
HP-40 | Kangra | ||
HP-41 | Kaza | ||
HP-42 | Keylong | ||
HP-43 | Udaipur, Lahaul and Spiti | ||
HP-44 | Churah, Chamba | ||
HP-45 | Pangi | ||
HP-46 | Bharmour | ||
HP-47 | Dalhousie | ||
HP-48 | Chamba | ||
HP-49 | Banjar | ||
HP-50 | Shimla | Auto-rickshaws | |
HP-51 & HP-52 | Shimla (rural) | ||
HP-53 | Baijnath | ||
HP-54 | Jawali | ||
HP-55 | Nadaun | ||
HP-56 | Jaisinghpur | ||
HP-57 | Chowari | ||
HP-58 | Manali | ||
HP-59 | Solan | ||
HP-60 | Hamirpur | ||
HP-61 | Kullu | ||
HP-62 | Shimla | ||
HP-63 | Shimla | ||
HP-64 | Solan | ||
HP-65 | Mandi | ||
HP-66 | Kullu | ||
HP-67 | Hamirpur | ||
HP-68 | Kangra at Dharmsala | ||
HP-69 & HP-70 | Bilaspur | ||
HP-71 | Nahan | ||
HP-72 | Una | ||
HP-73 | Chamba | ||
HP-74 | Bhoranj, Hamirpur | ||
HP-75 | Jubbal | ||
HP-76 | Paddhar, Mandi | ||
HP-77 | Dodra Kawar, Shimla | ||
HP-78 | Bangana, Una | ||
HP-79 | Sangrah, Sirmaur | ||
HP-80 | Haroli, Una | ||
HP-81 | Salooni | ||
HP-82 | Balh, Mandi | ||
HP-83 | Jawalaji, Kangra | ||
HP-84 | Sujanpur Tihra, Hamirpur | ||
HP-85 | Shillai, Sirmaur | ||
HP-86 | Dharampur, Mandi | ||
HP-87 | Janjehli, Mandi | ||
HP-87AA | Bali Chowki, Mandi | ||
HP-88 | Fatehpur, Kangra | ||
HP-89 | Jhandutta, Bilaspur | ||
HP-90 | Shahpur, Kangra | ||
HP-91 | Naina Devi at Swarghat, Bilaspur | ||
HP-92 | Rampur Bushahr | ||
HP-93 | Nalagarh | ||
HP-94 | Nagrota Bagwan | ||
HP-95 | Kumarsain | ||
HP-96 | Dheera, Kangra | ||
HP-97 | Indora | ||
HP-98 | Kasauli | ||
HP-99 | Kotkhai |
Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
JH-01 | Ranchi | Ranchi district | |
JH-02 | Hazaribagh | Hazaribagh district | |
JH-03 | Daltonganj | Palamu district | |
JH-04 | Dumka | Dumka district | |
JH-05 | Jamshedpur | East Singhbhum district | |
JH-06 | Chaibasa | West Singhbhum district | |
JH-07 | Gumla | Gumla district | |
JH-08 | Lohardaga | Lohardaga district | |
JH-09 | Bokaro | Bokaro district | |
JH-10 | Dhanbad | Dhanbad district | |
JH-11 | Giridih | Giridih district | |
JH-12 | Koderma | Koderma district | |
JH-13 | Chatra | Chatra district | |
JH-14 | Garhwa | Garhwa district | |
JH-15 | Deoghar | Deoghar district | |
JH-16 | Pakur | Pakur district | |
JH-17 | Godda | Godda district | |
JH-18 | Sahibganj | Sahebganj district | |
JH-19 | Latehar | Latehar district | |
JH-20 | Simdega | Simdega district | |
JH-21 | Jamtara | Jamtara district | |
JH-22 | Seraikela Kharsawan | Seraikela Kharsawan district | |
JH-23 | Khunti | Khunti district | |
JH-24 | Ramgarh | Ramgarh district |
Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
JK-01 | Srinagar | Srinagar District | |
JK-02 | Jammu | Jammu District | |
JK-03 | Anantnag | Anantnag District | |
JK-04 | Budgam | Budgam District | |
JK-05 | Baramulla | Baramulla District | |
JK-06 | Doda | Doda District | |
JK-08 | Lakhanpur, Kathua | Kathua District | |
JK-09 | Kupwara | Kupwara District | |
JK-11 | Rajouri | Rajouri District | |
JK-12 | Poonch | Poonch district, India | |
JK-13 | Pulwama | Pulwama District | |
JK-14 | Udhampur | Udhampur District | |
JK-15 | Bandipora | Bandipora District | |
JK-16 | Ganderbal | Ganderbal District | |
JK-17 | Kishtwar | Kishtwar District | |
JK-18 | Kulgam | Kulgam District | |
JK-19 | Ramban | Ramban District | |
JK-20 | Reasi | Reasi District | |
JK-21 | Samba | Samba District | |
JK-22 | Shopian | Shopian District |
Code | Office location | Office address | Jurisdiction area | Annotations |
---|---|---|---|---|
KA-01 | Bengaluru Central | 21st Main Road, Agara, HSR Layout 1st Sector, Bengaluru (KA), 560102 | Bengaluru Urban District |
Covers Central Bengaluru |
KA-02 | Bengaluru West | 12th Main Road, Rajajinagara 2nd Block, Bengaluru - 560010 | Bengaluru Urban District |
Covers Western Bengaluru |
KA-03 | Bengaluru East | 3rd D Main Road, east of NGEF Layout, Kasturinagara, Bengaluru - 560016 | Bengaluru Urban District |
Covers Eastern Bengaluru |
KA-04 | Bengaluru North | Subedarchatram Road, Dr. Ambedkar Nagara, Yeshwanthpura, Bengaluru - 560022 | Bengaluru Urban District |
Covers Northern Bengaluru |
KA-05 | Bengaluru South | 30th Cross Road, Jayanagara 4th T Block, Bengaluru - 560011 | Bengaluru Urban District |
Covers Southern Bengaluru |
KA-06 | Tumakuru | Bengaluru - Honnavara Road, Ashok Nagara, Tumakuru - 572103 | Tumakuru District |
Covers Tumkur Town and Taluk, Kunigal and Gubbi Taluks |
KA-07 | Kolar | Rahmat Nagara Main Road, Kanakanapalya, Kolar - 563101 | Kolar District |
Covers Kolar Town and Taluk, Srinivasapura and Mulbagal Taluks |
KA-08 | Kolar Gold Fields, Kolar District | DK Halli Main Road, Henry Colony, Kolar Gold Fields, Kolar District (KA) - 563120 | Kolar District |
Covers K.G.F. Town, Bangarpet and Malur Taluks |
KA-09 | Mysuru West | MG Road, Chamarajapura, Lakshmipura, Mysuru - 570004 | Mysuru District |
Covers Western Mysuru City Suburbs, Western parts of Mysuru Taluk and Nanjangud Taluk |
KA-10 | Chamarajanagar | Chamarajanagara Bypass Road, Mallayanapura, Chamarajanagara - 571313 | Chamarajanagara District |
Covers entire Chamarajanagar District |
KA-11 | Mandya | RTO Road, Subash Nagara, Mandya - 571401 | Mandya District |
Covers Mandya Town and Taluk, Malavalli, Maddur, Srirangapatna and Pandavapura Taluks |
KA-12 | Madikeri, Kodagu District | Abbey Falls Road, Madikeri, Kodagu District (KA) - 571201 | Kodagu District |
Covers entire Kodagu District |
KA-13 | Hassan | Arsikere - Hassan Road, Sri Rama Nagara, Hassan - 573202 | Hassan District |
Covers Hassan Town and Taluk, Arasikere, Holenarasipura, Channarayapatna and Arakalgud Taluks |
KA-14 | Shivamogga | Savlanga Road, Basavanagudi, Shivamogga - 577201 | Shivamogga District |
Covers Shivamogga Town and Taluk, Bhadravathi and Tirthahalli Taluks |
KA-15 | Sagara, Shivamogga District | Ikkeri Road, Sagara, Shivamogga District (KA) - 577401 | Shivamogga District |
Covers Sagara Town and Taluk, Soraba, Shikaripura, and Hosanagar Taluks |
KA-16 | Chitradurga | NH Service Road, Maniyuru, Chitradurga - 577501 | Chitradurga District |
Covers entire Chitradurga District |
KA-17 | Davanagere | Kondajji Road, Devaraj Urs Layout B Block, Davanagere - 577004 | Davanagere District |
Covers entire Davanagere District |
KA-18 | Chikkamagaluru | KM Road, Chikkamagaluru - 577101 | Chikkamagaluru District | |
KA-19 | Mangaluru, Dakshina Kannada District | Maidan Road, Attavara, Mangaluru, Dakshina Kannada District (KA) - 575001 | Dakshina Kannada District | |
KA-20 | Udupi | Dr. VS Acharya Road, Saralebettu, Manipal, Udupi District (KA) - 576104 | Udupi District |
Covers entire Udupi District |
KA-21 | Puttur, Dakshina Kannada District | RTO Road, Bannur, Puttur, Dakshina Kannada District (KA) - 574203 | Dakshina Kannada District | |
KA-22 | Belagavi | Bachi - Raichur Road, Khade Bazar, Raviwar Peth, Belagavi - 590016 | Belagavi District | |
KA-23 | Chikkodi, Belagavi District | Nippani Road, Chikkodi, Belagavi District (KA) - 591201 | Belagavi District | |
KA-24 | Bailhongal, Belagavi District | Devalapura Road, Bailhongal, Belagavi District (KA) - 591102 | Belagavi District | |
KA-25 | Dharwad West | Hubballi - Dharwad Road, Navanagara, Hubballi, Dharwad District (KA) - 580025 | Dharwad District | |
KA-26 | Gadag | Mulgund Road, Malasamudra, Gadag - 582103 | Gadag District |
Covers entire Gadag District |
KA-27 | Haveri | PB Road, Haveri - 581110 | Haveri District |
Covers Haveri Town and Taluk, Hanagal, Shiggaon and Savanoor Taluks |
KA-28 | Vijayapura | Bagalkote Road, Bammanajogi, Vijayapura - 586109 | Vijayapura District |
Covers entire Vijayapura District |
KA-29 | Bagalkote | Navanagara Bypass Road, Vidyagiri, Bagalkote - 587103 | Bagalkote District | |
KA-30 | Karwar, Uttara Kannada District | Bypass Road, Kodibag, Karwar, Uttara Kannada District (KA) - 581301 | Uttara Kannada District | |
KA-31 | Sirsi, Uttara Kannada District | Bashettikere Road, Basaveshwara Nagara, Sirsi, Uttara Kannada District (KA) - 581402 | Uttara Kannada District | |
KA-32 | Kalaburagi | Sedam Road, Badepura Colony, Kalaburagi - 585101 | Kalaburagi District |
Covers entire Kalaburagi District |
KA-33 | Yadgir | Yadgir - Chittapura Road, Yadgir - 585202 | Yadgir District |
Covers entire Yadgir District |
KA-34 | Ballari | Old Trunk Road, Cantonment, Ballari - 583104 | Ballari District |
Covers entire Ballari District |
KA-35 | Hosapete, Vijayanagara District | Hosapete - Harihara Road, Vivekananda Nagara, Hosapete, Vijayanagara District (KA) - 583201 | Vijayanagara District |
Covers entire Vijayanagara District |
KA-36 | Raichur | Mantralayam Road, Ashok Nagara, Raichur - 584103 | Raichur District |
Covers entire Raichur District |
KA-37 | Koppal | Ballari - Hubballi Road, Kidadhal, Koppal - 583231 | Koppal District |
Covers entire Koppal District |
KA-38 | Bidar | Naubad Road, Naubad, Bidar - 585402 | Bidar District | |
KA-39 | Bhalki, Bidar District | Udgir - Bidar Road, Gunj, Bhalki, Bidar District (KA) - 585328 | Bidar District | |
KA-40 | Chikkaballapura | Chitravathi Road, Honnenahalli, Chikkaballapura - 562101 | Chikkaballapura District | |
KA-41 | Jnana Bharathi, Bengaluru | Ullal Main Road, Jnana Bharathi, Ullal, Bengaluru - 560091 | Bengaluru Urban District |
Covers greater Bengaluru's western suburbs |
KA-42 | Ramanagara | Mysuru Road, Vijayanagara, Ramanagara - 562159 | Ramanagara District |
Covers entire Ramanagara District |
KA-43 | Devanahalli, Bengaluru Rural District | Nandi Hills Road, Kurubarakunte, Devanahalli, Bengaluru Rural District (KA) - 562110 | Bengaluru Rural District |
Covers Devanahalli and Doddaballapura Taluks |
KA-44 | Tiptur, Tumkur District | Halepalya Road, Krishnaraja Extension, Tiptur, Tumakuru District (KA) - 572201 | Tumakuru District |
Covers Tiptur, Turuvekere and Chikkanayakanahalli Taluks |
KA-45 | Hunsur, Mysuru District | RTO Road, Housing Board Colony, Hunsur, Mysuru District (KA) - 571105 | Mysuru District |
Covers Hunsur, Piriyapatna, H.D. Kote and K.R. Nagar Taluks |
KA-46 | Sakleshpura, Hassan District | Bengaluru - Mangaluru Road, Kollahalli, Sakleshpura, Hassan District (KA) - 573127 | Hassan District |
Covers Sakleshpura, Alur and Belur Taluks |
KA-47 | Honnavar, Uttara Kannada District | Honnavar - Areangadi Road, Rama Tirtha, Honnavar, Uttara Kannada District (KA) - 581341 | Uttara Kannada District |
Covers Honnavara, Bhatkal and Kumta Taluks |
KA-48 | Jamkhandi, Bagalkote District | Mudhol Road, Jamakhandi, Bagalkote District (KA) - 587301 | Bagalkote District | |
KA-49 | Gokak, Belagavi District | Gokak Main Road, Gokak, Belagavi District (KA) - 591307 | Belagavi District | |
KA-50 | Yelahanka, Bengaluru | Singanayakanahalli Road, Singanayakanahalli, Yelahanka, Bengaluru - 560064 | Bengaluru Urban District |
Covers greater Bengaluru's northern suburbs |
KA-51 | Electronic City, Bengaluru | 5th Main Road, BTM Layout 4th Stage, Bengaluru - 560076 | Bengaluru Urban District |
Covers greater Bengaluru's southern suburbs |
KA-52 | Nelamangala, Bengaluru Rural District | Rahuthnahalli Main Road, Harokyathanahalli, Nelamangala, Bengaluru Rural District (KA) - 562162 | Bengaluru Rural District |
Covers Nelamangala Taluk |
KA-53 | Krishnarajapuram, Bengaluru | Old Madras Road, Hosabasavanapura, Krishnarajapuram, Bengaluru - 560049 | Bengaluru Urban District and parts of Bengaluru Rural District |
Covers greater Bengaluru's eastern suburbs and Hoskote Taluk in Bengaluru Rural District |
KA-54 | Nagamangala, Mandya District | Basaveshwara Nagara Road, Nagamangala, Mandya District (KA) - 571432 | Mandya District |
Covers Nagamangala & K.R. Pet Taluks |
KA-55 | Mysuru East | Mysuru Ring Road, Hale Kesare, Mysuru - 570019 | Mysuru District |
Covers Eastern Mysuru Suburbs, Eastern parts of Mysuru Taluk and T. Narasipura Taluk |
KA-56 | Basavakalyan, Bidar District | Basavakalyan Main Road, Morkhandi, Basavakalyan, Bidar District (KA) - 585327 | Bidar District | |
KA-57 | Shantinagara KSRTC, Bengaluru | BMTC Depot Road, Shanthinagara, Bengaluru - 560027 | Bengaluru Urban District |
Only for "KA-57 F" series exclusively for KSRTC and BMTC buses. Autorickshaw permits are also available here, although registration has to be done from Bengaluru's other RTOs. |
KA-58 | Yet to be alloted | |||
KA-59 | Chandapura, Bengaluru Urban District | Anekal Road, Byagadadenahalli, Chandapura, Bengaluru Urban District (KA) - 562107 | Bengaluru Urban District |
Covers Anekal Taluk |
KA-60 | Yet to be alloted | |||
KA-61 | Yet to be alloted | |||
KA-62 | Yet to be alloted | |||
KA-63 | Dharwad East | Hubballi - Dharwad Road, Gabbur, Hubballi, Dharwad District (KA) - 580028 | Dharwad District | |
KA-64 | Madhugiri, Tumkur District | Gauribidanuru Road, Madhugiri, Tumakuru District (KA) - 572132 | Tumakuru District |
Covers Madhugiri, Sira, Koratagere and Pavagada Taluks |
KA-65 | Dandeli, Uttara Kannada District | DFA Road, Dandeli, Uttara Kannada District (KA) - 581325 | Uttara Kannada District | |
KA-66 | Tarikere, Chikkamagaluru District | Bengaluru - Shivamogga Road, Tarikere, Chikkamagaluru District (KA) - 577228 | Chikkamagaluru District | |
KA-67 | Chintamani, Chikkaballapura District | Hosakote - Chintamani Road, Kanampalli Layout, Chintamani, Chikkaballapura District (KA) - 563125 | Chikkaballapura District | |
KA-68 | Ranebennur, Haveri District | PB Road, Sangolli Rayanna Nagara, Ranebennuru, Haveri District (KA) - 581115 | Haveri District |
Covers Ranebennur Town and Taluk, Hirekerur and Byadagi Taluks |
KA-69 | Ramdurg, Belagavi District | Belagavi Road, Radhapurapete, Ramdurga, Belagavi District (KA) - 591123 | Belagavi District | |
KA-70 | Bantwal, Dakshina Kannada District | Bengaluru - Mangaluru Road, Melkar, Bantwal, Dakshina Kannada District (KA) - 574231 | Dakshina Kannada District | |
KA-71 | Athani, Belagavi District | Gokak Road, Haluvalli, Athani, Belagavi District (KA) - 591304 | Belagavi District |
Covers Athnani, Kagwad, Raibag, Kudachi taluks |
Alphabets | Meaning |
---|---|
(No alphabet) Example: KA 09 2418 | This series is reserved for all types of commercial vehicles. (Yellow Board) |
A, B, C, D | These four letters are reserved for all types of commercial vehicles. (Yellow Board) |
E, H, J, K, L, Q, R, S, U, V, W, X, Y | These letters are reserved for private two wheelers. |
F, FA | The letter F is reserved for KSRTC, KKRTC, NWKRTC and BMTC buses. |
G | The letter G is reserved for all Karnataka government vehicles including police vehicles, ambulances, legislative assembly vehicles, municipal corporation vehicles, etc. |
M, N, P, Z | These letters are reserved for private passenger vehicles. Excavators, bulldozers and boring rigs also use these registrations. |
T | The letter T is reserved for tractors and trailers. |
I, O | These two letters are not offered as they can lead to confusion with 1 (one) and 0 (zero). |
Code | Office location | Jurisdiction area | Annotations |
---|---|---|---|
