Rosehill Gardens Racecourse
Location | Rosehill, New South Wales, Australia |
---|---|
Coordinates | 33°49′27″S 151°01′36″E / 33.82417°S 151.02667°E |
Owned by | Australian Turf Club |
Date opened | 1885[1] |
Notable races | Golden Slipper Stakes Golden Eagle |
Official website |
The Rosehill Gardens Racecourse is located in the Sydney suburb of Rosehill, New South Wales, Australia. It is operated by the Australian Turf Club. Rosehill holds horse races for thoroughbred gallopers on a grass surface. It is one of the two premier racecourses in Sydney, the other one being Randwick Racecourse. One of the main events held at Rosehill is the Golden Slipper race for two-year-olds. The track has a circumference of 2,048 metres (6,719 ft) with a home straight of 408 metres (1,339 ft).[2]
History
[edit]John Bennett purchased a large section of Rosehill to construct a racecourse and recreation area.[3] Construction started in 1883 and was completed in April 1885[4] for a grand total of £12,000.[5] Bennett constructed a private railway line connecting the racecourse to the main line located at Clyde[6] which opened on 17 November 1888.[7]
From 1943 Rosehill Gardens Racecourse was managed by the Sydney Turf Club[8] and remained so until 2011. In 2011, the Sydney Turf Club and Australian Jockey Club combined to become the Australian Turf Club. The Australian Turf Club are the current owners and operators of Rosehill Gardens Racecourse.[9]
In December 2023, it was announced that the Australian Turf Club and Government of New South Wales were in negotiations to close Rosehill Racecourse be the end of the 2020s with the site to be redeveloped for housing and the Sydney Metro West and a horse training facility built at Horsley Park.[10]
Races
[edit]The following is a list of Group races which are run at Rosehill Racecourse.
Grp | Race Name | Age | Sex | Weight | Distance | Date |
---|---|---|---|---|---|---|
1 | Golden Slipper Stakes | 2YO | Open | sw | 1200 | April |
1 | George Ryder Stakes | Open | Open | wfa | 1500 | April |
1 | Ranvet Stakes | Open | Open | wfa | 2000 | March |
1 | Rosehill Guineas | 3YO | Open | sw | 2000 | March |
1 | Vinery Stud Stakes | 3YO | Fillies | sw | 2000 | April |
1 | Coolmore Classic | Open | F&M | qlty | 1500 | March |
1 | Tancred Stakes | Open | Open | wfa | 2400 | April |
1 | The Galaxy | Open | Open | hcp | 1100 | March |
1 | Golden Rose Stakes | 3YO | Open | sw | 1400 | September |
2 | Ajax Stakes | Open | Open | qlty | 1500 | March |
2 | Hobartville Stakes | 3YO | Open | sw | 1400 | March |
2 | Magic Night Stakes | 2YO | Fillies | sw | 1200 | March |
2 | Pago Pago Stakes | 2YO | C&G | sw | 1200 | March |
2 | Phar Lap Stakes | 3YO | Open | sw | 1500 | March |
2 | Reisling Stakes | 2YO | Fillies | sw | 1200 | March |
2 | Shannon Stakes | 3YO+ | Open | qlty | 1500 | September |
2 | Silver Slipper Stakes | 2YO | Open | sw | 1100 | February |
2 | Tea Rose Stakes | 3YO | Fillies | sw | 1500 | September |
2 | Theo Marks Stakes | 3YO+ | Open | qlty | 1300 | September |
2 | Stan Fox Stakes | 3YO | Open | sw | 1500 | September |
2 | Todman Stakes | 2YO | C&G | sw | 1200 | March |
2 | Tulloch Stakes | 3YO | C&G | sw | 2000 | April |
3 | Canonbury Stakes | 2YO | C&G | sw+p | 1100 | February |
3 | Widden Stakes | 2YO | Fillies | sw+p | 1100 | March |
3 | Birthday Card Stakes | 3YO+ | F&M | qlty | 1200 | March |
3 | Neville Sellwood Stakes | 3YO+ | Open | sw+p | 2000 | March |
3 | N E Manion Cup | 3YO+ | Open | qlty | 2400 | March |
3 | Concorde Stakes | 3YO+ | Open | qlty | 1100 | August |
3 | San Domenico Stakes | 3YO | Open | sw | 1100 | August |
3 | Gloaming Stakes | 3YO | Open | sw | 1800 | September |
3 | Kingston Town Stakes | 3YO+ | Open | hcp | 2000 | September |
3 | Millie Fox Stakes | Open | F&M | qlty | 1300 | February |
3 | Missile Stakes | Open | Open | wfa | 1100 | August |
3 | Research Stakes | 3YO+ | F&M | qlty | 1200 | September |
3 | The Run to the Rose | 3YO | Open | sw+p | 1200 | September |
3 | Star Kingdom Stakes | Open | Open | qlty | 1100 | March |
References
[edit]- ^ Rosehill Gardens official website
- ^ Rosehill Gardens - The Race Guide
- ^ NSW Government - Brush Farm
- ^ Freeman's Journal - 25 April 1885
- ^ Sportsman - 1 April 1885
- ^ Sydney Morning Herald - 16 Oct 1886
- ^ NSW Government - Rosehill Railway Station Footbridge
- ^ Australian Turf Club - History
- ^ Australian Turf Club - Rosehill Gardens
- ^ NSW government plan sees Rosehill Racecourse replaced by more than 25,000 homes as Metro West confirmed ABC News 6 December 2023
External links
[edit]