User:Ceyockey/Science stub census
Appearance
This page is devoted to a periodic (manual) census of Science and Science-related stubs. This began as discussion on Wikipedia_talk:WikiProject_Stub_sorting.
Top Levels
[edit]Shown are a) top level categories, b) presumed associated WikiProject
- Category:Science stubs | Wikipedia:WikiProject Science
- Category:Math stubs | Wikipedia:WikiProject Mathematics
- Category:Medicine stubs | Wikipedia:WikiProject Medicine
- Category:Agriculture stubs | Wikipedia:WikiProject Agriculture <== does not exist
- Category:Economic Stubs | Wikipedia:Companies, Corporations and Economic Information
- Category:Philosophy stubs | Wikipedia:WikiProject Philosophy
- Category:Number stubs | Wikipedia:WikiProject Numbers
- Category:Knot stubs | Wikipedia:WikiProject Knots
Top Level Counts
[edit]Shown are a) top level category names, b) stub counts per category (inclusive) for designated dates
STUB | 29Dec04 | 09Feb05 | 14Feb05 | 20Feb05 |
---|---|---|---|---|
Science | 2332 | 4635 | 4993 | 5896 |
Math | 271 | 490 | 538 | 639 |
Medicine | 434 | 762 | 832 | 948 |
Agriculture | 19 | 42 | 47 | 57 |
Economics | 54 | 226 | 289 | 358 |
Philosophy | 27 | 63 | 66 | 105 |
Numbers | 29 | 57 | 61 | 68 |
Knots | 32 | 78 | 84 | 70 |
* ALL * | 3198 | 6353 | 6910 | 8084 |
All Top level categories have 0 sub-categories except for Science, which had 3 lowerlevels and 21 subcategories in all (as of 20 Feb 2005).
Related links
[edit]- a warning from User:Grendelkhan about the large size of Category:Science stubs
- a table of information made from contributions by a number of persons
- a place for capturing proposals for stub-category relationship changes and additions