Parliament railway station
Parliament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Spring Street, Melbourne, Victoria 3000 City of Melbourne Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′41″S 144°58′23″E / 37.81139°S 144.97306°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 40 m[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | PAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 22 January 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (January 1981) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 10.276 million[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 10.484 million[2] 2.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 10.757 million[2] 2.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 10.734 million[2] 0.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 10.963 million[2] 2.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Not measured[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 10.058 million[3] 8.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 9.855 million[3] 2.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 10.199 million[3] 3.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2020 | 7.646 million[4] 24.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2021 | 2.214 million[4] 71.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 2.911 million[4] 31.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 4.724 million[4] 62.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–2024 | 5.863 million[4] 24.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parliament railway station is a commuter railway station in the Melbourne central business district, serving the Melbourne suburb of East Melbourne in Victoria, Australia. Parliament is an underground premium station, featuring four platforms, two island platforms on two floors connected to street level via two underground concourses. It opened on 22 January 1983.[5]
Parliament is one of the three underground stations on the City Loop.
Parliament is served by eleven lines organised into four groups. It is served by Burnley, Caulfield, Clifton Hill and Northern group lines, part of the Melbourne railway network. The station is also served by two tram routes on Bourke Street, four tram routes on Macarthur Street, and three tram routes on Spring Street.
Parliament station opened in 1983, and it was named after the Parliament House, which is located just east of the station.[6][7] During the station's construction, the platforms of the station were built through tunneling.[1] When the station opened, it had the longest escalator in the Southern Hemisphere but, in 2022, the escalators at Airport Central station in Perth exceeded that.[8][9][10]
Description
[edit]Parliament station is on the border of the Melbourne CBD and the suburb of East Melbourne. East of the main entrance is Macarthur Street and Spring Street, and Collins Street is to the south. The station is near Parliament House, hence the station's name.[5][6] Parliament station is owned by VicTrack, a state government agency, and is operated by Metro Trains Melbourne.[11][12] The station is approximately 4.3 kilometres (2.7 mi), or around a 7-minute train journey, from Flinders Street.[13][14]
Parliament station has two island platforms in a two-level configuration. The platforms are approximately 160 metres (520 ft) long, which can accommodate a 7-car HCMT.[5][better source needed] In addition to the two platform levels, there are two underground concourses. The northern concourse is connected to street level via an exit on Lonsdale Street, and the southern concourse is connected to street level via an exit on Macarthur Street and two exits on Spring Street.[15]
The station is compliant with the Disability Discrimination Act 1992 as there are lifts linking the concourse with both the platforms and street level.[16][better source needed] It has no parking facilities.[5]
-
Spring Street entrance to Parliament station, March 2003
-
Escalators facing towards the exit to Lonsdale Street, September 2011
-
Escalators down to Platforms 3 and 4, September 2024
-
The concourse for Platforms 1 and 2, September 2024
History
[edit]Parliament station was one of three underground stations included in the construction plan of the new City Loop, overseen by the Melbourne Underground Rail Loop Authority (MURLA), formed in 1971.[7]
The station platforms were constructed using tunnelling methods. A pilot tunnel was made, enabling the walls to be constructed ahead of the main excavation. Each platform is an individual tunnel and is linked to the other platforms at the same level by several cross tunnels. That choice of design mean that the remaining pillar of rock between the tunnels too weak to support the required loads, so it was replaced with concrete.[1]
The booking hall to the south was constructed "upside down", with the support columns being dug with augers from ground level, then filled with concrete. The roof was constructed over the piles from ground level, during a series of staged road closures. Once complete, the excavation of the booking hall was carried out underneath, while road traffic continued overhead. During construction, the fence around Parliament House had to be removed and stored, then re-erected.[17]
The station opened on 22 January 1983.[1] At the time of opening, the station had the longest escalators in the Southern Hemisphere,[18] but they have since been surpassed by Airport Central railway station in Perth, opened in October 2022.[8][19]
On 31 January 2021, a major timetable revision occurred to allow for the operation of the High Capacity Metro Trains, as well as more frequent services on both the Northern and Caulfield Groups. That included the removal of Frankston, Sandringham and Werribee lines from the City Loop.,[20] However, the Victorian State Government intends that the Frankston line will recommence operations through the City Loop in 2025, once the new Metro Tunnel is opened.[21][22]
In 2022 and early 2023, works began to upgrade safety features at the three city loop stations. In 2022, a new intruder alarm system was installed. On 6 February 2023, early works commenced for stage 2 at Parliament station, which were expected to be complete by late 2023.[23][24]
The improvements include:[24]
- Upgrading ventilation shafts
- Replacing existing ceiling panels
- Upgrading fire sprinkler systems
- Installation of new fire detection systems
Platforms and services
[edit]Parliament station is served by 11 lines which are separated into four groups and are operated by Metro Trains Melbourne.[25]
Platform 1 is served by the Clifton Hill group, which consists of the Hurstbridge and Mernda lines. Services run clockwise, first stopping at Jolimont and then travelling together until Clifton Hill where the line splits into two.[25]
Platform 2 is served by the Caulfield group, which consists of the Cranbourne and Pakenham lines. Services operate anticlockwise through the City Loop, first travelling towards Flinders Street before travelling together towards Dandenong where the line splits into two. Services on both lines run express between South Yarra and Caulfield (Malvern during off-peak).[25] From 2025, the Cranbourne and Pakenham lines will be removed from the City Loop and will be rerouted through the Metro Tunnel. Services on the Frankston line will serve the Loop instead.[21][22]
Platform 3 is served by the Northern Group, which consists of the Craigieburn, Sunbury and Upfield lines. Service patterns alternate during the day between clockwise and anticlockwise operation. Services run through the loop together before splitting off at North Melbourne.[25] From 2025, the Sunbury line will not run through the City Loop and will be rerouted through the Metro Tunnel.[21][22]
Platform 4 is served by the Burnley Group, which consists of Alamein, Belgrave, Glen Waverley and Lilydale lines. Service patterns alternate during the day between clockwise and anticlockwise operation. Services on the Burnley group split off three times, first at Burnley where the Glen Waverley line branches off, then at Camberwell where the Alamein line branches off, and Ringwood where the Belgrave and Lilydale lines split into two.[25]
Station layout
[edit]Transport links
[edit]Parliament station is served by seven tram routes, departing from three different tram stops. Route 35 serves the tram stop on Spring Street, routes 86 and 96 serve the tram stop on Bourke Street, and routes 11, 12, 48 and 109 serve the tram stop on Macarthur Street.[37][38][39]
Spring Street
Bourke Street
Macarthur Street:
- : Victoria Harbour (Docklands) – West Preston[43]
- : St Kilda – Victoria Gardens[44]
- : Victoria Harbour (Docklands) – North Balwyn[45]
- : Port Melbourne – Box Hill[46]
Notes
[edit]- ^ Weekday pre-peak and post-peak only
References
[edit]- ^ a b c d "History of Melbourne's Underground Rail System" (PDF). Metropolitan Transit Authority. p. 3. Archived from the original (PDF) on 18 July 2005.
- ^ a b c d e f "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from "Research and statistics – Public Transport Victoria". Archived from the original on 3 November 2016. Retrieved 1 November 2016.)
- ^ a b c d "Station Patronage Data 2013–2018". Philip Mallis. Transport for Victoria. 13 February 2019. Retrieved 4 November 2019.
- ^ a b c d e Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Parliament". Metro Trains Melbourne. Retrieved 8 May 2023.
- ^ a b Australia's Railways. Alison Hideki. 2018. p. 21. ISBN 9781925630763.
- ^ a b Lee, Robert (2007). The Railways of Victoria 1854–2004. Melbourne University Publishing. p. 191. ISBN 978-0-522-85134-2.
- ^ a b Pearce, Connor (11 November 2020). "4 kilometres of track laid on Forrestfield-Airport Link". Rail Express. Archived from the original on 3 October 2022. Retrieved 3 October 2022.
- ^ "Skybridge construction takes to the skies in latest milestone". Media Statements. 2 July 2019. Archived from the original on 3 October 2022. Retrieved 3 October 2022.
- ^ Ho, Cason (16 August 2022). "Perth Airport rail line to open in October, as Forrestfield Metronet costs revealed to be $1.9 billion". ABC News. Archived from the original on 1 October 2022. Retrieved 3 October 2022.
- ^ "Parliament". Metro Trains Melbourne. Retrieved 8 May 2023.
- ^ "Our role". VicTrack. Retrieved 14 August 2023.
- ^ "Pakenham Line". Public Transport Victoria. Retrieved 14 August 2023.
- ^ "Sunbury Line". Public Transport Victoria. Retrieved 14 August 2023.
- ^ "Parliament Station area update". Public Transport Victoria. Retrieved 21 August 2023.
- ^ "Access Guide". Metro Trains Melbourne. Retrieved 19 August 2023.
- ^ "History of Melbourne's Underground Rail System" (PDF). Metropolitan Transit Authority. p. 10. Archived from the original (PDF) on 18 July 2005.
- ^ "History of Melbourne's Underground Rail System" (PDF). Metropolitan Transit Authority. p. 13. Archived from the original (PDF) on 18 July 2005.
- ^ Kruijff, Peter de (16 August 2022). "Long-delayed $1.9b Forrestfield-Airport rail link to open in October". WAtoday. Retrieved 14 August 2023.
- ^ "Building A Train Network For The Future". Premier of Victoria. 1 December 2020. Retrieved 10 May 2023.
- ^ a b c "Benefits for your train line". Victoria’s Big Build. 27 March 2023. Retrieved 7 May 2023.
- ^ a b c "Metro Tunnel Project". Victoria’s Big Build. 25 July 2023. Retrieved 14 August 2023.
- ^ "Parliament Station area update". Public Transport Victoria. Retrieved 9 May 2023.
- ^ a b "City Loop upgrades" (PDF). Public Transport Victoria.
- ^ a b c d e "Parliament Station". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Mernda Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Hurstbridge Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Pakenham Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Cranbourne Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Craigieburn Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Upfield Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Sunbury Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Lilydale Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Belgrave Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Glen Waverley Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Alamein Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Bourke St/Spring St". Public Transport Victoria. Retrieved 7 May 2023.
- ^ "Spring St/Bourke St". Public Transport Victoria. Retrieved 7 May 2023.
- ^ "Parliament Railway Station/Macarthur St". Public Transport Victoria. Retrieved 7 May 2023.
- ^ "35 City Circle (Free Tourist Tram)". Public Transport Victoria.
- ^ "86 Bundoora RMIT - Waterfront City Docklands". Public Transport Victoria.
- ^ "96 East Brunswick - St Kilda Beach". Public Transport Victoria.
- ^ "11 West Preston - Victoria Harbour Docklands". Public Transport Victoria.
- ^ "12 Victoria Gardens - St Kilda". Public Transport Victoria.
- ^ "48 North Balwyn - Victoria Harbour Docklands". Public Transport Victoria.
- ^ "109 Box Hill - Port Melbourne". Public Transport Victoria.
External links
[edit]- Media related to Parliament railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au