Dennis railway station
Dennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Cain Avenue, Northcote, Victoria 3070 City of Darebin Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°46′45″S 145°00′30″E / 37.7793°S 145.0083°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hurstbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 8.40 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 4 February 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 284,850[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 302,277[1] 6.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 331,731[1] 9.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 350,707[2] 5.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 356,668[2] 1.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 381,523[2] 6.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 351,263[2] 7.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 366,944[2] 4.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 379,267[1] 3.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 405,319[2] 6.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 394,520[2] 2.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 314,554[2] 20.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 389,350[2] 23.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 305,550[2] 21.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 118,700[2] 61.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 140,800[3] 18.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dennis railway station is a commuter railway station on the Hurstbridge line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Northcote, in Melbourne, Victoria, Australia. Dennis station is a ground level unstaffed station, featuring two side platforms. It opened on 4 February 1924, with the current station provided in 1979.[4]
History
[edit]Opening on 4 February 1924, Dennis station is named after Northcote Councillor William Dennis, a member of the council for over 40 years.[5][6]
In 1964, boom barriers replaced hand-operated gates at the Victoria Road level crossing, located nearby in the down direction of the station.[7][8]
In 1979, the current station buildings were provided.[9]
Platforms and services
[edit]Dennis has two side platforms. It is served by Hurstbridge line trains.[10]
Platform 1:
- Hurstbridge line all stations and limited express services to Flinders Street
Platform 2:
- Hurstbridge line all stations and limited express services to Macleod, Greensborough, Eltham and Hurstbridge
Transport links
[edit]Kinetic Melbourne operates two bus routes via Dennis station, under contract to Public Transport Victoria:
- 250 : Queen Street (Melbourne CBD) – La Trobe University Bundoora campus[11]
- 251 : Queen Street (Melbourne CBD) – Northland Shopping Centre[12]
Gallery
[edit]-
Station entrance signage to Platform 2,
December 2019
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ "Dennis". vicsig.net. Retrieved 28 January 2023.
- ^ "Items of interest". The Argus. Victoria, Australia. 28 December 1923. p. 8. Retrieved 10 September 2017 – via National Library of Australia.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 28 January 2023.
- ^ "Victoria Road". vicsig.net. Retrieved 31 March 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Works". Newsrail. Australian Railway Historical Society. June 1979. p. 120.
- ^ "Hurstbridge Line". Public Transport Victoria.
- ^ "250 City (Queen St) - La Trobe University". Public Transport Victoria.
- ^ "251 City (Queen St) - Northland SC". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au