Communist Party of Canada (Ontario) candidates in the 2003 Ontario provincial election
Appearance
(Redirected from Stuart Ryan)
The Communist Party of Canada (Ontario) fielded six candidates in the 2003 Ontario general election.
Candidates
[edit]Riding | Candidate's Name | Occupation | Votes | % | Rank | Notes |
---|---|---|---|---|---|---|
Bramalea—Gore—Malton—Springdale | Howard Cukoff | Writer, translator, and office worker.[1] | 503 | 1.19 | 6th | |
Hamilton East | Bob Mann | Retired steelworker.[1] | 380 | 1.24 | 5th | |
Ottawa Centre | Stuart Ryan | University worker and president of a Canadian Auto Workers local.[1] | 306 | 0.62 | 5th | |
Parkdale—High Park | Karin Larsen | Teacher-in-training.[1] | 349 | 0.88 | 6th | Not to be confused with the Canadian Broadcasting Corporation journalist of the same name. |
Scarborough Centre | Elizabeth Rowley | Party leader and former school trustee.[1] | 241 | 0.58 | 7th | Became leader of the Communist Party of Canada in 2016.[2] |
York West | Christopher Black | Criminal lawyer | 408 | 1.76 | 5th | Has represented accused war criminals from Rwanda and the former Yugoslavia. Joined the Communist Party due to his opposition to the 1999 NATO bombing of Yugoslavia.[3] |
Source for election results: Election Results, Elections Ontario, accessed 2 November 2021.
References
[edit]- ^ a b c d e Ontario Provincial Election 2003: Platform of the Communist Party of Canada (Ontario) – Our Candidates, "Archived copy" (PDF). Archived from the original on 2004-08-07. Retrieved 2021-11-03.
{{cite web}}
: CS1 maint: archived copy as title (link) CS1 maint: bot: original URL status unknown (link), Communist Party of Canada (Ontario), 2003, accessed 2 November 2021. - ^ Liz Rowley, Communist Party of Canada, accessed 2 November 2021.
- ^ Oliver Ward, "Canadian lawyer wins legal battle over Rwanda charges", Toronto Star, 16 February 2014, accessed 2 November 2021.