City One station
This article needs additional citations for verification. (January 2017) |
City One 第一城 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 第一城 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Daih Yāt Sìng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | First City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Chap Wai Kon Street Sha Tin District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°22′58″N 114°12′13″E / 22.3828°N 114.2035°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tuen Ma line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 December 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
City One (Chinese: 第一城) is a station on the Tuen Ma line in Hong Kong. It serves City One Shatin (the station's namesake), Prima Villa, Sunshine Grove, Yu Chui Court and Yue Tin Court, and also serves five schools. Prince of Wales Hospital is also nearby. The print featured on the platform pillar and glass barrier is the annual dragon boat race held at Shing Mun River during the Dragon Boat Festival.
History
[edit]On 21 December 2004, City One station opened to the public with the rest of KCR Ma On Shan Rail stations.
On 14 February 2020, the Ma On Shan line was extended south to a new terminus in Kai Tak, as part of the first phase of the Shatin to Central Link Project. The Ma On Shan Line was renamed Tuen Ma Line Phase 1 at the time. City One station became an intermediate station on this temporary new line.
On 27 June 2021, the Tuen Ma line Phase 1 officially merged with the West Rail line in East Kowloon to form the new Tuen Ma line, as part of the Shatin to Central link project. Hence, City One was included in the project and is now an intermediate station on the Tuen Ma line, Hong Kong's longest railway line.
Station layout
[edit]P | Platform 1 | ← Tuen Ma line towards Tuen Mun (Sha Tin Wai) |
Island platform, doors will open on the left | ||
Platform 2 | Tuen Ma line towards Wu Kai Sha (Shek Mun) → | |
C | Concourse | Exits |
Customer services, toilets, MTRShops |
Platforms 1 and 2 share the same island platform.[1]
Exits
[edit]- A: Yue Tin Court [2]
- B: Prince of Wales Hospital [2]
- C: City One Shatin [2]
- D: Yu Chui Court [2]
References
[edit]- ^ "City One Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ a b c d "City One Station street map" (PDF). MTR Corporation. Retrieved 30 October 2016.