CRG (kart manufacturer)
This article needs additional citations for verification. (November 2024) |
CRG is a kart chassis manufacturer. Notable members include Alex Zanardi, Vitantonio Liuzzi, Lewis Hamilton, and Max Verstappen.
CRG was founded by three Italian racers (Carlo Vanaria, Roberto Vanaria and Giancarlo Tinini), and was originally known as Kali Karts.[1] In the beginning, the company was viewed as unfavorable, with Zanardi being told by his original team, DAP, that if he didn't stop complaining they would "send him to Kali". By the mid 1980s, Kali had recovered from its inauspicious beginnings and was winning world championships with drivers including Mike Wilson.
Kali changed its name to CRG in the 1986.[1] They soon competed in more world championships with drivers including Danilo Rossi and Alessandro Manetti. CRG also goes under the name of Tinini Group, which was created in 2017, which is now visible on all sticker kits. CRG has also relations with Dino Chiesa (Chiesa Corse); the notable Italian chassis mechanic assisted multiple world champions as well as many other drivers through CRG.
CRG began building engines in the mid-1990s, but they were never widely used outside of the factory teams. In 2001, they were replaced by the Maxter brand which produces 100 cc and 125 cc gearbox engines. They also have been involved in the Maxter engine range. They were also the main supplier for brands including Maranello, Vanspeed, Zanardi, Dino, and DR Kart. In recent years, the team has partnered with TM racing.
In the past 30 years, CRG has been one of the most successful brands and has been chosen by several current motorsport champions. For this reason, CRG Racing team is considered the “Champions Factory”.[citation needed] Drivers such as Michael Schumacher (for Kali),[2] Max Verstappen,[3] Alex Zanardi, Ralf Schumacher, Giancarlo Fisichella, and others have competed for the brand.
World Championships & World Cups
[edit]Year | Category | Driver |
---|---|---|
2017 | KZ | Paolo de Conto[4] |
2016 | KZ | Paolo de Conto |
2016 | KZ2 SUPER CUP | Pedro Hiltbrand[5] |
2016 | OK | Pedro Hiltbrand |
2015 | KZ | Jorrit Pex |
2013 | KZ | Max Verstappen |
2013 | KF | Tom Joyner |
2012 | KF2 (WORLD CUP) | Felice Tiene |
2012 | KZ2 (WORLD CUP) | Jordon Lennox-Lamb |
2011 | KF1 | Nyck de Vries |
2011 | KZ1 (WORLD CUP) | Jonathan Thonon |
2011 | U18 | Matthew Graham |
2010 | KF2 | Nyck de Vries |
2010 | SKF (WORLD CUP) | Oliver Rowland |
2009 | SUPER KF | Arnaud Kozlinski |
2009 | KF2 (WORLD CUP) | David da Luz |
2009 | KZ1 | Jonathan Thonon |
2008 | KZ1 | Jonathan Thonon |
2007 | KZ1 | Jonathan Thonon |
2003 | FORMULA A | Wade Cunningham |
2002 | FORMULA SUPER A | Giedo van der Garde |
2001 | FORMULA SUPER A | Vitantonio Liuzzi |
2000 | FORMULA A (WORLD CUP) | Lewis Hamilton |
1999 | FORMULA SUPER A | Danilo Rossi |
1999 | FORMULA SUPER A (WORLD CUP) | Vitantonio Liuzzi |
1997 | FA | Danilo Rossi |
1994 | FORMULA SUPER A | Alessandro Manetti |
1994 | FORMULA A (WORLD CUP) | Luca Casazza |
1994 | 5 CONTINENTS JUNIOR CUP | Giorgio Pantano |
1993 | FORMULA A (WORLD CUP) | Paolo Moro |
1993 | FORMULA C | Alessandro Piccini |
1993 | 5 CONTINENTS JUNIOR CUP | Ennio Gandolfi |
1992 | FORMULA C | Danilo Rossi |
1992 | FORMULA K | Danilo Rossi |
1992 | FORMULA K (WORLD CUP) | Danilo Rossi |
1992 | FORMULA A (WORLD CUP) | Alberto Pedemonte |
1990 | FORMULA K | Jan Magnussen |
1990 | FORMULA A | Danilo Rossi |
1989 | FORMULA K | Mike Wilson |
1989 | FORMULA C | Gianluca Giorgi |
1988 | FORMULA SUPER 100 | Emmanuel Collard |
1988 | SKF | Mike Wilson |
1985 | FORMULA C | Piermario Cantoni |
1984 | FORMULA K | Jörn Haase |
1984 | FORMULA C | Gabriele Tarquini |
European Championships
Year | Category | Driver |
---|---|---|
2018 | KZ | Jorrit Pex |
2017 | KZ | Paolo de Conto |
2016 | KZ2 | Fabian Federer |
2016 | OK | Pedro Hiltbrand |
2014 | KZ2 | Andrea Dalè |
2014 | KF | Callum Ilott |
2014 | KZ | Rick Dreezen |
2013 | KZ | Max Verstappen |
2013 | KF | Max Verstappen |
2012 | KZ1 | Jorrit Pex |
2011 | KZ2 | Fabian Federer |
2009 | KF3 NORTHERN QUALIF. | Nyck de Vries |
2009 | KF3 | Nyck de Vries |
2008 | KZ1 | Jonathan Thonon |
2007 | KF2 CENTRAL QUALIF. | Felice Tiene |
2006 | 100 ICA | Nicola Nolé |
2003 | 125 SUPER ICC | Alessandro Manetti |
2003 | 100 ICA | Nicola Bocchi |
2002 | 100 ICA | Jonathan Thonon |
2002 | 100 ICA JUNIOR | Sébastien Buemi |
2001 | 125 FC | Alessandro Piccini |
2000 | 125 ICC | Valerio Sapere |
2000 | FORMULA A | Lewis Hamilton |
1998 | 100 ICA | Julien Poncelet |
1998 | CADET’S GREEN TROPHY | Álvaro Parente |
1998 | FORMULA A | César Campaniço |
1996 | 125 ICC | Stefan Haak |
1996 | FORMULA C | Alessandro Piccini |
1996 | FORMULA A | Giorgio Pantano |
1995 | FA | Giorgio Pantano |
1994 | CADET’S GREEN TROPHY | Lucas Luhr |
1993 | CADET’S GREEN TROPHY | Giorgio Pantano |
1993 | 125 ICC | Stefano Marcolin |
1992 | 125 ICC | Stefano Rodano |
1992 | FORMULA K | Gianluca Beggio |
1991 | 100 JUNIOR | Jordi Surrales |
1989 | 100 ICA JUNIOR | Gianluca Malandrucco |
1989 | 125 ICC | Gianluca Paglicci |
1988 | 125 ICC | Vincenzo Saitta |
1987 | FORMULA K | Alex Zanardi |
1987 | 125 ICC | Paolo Pulliero |
1987 | INTERCONTINENTAL-A | Michael Schumacher |
1986 | FORMULA K | Yvan Muller |
1986 | 125 ICC | Lamberto di Fernando |
1985 | INTERCONTINENTAL-B | Stefan Frietsch |
1984 | 125 ICC | Riccardo Franchini |
1979 | 125 ICC | Jan Svaneby |
1979 | FORMULA C | Giancarlo Vanaria |
References
[edit]- ^ a b Bernardi, Max (20 December 2019). "CRG: HISTORY AND FUTURE OF KARTING". TKART. Retrieved 27 November 2024.
- ^ "FIA Karting - Person - Michael Schumacher". FIA Karting. Retrieved 27 November 2024.
- ^ Simmons, Marcus (March 2015). "THE MAX FACTOR". F1 Racing. No. 229.
- ^ "CRG and Paolo De Conto confirmed to be European Champions in KZ in Sweden". Vroom - Kart News. 1 August 2017. Retrieved 27 November 2024.
- ^ "CIK-FIA Int. KZ2 Super Cup, Kristianstad – Final". Vroom - Kart News. 4 September 2016. Retrieved 27 November 2024.