Jump to content

F.C. Penafiel

From Wikipedia, the free encyclopedia
F.C. Penafiel
logo
Full nameFutebol Clube de Penafiel
Nickname(s)Rubro-Negros (Red-and-black)
Penafidelenses
Durienses
Founded8 February 1951; 73 years ago (8 February 1951)
GroundEstádio Municipal 25 de Abril, Penafiel
Capacity5.300
PresidentAntónio Gaspar Dias
Head coachHélder
LeagueLiga Portugal 2
2022–23Liga Portugal 2, 12th
Websitehttp://www.fcpenafiel.pt/

Futebol Clube de Penafiel (Portuguese pronunciation: [pɨnɐfiˈɛl, pe-]) is a Portuguese football club founded on 8 February 1951[1] and based in the city of Penafiel.[2]

Brief history

[edit]
Estádio 25 Abril during a match in the 2013–14 season.

Penafiel first reached the first division in 1980–81, first lasting two seasons. They also played there from 1983 to 1986, 1987–92 and 2004–06.

In 2007–08, the club played in the second level, and eventually were relegated to the third after finishing second from bottom.

They made the semifinals of the Taça de Portugal in 1985–86, the furthest they've gone in the competition.

In 2013–14, Penafiel finished 3rd in Segunda Liga and reached Primeira Liga for the first time in 8 years, but finished 18th in 2014-15 and were relegated to Segunda Liga again in 2015–16.

League and cup history

[edit]
Season Pos. Pl. W D L GS GA P Cup League Cup Notes
1979–80 2DN 1 30 14 13 3 43 19 41 Round 5 Promoted
1980–81 1D 10 30 11 5 14 27 38 27 Round 2
1981–82 1D 13 30 9 5 16 20 37 23 Quarter-final Relegated
1982–83 2DN 1 Round 3 Promoted
1983–84 1D 13 30 7 7 16 18 55 21 Round 2
1984–85 1D 10 30 7 11 12 25 42 25 Round 4
1985–86 1D 15 30 4 10 16 16 38 18 Semi-final Relegated
1986–87 2DN 2 30 12 13 5 37 25 37 Round 4 Promoted
1987–88 1D 10 38 10 18 10 36 45 38 Quarter-final
1988–89 1D 15 38 10 13 15 32 39 33 Round 2
1989–90 1D 15 34 9 8 17 24 50 26 Round 4
1990–91 1D 15 38 12 9 17 34 51 33 Round 5
1991–92 1D 17 34 7 11 16 30 47 25 Quarter-final Relegated
1992–93 2H 14 34 12 6 16 35 48 30 Round 6
1993–94 2H 15 34 12 4 18 30 45 28 Round 3
1994–95 2H 10 34 13 6 15 41 46 32 Round 4
1995–96 2H 6 34 15 7 12 52 44 52 Quarter-final
1996–97 2H 5 34 13 12 9 38 29 51 Round 4
1997–98 2H 5 34 17 8 9 63 48 59 Round 6
1998–99 2H 9 34 11 14 9 56 49 47 Round 5
1999–00 2H 6 34 14 14 6 52 33 56 Round 4
2000–01 2H 5 34 17 7 10 45 31 58 Round 6
2001–02 2H 14 34 9 11 14 27 38 38 Round 5
2002–03 2H 14 34 12 5 17 38 40 41 Round 4
2003–04 2H 3 34 20 7 7 43 35 61 Round 5 Promoted
2004–05 1D 11 34 13 4 17 39 53 43 Round 6
2005–06 1D 18 34 2 9 23 21 61 15 Round 4 Relegated
2006–07 2H 8 30 10 11 9 23 27 41 Round 4
2007–08 2H 15 30 7 8 15 28 39 29 Round 5 Group Stage Relegated
2008–09 2DS 1 22 15 5 2 31 13 50 Round 3 Promoted
2009–10 2H 7 30 10 11 9 35 34 41 Round 3 Round 1
2010–11 2H 12 30 9 9 12 37 44 36 Round 2 Second Group Stage
2011–12 2H 8 30 10 8 12 33 36 38 Round 4 Second Group Stage
2012–13 2 9 42 16 12 14 48 44 60 Round 3 First Group Stage
2013–14 2 3 42 18 19 5 47 24 73 Quarter-final Second Group Stages Promoted
2014–15 1 18 34 5 7 22 29 69 22 Round 5 Round 2 Relegated
2015–16 2 12 46 13 22 11 49 46 61 Round 5 Round 2
2016–17 2 5 42 18 9 15 56 55 63 Round 5 Round 2
2017–18 2 5 38 17 11 10 55 43 62 Round 2 Round 1
2018–19 2 8 34 13 6 15 49 48 45 Round 4 Round 1
2019–20 2 15 24 6 10 8 23 24 28 Round 3 Round 3 (Group Stages)
2020-21 2 7 34 12 10 12 42 42 46 Round 3
2021-22 2 7 34 14 9 11 38 38 51 Round 4 Round 3 (Group Stages)

Last updated: 20 September 2022
Div. = Division; 1D = Portuguese League; 2H = Liga de Honra; 2DS/2DN = Portuguese Second Division
Pos. = Position; Pl = Match played; W = Win; D = Draw; L = Lost; GS = Goal scored; GA = Goal against; P = Points

Honours

[edit]

Players

[edit]

Current squad

[edit]
As of 30 September, 2024[3][4]

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
1 GK Portugal POR Miguel Oliveira
3 DF Brazil BRA Gustavo Fernandes
4 DF Portugal POR João Miguel (captain)
6 MF Brazil BRA Neto
7 FW Portugal POR Pedro Vieira
8 MF Portugal POR Reko
9 FW Cape Verde CPV Hélder Suker
10 FW Portugal POR Jota Silva
11 FW Portugal POR João Leal
13 MF Portugal POR Edu Pinheiro
14 DF Portugal POR Bruno Pereira
15 DF Portugal POR João Silva
17 FW Brazil BRA Gabriel Barbosa
19 FW Portugal POR Chico Teixeira
20 MF Portugal POR Tiago Rodrigues
No. Pos. Nation Player
21 MF Portugal POR Diogo Batista
26 DF Portugal POR Diogo Brito
27 DF Portugal POR Gonçalo Negrão
30 MF Portugal POR André Silva
31 GK Guinea-Bissau GNB Manuel Baldé
34 FW Portugal POR Zé Leite
44 DF Portugal POR Rúben Pereira
68 DF Portugal POR Maga
73 GK Portugal POR Filipe Ferreira
75 DF Portugal POR Robinho
77 FW Nigeria NGA Sodiq Fatai
88 MF Brazil BRA Ewerton
99 FW Albania ALB Xhuliano Skuka

Coaching history

[edit]

References

[edit]
  1. ^ "BLOG FORÇA RUBRO NEGRA".
  2. ^ "FC Penafiel". Soccerway. Retrieved 13 November 2015.
  3. ^ "Squad". zerozero.
  4. ^ "Squad". foradejogo.
[edit]