1997 British Grand Prix
1997 British Grand Prix | |||||
---|---|---|---|---|---|
Race 9 of 17 in the 1997 Formula One World Championship
| |||||
Race details | |||||
Date | 13 July 1997 | ||||
Official name | L RAC British Grand Prix | ||||
Location | Silverstone Circuit, Silverstone, Northamptonshire and Buckinghamshire, England | ||||
Course | Permanent racing facility | ||||
Course length | 5.140 km (3.194 miles) | ||||
Distance | 59 laps, 303.260 km (188.437 miles) | ||||
Scheduled distance | 60 laps, 308.400 km (191.631 miles) | ||||
Weather | Sunny, Dry Track | ||||
Pole position | |||||
Driver | Williams-Renault | ||||
Time | 1:21.598 | ||||
Fastest lap | |||||
Driver | Michael Schumacher | Ferrari | |||
Time | 1:24.480 on lap 34 | ||||
Podium | |||||
First | Williams-Renault | ||||
Second | Benetton-Renault | ||||
Third | Benetton-Renault | ||||
Lap leaders |
The 1997 British Grand Prix was a Formula One motor race held at Silverstone on 13 July 1997. It was the ninth round of the 1997 Formula One season. Jacques Villeneuve won the race despite being stuck in the pitlane for half a minute during his first pitstop, after a wheelnut problem. This race marked the 100th Grand Prix victory for Williams as a constructor.[1]
Two previous leaders retired from the race due to mechanical failures. Michael Schumacher led by over 40 seconds before a wheel bearing failure caused retirement. Mika Häkkinen seemed set for his first win but his engine blew while he was holding off Villeneuve, having made one stop to the Canadian's two.
Further back, Alexander Wurz scored his first podium finish in his third Grand Prix, also briefly leading the race during the pitstops. David Coulthard ran 3rd early on, but faded with braking problems. Schumacher's team-mate Eddie Irvine was close behind Villeneuve when both made their second pitstop, but his car failed as he exited the pits. The race was a disaster for Heinz-Harald Frentzen. He stalled on the grid with the race about to begin, forcing the race start to be aborted and having him to start from the back of the grid. Then on the first lap Jos Verstappen crashed into the back of his Williams car at Becketts' corner ending the German's race immediately.
Damon Hill finally scored his first points for the Arrows team after a late retirement for Shinji Nakano.
As of 2023, this was the last time that a Williams driver had won at Silverstone.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 3 | Jacques Villeneuve | Williams-Renault | 1:21.598 | 1 | |
2 | 4 | Heinz-Harald Frentzen | Williams-Renault | 1:21.732 | +0.134 | 2 |
3 | 9 | Mika Häkkinen | McLaren-Mercedes | 1:21.797 | +0.199 | 3 |
4 | 5 | Michael Schumacher | Ferrari | 1:21.977 | +0.379 | 4 |
5 | 11 | Ralf Schumacher | Jordan-Peugeot | 1:22.277 | +0.679 | 5 |
6 | 10 | David Coulthard | McLaren-Mercedes | 1:22.279 | +0.681 | 6 |
7 | 6 | Eddie Irvine | Ferrari | 1:22.342 | +0.744 | 7 |
8 | 8 | Alexander Wurz | Benetton-Renault | 1:22.344 | +0.746 | 8 |
9 | 16 | Johnny Herbert | Sauber-Petronas | 1:22.368 | +0.770 | 9 |
10 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 1:22.371 | +0.773 | 10 |
11 | 7 | Jean Alesi | Benetton-Renault | 1:22.392 | +0.794 | 11 |
12 | 1 | Damon Hill | Arrows-Yamaha | 1:23.271 | +1.673 | 12 |
13 | 14 | Jarno Trulli | Prost-Mugen-Honda | 1:23.366 | +1.768 | 13 |
14 | 17 | Norberto Fontana | Sauber-Petronas | 1:23.790 | +2.192 | 22 1 |
15 | 15 | Shinji Nakano | Prost-Mugen-Honda | 1:23.887 | +2.289 | 14 |
16 | 23 | Jan Magnussen | Stewart-Ford | 1:24.067 | +2.469 | 15 |
17 | 2 | Pedro Diniz | Arrows-Yamaha | 1:24.239 | +2.641 | 16 |
18 | 19 | Mika Salo | Tyrrell-Ford | 1:24.478 | +2.880 | 17 |
19 | 20 | Ukyo Katayama | Minardi-Hart | 1:24.553 | +2.955 | 18 |
20 | 18 | Jos Verstappen | Tyrrell-Ford | 1:25.010 | +3.412 | 19 |
21 | 21 | Tarso Marques | Minardi-Hart | 1:25.154 | +3.556 | 20 |
22 | 22 | Rubens Barrichello | Stewart-Ford | 1:25.525 | +3.927 | 21 |
107% time: 1:27.310 | ||||||
Source: [2][3] |
- Notes
- ^1 – Norberto Fontana was relegated to the back of the grid.[3]
Race
[edit]
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ Walsh, Fergal (19 June 2023). "Where F1 teams claimed their 100th grand prix win". Motorsport Week. Retrieved 29 March 2024.
- ^ F1, STATS. "Britain 1997 - Qualifications • STATS F1". www.statsf1.com. Retrieved 13 October 2018.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ a b F1, STATS. "Britain 1997 - Starting grid • STATS F1". www.statsf1.com. Retrieved 13 October 2018.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "1997 British Grand Prix". formula1.com. Archived from the original on 29 October 2014. Retrieved 24 December 2015.
- ^ a b "Britain 1997 - Championship • STATS F1". www.statsf1.com. Retrieved 14 March 2019.
"1997 British GP". Formula One Database. Archived from the original on 10 October 2007. Retrieved 31 July 2007.
"1997 British GP". Grand Prix Racing. Archived from the original on 14 August 2007. Retrieved 30 July 2007.
"1997 British GP Qualifying". Grand Prix Racing. Archived from the original on 28 October 2007. Retrieved 1 August 2007.
"1997 British GP". Formula One Database. Archived from the original on 10 October 2007. Retrieved 1 August 2007.