St. John's East (provincial electoral district)
Appearance
Newfoundland and Labrador electoral district | |
---|---|
Defunct provincial electoral district | |
Legislature | Newfoundland and Labrador House of Assembly |
District created | 1949 |
First contested | 1949 |
Last contested | 2011 |
Demographics | |
Population (2006) | 11,739 |
Electors (2011) | 8,063 |
St. John's East was a provincial electoral district for the House of Assembly of Newfoundland and Labrador, Canada. In 2011 there were 8,063 eligible voters living within the district.[1] The district was abolished in 2015 as Newfoundland and Labrador reduced the number of districts. Portions of the district are now within the district of St. John's East-Quidi Vidi.
Prior to 1956, the district was larger and elected two MHAs.
Members of the House of Assembly
[edit]The district has elected the following members of the House of Assembly:
For MHAs elected to the old St. John's East between 1956 and 1995 see Signal Hill-Quidi Vidi
St. John's Centre (1956-1995), St. John's East since 1995
[edit]Dual-Member District
[edit]Legislature | Years | Member | Party | Member | Party | ||
---|---|---|---|---|---|---|---|
St. John's Centre | |||||||
29th | 1949–1951 | John Higgins | Progressive Conservative | Frank Fogwill | Progressive Conservative | ||
30th | 1952–1956 | James D. Higgins |
Single-Member District
[edit]Assembly | Years | Member | Party | |
---|---|---|---|---|
St. John's Centre | ||||
31st | 1956–1959 | Augustine M. Duffy | Progressive Conservative | |
32nd | 1959–1962 | United Newfoundland Party | ||
33rd | 1962–1966 | Anthony Murphy | Progressive Conservative | |
34th | 1966–1971 | |||
35th | 1971–1972 | |||
36th | 1972–1975 | |||
37th | 1975–1979 | Paddy McNicholas | ||
38th | 1979–1982 | |||
39th | 1982–1985 | |||
40th | 1985–1989 | |||
41st | 1989–1993 | Hubert Kitchen | Liberal | |
42nd | 1993–1996 | |||
St. John's East | ||||
43rd | 1996–1999 | John Ottenheimer | Progressive Conservative | |
43rd | 1999–2003 | |||
44th | 2003–2007 | |||
45th | 2007–2011 | Ed Buckingham | ||
46th | 2011–2015 | George Murphy | New Democratic |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NDP | George Murphy | 2,766 | 52.11 | +35.51 | |
Progressive Conservative | Ed Buckingham | 2,175 | 40.98 | -29.14 | |
Liberal | Michael Duffy | 367 | 6.91 | -6.38 | |
New Democratic gain from Progressive Conservative | Swing | +32.32 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Ed Buckingham | 3,649 | 70.11 | – | |
NDP | Gemma Schlamp-Hickey | 864 | 16.60 | ||
Liberal | Peter Adams | 692 | 13.29 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | John Ottenheimer | 4,151 | 69.85 | – | |
NDP | Bruce Clarke | 864 | 14.54 | ||
Liberal | George Murphy | 862 | 14.50 | ||
Independent | Steve Durant | 66 | 1.11 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | John Ottenheimer | 3,774 | 63.40 | ||
Liberal | Tom McGrath | 1,559 | 26.19 | ||
NDP | Barry Darby | 600 | 10.08 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | John Ottenheimer | 2,989 | 48.61 | – | |
Liberal | Hubert Kitchen | 2,340 | 38.05 | ||
NDP | Sean Murray | 796 | 12.94 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Hubert Kitchen | 2,990 | |||
Progressive Conservative | Paul Stapleton | 2,464 | – | – | |
NDP | Fraser March | 874 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Hubert Kitchen | 2,967 | |||
Progressive Conservative | Patrick McNicholas | 2,838 | – | – | |
NDP | Vicky Silky | 625 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Patrick McNicholas | 3,332 | – | – | |
Liberal | Mary Frances Philpott | 2,229 | |||
NDP | Nina Patey | 976 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Patrick McNicholas | 2357 | – | – | |
Liberal | John Slattery | 657 | |||
NDP | Pobert Harry E. Cuff | 293 |
References
[edit]- ^ "Summary of Polling Divisions ST. JOHN'S EAST" (PDF). Elections Newfoundland and Labrador. 3 August 2011. Retrieved 4 September 2011.
- ^ CBC news NL votes 2007 district profiles
- ^ "District Profiles - St. John's East". Canadian Broadcasting Corporation. Retrieved 2 September 2011.
External links
[edit]