Cheveley Park Stakes
Group 1 race | |
Location | Rowley Mile Newmarket, England |
---|---|
Inaugurated | 1899 |
Race type | Flat / Thoroughbred |
Sponsor | Juddmonte |
Website | Newmarket |
Race information | |
Distance | 6f (1,207 metres) |
Surface | Turf |
Track | Straight |
Qualification | Two-year-old fillies |
Weight | 9 st 2 lb |
Purse | £291,580 (2022) 1st: £165,355 |
2024 | ||
Lake Victoria | Daylight | Arabian Dusk |
Previous years | ||
---|---|---|
2023 | ||
Porta Fortuna | Pearls And Rubies | Sacred Angel |
2022 | ||
Lezoo | Meditate | Mawj |
2021 | ||
Tenebrism | Flotus | Sandrine |
1990-1988 | ||
---|---|---|
1990 | ||
Capricciosa | Imperfect Circle | Divine Danse |
1989 | ||
Dead Certain | Line Of Thunder | Chimes Of Freedom |
1988 | ||
Pass The Peace | Dancing Tribute | Jaljuli |
The Cheveley Park Stakes is a Group 1 flat horse race in Great Britain open to two-year-old fillies. It is run on the Rowley Mile at Newmarket over a distance of 6 furlongs (1,207 metres) and is scheduled to take place each year in late September.
History
[edit]The event is named after Cheveley Park, an estate purchased by Harry McCalmont in 1892. It was established in 1899, and Lutetia won the inaugural running.
The race is currently held on the final day of Newmarket's three-day Cambridgeshire Meeting, the same day as the Cambridgeshire Handicap.
The leading horses from the Cheveley Park Stakes often go on to compete in the following season's 1,000 Guineas. The first to win both was Pretty Polly (1903–04), and the most recent was Special Duty (2009–10).
Records
[edit]Leading jockey (9 wins):
- Sir Gordon Richards – Tiffin (1928), Keystone (1940), Lady Sybil (1942), Neolight (1945), Pambidian (1948), Belle of All (1950), Zabara (1951), Bebe Grande (1952), Sixpence (1953)
Leading trainer (5 wins):
- Aidan O'Brien - Brave Anna (2016), Clemmie (2017), Fairyland (2018), Tenebrism (2021), Lake Victoria (2024)
Leading owner (5 wins): (includes part ownership)'
- Sue Magnier, Michael Tabor - Brave Anna (2016), Clemmie (2017), Fairyland (2018), Tenebrism (2021), Lake Victoria (2024)
Winners since 1971
[edit]Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
1971 | Waterloo | Edward Hide | Bill Watts | Susan Stanley | |
1972 | Jacinth | John Gorton | Bruce Hobbs | Lady Butt | |
1973 | Gentle Thoughts | Bill Pyers | Ted Curtin | Nelson Bunker Hunt | |
1974 | Cry of Truth | John Gorton | Bruce Hobbs | Pearl Lawson Johnston | |
1975 | Pasty | Pat Eddery | Peter Walwyn | Percival Williams | |
1976 | Durtal | Lester Piggott | Barry Hills | Robert Sangster | |
1977 | Sookera | Wally Swinburn | Dermot Weld | Robert Sangster | 1:11.50 |
1978 | Devon Ditty | Greville Starkey | Harry Thomson Jones | Sir Edwin McAlpine | 1:21.10 |
1979 | Mrs Penny | John Matthias | Ian Balding | Eric Kronfeld | 1:13.60 |
1980 | Marwell | Lester Piggott | Michael Stoute | Sir Edmund Loder | 1:12.74 |
1981 | Woodstream | Pat Eddery | Vincent O'Brien | Robert Sangster | 1:14.12 |
1982 | Ma Biche | Freddy Head | Criquette Head | Ghislaine Head | 1:14.63 |
1983 | Desirable | Steve Cauthen | Barry Hills | Catherine Corbett | 1:14.84 |
1984 | Park Appeal | Declan Gillespie | Jim Bolger | Paddy Burns | 1:13.98 |
1985 | Embla | Angel Cordero | Luca Cumani | Charles St George | 1:12.52 |
1986 | Minstrella [a] | John Reid | Charlie Nelson | Ned Evans | 1:12.50 |
1987 | Ravinella | Gary W. Moore | Criquette Head | Ecurie Åland | 1:14.26 |
1988 | Pass the Peace | Richard Quinn | Paul Cole | Brian Bell | 1:11.88 |
1989 | Dead Certain | Cash Asmussen | David Elsworth | Toby Marten | 1:14.47 |
1990 | Capricciosa | John Reid | Vincent O'Brien | Robert Sangster | 1:12.23 |
1991 | Marling | Walter Swinburn | Geoff Wragg | Sir Edmund Loder | 1:11.17 |
1992 | Sayyedati | Walter Swinburn | Clive Brittain | Mohamed Obaida | 1:11.82 |
1993 | Prophecy | Pat Eddery | John Gosden | Khalid Abdullah | 1:14.68 |
1994 | Gay Gallanta | Pat Eddery | Michael Stoute | Cheveley Park Stud | 1:11.08 |
1995 | Blue Duster | Michael Kinane | David Loder | Sheikh Mohammed | 1:12.78 |
1996 | Pas de Reponse | Freddy Head | Criquette Head | Wertheimer et Frère | 1:11.16 |
1997 | Embassy | Kieren Fallon | David Loder | Sheikh Mohammed | 1:12.26 |
1998 | Wannabe Grand | Pat Eddery | Jeremy Noseda | Bruce McAllister | 1:12.40 |
1999[b] | Seazun | Richard Quinn | Mick Channon | John Breslin | 1:12.92 |
2000 | Regal Rose | Frankie Dettori | Sir Michael Stoute | Cheveley Park Stud | 1:13.75 |
2001 | Queen's Logic | Steve Drowne | Mick Channon | Jaber Abdullah | 1:12.34 |
2002 | Airwave | Chris Rutter | Henry Candy | Henry Candy & Partners | 1:10.72 |
2003 | Carry On Katie | Frankie Dettori | Jeremy Noseda | Mohammed Rashid | 1:13.03 |
2004 | Magical Romance | Robert Winston | Brian Meehan | Con Wilson | 1:12.61 |
2005 | Donna Blini | Michael Kinane | Brian Meehan | Jayne Cunningham | 1:10.88 |
2006 | Indian Ink | Richard Hughes | Richard Hannon Sr. | Raymond Tooth | 1:14.81 |
2007 | Natagora | Christophe Lemaire | Pascal Bary | Stefan Friborg | 1:11.55 |
2008 | Serious Attitude | Jimmy Fortune | Rae Guest | Willis / Guest | 1:09.94 |
2009 | Special Duty | Stéphane Pasquier | Criquette Head-Maarek | Khalid Abdullah | 1:10.38 |
2010 | Hooray | Seb Sanders | Sir Mark Prescott | Cheveley Park Stud | 1:14.09 |
2011 | Lightening Pearl | Johnny Murtagh | Ger Lyons | Pearl Bloodstock Ltd | 1:11.23 |
2012 | Rosdhu Queen | Johnny Murtagh | William Haggas | Clipper Logistics | 1:11.10 |
2013 | Vorda | Olivier Peslier | Philippe Sogorb | Mohammed bin Khalifa Al Thani | 1:13.34 |
2014 | Tiggy Wiggy | Richard Hughes | Richard Hannon Jr. | Potensis Ltd C Giles Merriebelle Stables | 1:11.40 |
2015 | Lumiere | William Buick | Mark Johnston | Hamdan bin Mohammed Al Maktoum | 1:11.98 |
2016 | Brave Anna | Seamie Heffernan | Aidan O'Brien | Evie Stockwell | 1:11.92 |
2017 | Clemmie | Ryan Moore | Aidan O'Brien | Tabor / Smith / Magnier | 1:12.00 |
2018 | Fairyland | Donnacha O'Brien | Aidan O'Brien | Stockwell / Tabor / Smith | 1:10.13 |
2019 | Millisle | Shane Foley | Jessica Harrington | Stonethorn Stud Farms | 1:09.39 |
2020 | Alcohol Free | Oisin Murphy | Andrew Balding | Jeff Smith | 1:10.00 |
2021 | Tenebrism | Ryan Moore | Aidan O'Brien | Westerberg / Coolmore / Merribelle Stables | 1:11.00 |
2022 | Lezoo | William Buick | Ralph Beckett | Marc Chan & Andrew Rosen | 1:11.84 |
2023 | Porta Fortuna | Oisin Murphy | Donnacha O'Brien | Medallion/S Weston/B Fowler/Reeves T'Bs | 1:10.66 |
2024 | Lake Victoria | Ryan Moore | Aidan O'Brien | Tabor / Smith / Magnier | 1:11.94 |
- ^ Forest Flower finished first in 1986, but she was subsequently disqualified and placed last
- ^ The 1999 race was run on the July Course at Newmarket
Earlier winners
[edit]- 1899: Lutetia
- 1900: Alruna
- 1901: Punctilio
- 1902: Skyscraper
- 1903: Pretty Polly
- 1904: Galantine
- 1905: Colonia
- 1906: Witch Elm
- 1907: Bracelet
- 1908: Maid of the Mist
- 1909: Maid of Corinth
- 1910: Knockfeerna
- 1911: Belleisle
- 1912: Merula
- 1913: Shake Down
- 1914: Lady of Asia
- 1915: Fifinella
- 1916: Molly Desmond
- 1917: Freesia
- 1918: Bayuda
- 1919: Bright Folly
- 1920: Romana
- 1921: Selene
- 1922: Paola
- 1923: Chronometer
- 1924: Miss Gadabout
- 1925: Karra
- 1926: Nipisiquit
- 1927: Scuttle
- 1928: Tiffin
- 1929: Merry Wife
- 1930: The Leopard
- 1931: Concordia
- 1932: Brown Betty
- 1933: Light Brocade
- 1934: Lady Gabrial
- 1935: Ferrybridge
- 1936: Celestial Way
- 1937: Stafaralla
- 1938: Seaway
- 1939: no race
- 1940: Keystone
- 1941: Perfect Peace
- 1942: Lady Sybil
- 1943: Fair Fame
- 1944: Sweet Cygnet
- 1945: Neolight
- 1946: Djerba
- 1947: Ash Blonde
- 1948: Pambidian
- 1949: Corejada
- 1950: Belle of All
- 1951: Zabara
- 1952: Bebe Grande
- 1953: Sixpence
- 1954: Gloria Nicky
- 1955: Midget
- 1956: Sarcelle
- 1957: Rich and Rare
- 1958: Lindsay
- 1959: Queensberry
- 1960: Opaline
- 1961: Display
- 1962: My Goodness Me
- 1963: Crimea II
- 1964: Night Off
- 1965: Berkeley Springs
- 1966: Fleet
- 1967: Lalibela
- 1968: Mige
- 1969: Humble Duty
- 1970: Magic Flute
See also
[edit]References
[edit]- Paris-Turf:
- Racing Post:
External links
[edit]- Race Recordings (1970, 1981-2003) youtube.com
- galopp-sieger.de – Cheveley Park Stakes.
- ihfaonline.org – International Federation of Horseracing Authorities – Cheveley Park Stakes (2019).
- pedigreequery.com – Cheveley Park Stakes – Newmarket.
- Abelson, Edward; Tyrrel, John (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 195–197. ISBN 1-873626-15-0.