Marco Antonelli
Appearance
Marco Antonelli | |
---|---|
Nationality | Italian |
Born | Bologna, Italy | 18 July 1964
Related to | Andrea Kimi Antonelli (son) |
Racing licence | FIA Bronze |
Marco Antonelli (born 18 July 1964) is an Italian race car driver who filled-in for two races of the European Touring Car Championships. He is the father of Formula 2 driver, 2023 FRECA champion and Mercedes Junior Team member Andrea Kimi Antonelli. Additionally, he is owner and team principal of AKM Motorsport, which has competed in multiple disciplines of racing including International GT Open, GT World Challenge Europe, Porsche Supercup, Lamborghini Super Trofeo, and the Italian F4 Championship.[1]
Racing record
[edit]Career summary
[edit]Season | Series | Team | Races | Wins | Poles | FLaps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1992 | Italian Superturismo Championship | AB Motorsport | 11 | 0 | 0 | 0 | 0 | 28 | 13th |
1993 | Italian Superturismo Championship | AB Motorsport | 8 | 0 | 0 | 0 | 0 | 3 | 26th |
1994 | Italian Superturismo Championship | Tecnica Racing Team | 2 | 0 | 0 | 0 | 0 | 8 | 21st |
1996 | Italian Superturismo Championship | Motortrend | 2 | 0 | 0 | 0 | 0 | 0 | NC |
2002 | European Touring Car Championship | AGS Motorsport | 2 | 0 | 0 | 0 | 0 | 0 | NC |
2010 | GT4 European Cup | StarCars | 2 | 0 | 0 | 0 | 0 | 4 | 17th |
2011 | International GTSprint Series | Antonelli Motorsport | 4 | 0 | 0 | 0 | 0 | 10 | 14th |
2012 | Porsche Supercup | Antonelli Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | NC |
2014 | Italian Formula ACI-CSAI Abarth Championship | Best Lap | 2 | 2 | 1 | 2 | 2 | 43 | 4th |
2016 | International GT Open - Pro-Am | Antonelli Motorsport | 2 | 1 | 0 | 0 | 2 | 0 | NC† |
2017 | Lamborghini Super Trofeo Middle East - Am | Antonelli Motorsport | 6 | 3 | 2 | 4 | 4 | 67 | 2nd |
2019 | Blancpain GT Series Endurance Cup | Antonelli Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | NC |
Blancpain GT Series Endurance Cup - Am | 1 | 0 | 0 | 0 | 0 | 0 | NC | ||
2021 | International GT Open - Am | AKM Motorsport | 2 | 0 | 1 | 1 | 2 | 16 | 4th |
2022 | International GT Open | AKM Motorsport | 2 | 0 | 0 | 0 | 0 | 0 | 31st |
International GT Open - Am | 2 | 1 | 0 | 0 | 2 | 12 | 11th | ||
2024 | Italian GT Sprint Championship - GT3 | AKM Motorsport |
Complete European Touring Car Championship results
[edit](key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | AGS Motorsport | Alfa Romeo 156 GTA | MAG 1 |
MAG 2 |
SIL 1 |
SIL 2 |
BRN 1 |
BRN 2 |
JAR 1 |
JAR 2 |
AND 1 |
AND 2 |
OSC 1 |
OSC 2 |
SPA 1 |
SPA 2 |
PER 1 |
PER 2 |
DON 1 |
DON 2 |
EST 1 7 |
EST 2 Ret |
NC | 0 |
External links
[edit]- Marco Antonelli career summary at DriverDB.com
References
[edit]- ^ "AKM / Antonelli Motorsport". gtopen.net. Retrieved 22 January 2023.
Categories:
- 1964 births
- Sportspeople from Bologna
- Living people
- Italian racing drivers
- European Touring Car Championship drivers
- Porsche Supercup drivers
- International GT Open drivers
- Italian auto racing biography stubs
- Sports car racing team owners
- GT World Challenge Europe Endurance Cup drivers
- GT4 European Series drivers
- Lamborghini Super Trofeo drivers