Heptathlon
Athletics Heptathlon | |
---|---|
World records | |
Men | Ashton Eaton 6645 pts (2012) |
Women | Jackie Joyner-Kersee 7291 pts (1988) |
Olympic records | |
Women | Jackie Joyner-Kersee 7291 pts (1988) |
World Championship records | |
Women | Jackie Joyner-Kersee 7128 pts (1987) |
World Indoor Championship records | |
Men | Ashton Eaton 6645 pts (2012) |
A heptathlon is a track and field combined events contest made up of seven events.[1] The name derives from the Greek ἑπτά (hepta, meaning "seven") and ἄθλος (áthlos, or ἄθλον, áthlon, meaning "competition"). A competitor in a heptathlon is referred to as a heptathlete.
There are two heptathlons – the men's and the women's heptathlon – composed of different events. The men's heptathlon is older and is currently held indoors, contested at the IAAF World Indoor Championships in Athletics. The women's heptathlon is held outdoors and was introduced in the 1980s, first appearing in the Olympics in 1984. It is currently contested in the athletics programme of the Olympics and at the World Athletics Championships.
Women's heptathlon
[edit]Women's heptathlon is the combined event for women contested in the athletics programme of the Olympics and at the World Athletics Championships. The World Athletics Combined Events Tour determines a yearly women's heptathlon champion. The women's outdoor heptathlon consists of the following events, with the first four contested on the first day, and the remaining three on day two:
The heptathlon has been contested by female athletes since the early 1980s, when it replaced the pentathlon as the primary women's combined event contest (the javelin throw and 800 m were added).[2] It was first contested at the Olympic level in the 1984 Summer Olympics. In recent years some women's decathlon competitions have been conducted, consisting of the same events as the men's competition in a slightly different order, and World Athletics has begun keeping records for it, but the heptathlon remains the championship-level combined event for women. Nafissatou Thiam, representing Belgium, is the 2024 Olympic Gold Medallist, after successfully defending her previous 2016 and 2020 titles. She is also the reigning European Champion. Katarina Johnson-Thompson, representing Great Britain, is the current World Champion and Commonwealth Champion. Odile Ahouanwanou. Yekaterina Voronina, Kiara Reddingius, Luisarys Toledo and Ariana Ince hold the African, Asian, Oceanian, South American and NACAC (North American, Central American and Caribbean) titles respectively. Adriana Rodríguez, Marthe Koala, Swapna Barman and Elenani Tinai hold the Panamerican Games, African Games, Asian Games and Pacific Games titles respectively.[3]
There is also a Tetradecathlon, which is a double heptathlon, consisting of 14 events, seven events per day.
Points system
[edit]The heptathlon scoring system was devised by Dr Karl Ulbrich, a Viennese mathematician. The formulae are constructed so that, for each event, a designated benchmark performance (for example, approximately 1.82 m for the high jump) scores 1000 points.[4] Each event also has a minimum recordable performance level (e.g. 0.75 m for the high jump), corresponding to zero points. The formulae are devised so that successive constant increments in performance correspond to gradually increasing increments in points awarded.
The events are split into three groups, and the scores are calculated according to the three formulae:[5]
- Running events (200 m, 800 m and 100 m hurdles):
- )
- Jumping events (high jump and long jump):
- )
- Throwing events (shot put and javelin):
- )
P is for points, T is for time in seconds, M is for height or distance in centimeters and D is distance in meters. a, b and c have different values for each of the events, as follows:
Event | a | b | c |
---|---|---|---|
200 metres | 4.99087 | 42.5 | 1.81 |
800 metres | 0.11193 | 254 | 1.88 |
100 metres hurdles | 9.23076 | 26.7 | 1.835 |
High jump | 1.84523 | 75 | 1.348 |
Long jump | 0.188807 | 210 | 1.41 |
Shot put | 56.0211 | 1.5 | 1.05 |
Javelin throw | 15.9803 | 3.8 | 1.04 |
Benchmarks
[edit]The following table shows the benchmark levels needed to earn 1000, 900, 800 and 700 points in each event.
Event | 1,000 pts | 900 pts | 800 pts | 700 pts | Unit |
---|---|---|---|---|---|
100 m hurdles | 13.85 | 14.56 | 15.32 | 16.12 | Seconds |
High jump | 1.82 | 1.74 | 1.66 | 1.57 | Metres |
Shot put | 17.07 | 15.58 | 14.09 | 12.58 | Metres |
200 m | 23.80 | 24.86 | 25.97 | 27.14 | Seconds |
Long jump | 6.48 | 6.17 | 5.84 | 5.50 | Metres |
Javelin throw | 57.18 | 52.04 | 46.87 | 41.68 | Metres |
800 m | 2:07.63 | 2:14.52 | 2:21.77 | 2:29.47 | Minutes:Seconds |
Women's world records compared with heptathlon bests
[edit]Event | Type | Athlete | Record | Score | Difference in points value | Date | Place | Notes/Ref. |
---|---|---|---|---|---|---|---|---|
100 m hurdles | WR | Tobi Amusan | 12.12 s | 1261 | ||||
HB | Jessica Ennis | 12.54 s (+1.3 m/s) | 1195 | −66 | 3 August 2012 | London | [6] | |
High jump | WR | Yaroslava Mahuchikh | 2.10 m | 1373 | ||||
HB | Nafissatou Thiam | 2.02 m | 1264 | −109 | 22 June 2019 | Talence | [7] | |
Shot put | WR | Natalya Lisovskaya | 22.63 m | 1378 | ||||
HB | Austra Skujytė | 17.31 m[note 1] | 1016 | −362 | 3 August 2012 | London | [8] | |
200 m | WR | Florence Griffith Joyner | 21.34 s | 1251 | ||||
HB | Jackie Joyner Kersee | 22.30 s (+0.0 m/s) | 1150 | −101 | 15 July 1988 | Indianapolis | [7] | |
Long jump | WR | Galina Chistyakova | 7.52 m | 1351 | ||||
HB | Jackie Joyner Kersee | 7.27 m (+0.7 m/s) | 1264 | −87 | 24 September 1988 | Seoul | [7] | |
Javelin[note 2] | WR | Barbora Špotáková | 72.28 m | 1295 | Current 1999 model | |||
HB | Barbora Špotáková | 60.90 m | 1072 | −223 | 16 September 2012 | Talence | Current 1999 model[9] | |
WR | Petra Felke | 80.00 m | 1448 | Old model | ||||
HB | Tessa Sanderson | 64.64 m | 1145 | −303 | Old model | |||
800 m | WR | Jarmila Kratochvílová | 1:53.28 min:s | 1224 | ||||
HB | Nadine Debois | 2:01.84 min:s | 1087 | −137 | 27 September 1987 | Talence | [7] | |
Total | World record | 9133 | ||||||
Heptathlon bests | 8048 | −1085 |
Men's heptathlon
[edit]The other version is an indoor competition, normally contested by men only. It is the men's combined event in the IAAF World Indoor Championships in Athletics. The men's indoor heptathlon consists of the following events, with the first four contested on the first day, and remaining three on day two:
The scoring is similar for both versions. In each event, the athlete scores points for his performance in each event according to scoring tables issued by the International Association of Athletics Federations (IAAF).[10] The athlete accumulating the highest number of points wins the competition.
Benchmarks
[edit]The following table shows the minimum benchmark levels required to earn 1000 points in each event.
Event | 1000pts | Units |
---|---|---|
60 m | 6.68 | Seconds |
Long jump | 7.76 | Metres |
Shot put | 18.40 | Metres |
High jump | 2.21 | Metres |
60 m hurdles | 7.69 | Seconds |
Pole vault | 5.29 | Metres |
1000 m | 2:29.00 | Minutes:Seconds |
Men's world records compared with heptathlon bests
[edit]Event | Type | Athlete | Record | Score | Difference in points value | Ref. |
---|---|---|---|---|---|---|
60 m | ||||||
WR | Christian Coleman | 6.34 s | 1130 | |||
HB | Chris Huffins | 6.61 s | 1026 | −104 | ||
Long jump | ||||||
WR | Carl Lewis | 8.79 m | 1268 | |||
HB | Simon Ehammer | 8.26 m | 1128 | −140 | [11] | |
Shot put | ||||||
WR | Ryan Crouser | 22.82 m | 1276 | |||
HB | Aleksey Drozdov | 17.17 m | 924 | −352 | ||
High jump | ||||||
WR | Javier Sotomayor | 2.43 m | 1223 | |||
HB | Derek Drouin | 2.30 m | 1091 | −132 | [12] | |
60 m hurdles | ||||||
WR | Grant Holloway | 7.29 s | 1168 | |||
HB | Ashton Eaton | 7.60 s | 1085 | −83 | ||
Pole vault | ||||||
WR | Armand Duplantis | 6.22 m | 1304 | |||
HB | Alex Averbukh | 5.60 m | 1100 | −204 | ||
1000 m | ||||||
WR | Ayanleh Souleiman | 2:14.20 min:s | 1182 | |||
HB | Curtis Beach | 2:23.63 min:s | 1064 | −118 | ||
Total | World record | 8586 | ||||
Heptathlon bests | 7418 | −1168 |
All-time top 25
[edit]Women
[edit]Rank | Score | Athlete | Date | Place | Ref. |
---|---|---|---|---|---|
1 | 7291 | Jackie Joyner-Kersee (USA) | 23–24 September 1988 | Seoul | |
( 12.69/+0.8 - 1.86 - 15.80 - 22.56/+1.6 / 7.27/+0.7 - 45.66 - 2:08.51 ) | |||||
2 | 7032 | Carolina Klüft (SWE) | 25–26 August 2007 | Osaka | |
( 13.15/+0.1 - 1.95 - 14.81 - 23.38/+0.3 / 6.85/+1.0 - 47.98 - 2:12.56 ) | |||||
3 | 7013 | Nafissatou Thiam (BEL) | 27–28 May 2017 | Götzis | [14] |
( 13.34/-0.7 - 1.98 - 14.51 - 24.40/-1.6 / 6.56/+0.8 - 59.32 - 2:15.24 ) | |||||
4 | 7007 | Larisa Nikitina (URS) | 10–11 June 1989 | Bryansk | |
( 13.40/+1.4 - 1.89 - 16.45 - 23.97/+1.1 / 6.73/+4.0 - 53.94 - 2:15.31 ) | |||||
5 | 6988 | Anna Hall (USA) | 27–28 May 2023 | Götzis | [15] |
( 12.75/+0.7 - 1.92 - 13.90 - 22.88/+0.1 / 6.54/+1.2 - 43.08 - 2:02.97 ) | |||||
6 | 6985 | Sabine Braun (GER) | 30–31 May 1992 | Götzis | |
( 13.11/-0.4 - 1.93 - 14.84 - 23.65/+2.0 / 6.63/+2.9 - 51.62 - 2:12.67 ) | |||||
7 | 6981 | Katarina Johnson-Thompson (GBR) | 2–4 October 2019 | Doha | [16] |
( 13.09/+0.6 - 1.95 - 13.86 - 23.08/+1.0 / 6.77/+0.2 - 43.93 - 2:07.26 ) | |||||
8 | 6955 | Jessica Ennis (GBR) | 3–4 August 2012 | London | |
( 12.54/+1.3 - 1.86 - 14.28 - 22.83/-0.3 / 6.48/-0.6 - 47.49 - 2:08.65 ) | |||||
9 | 6946 | Sabine Paetz (GDR) | 5–6 May 1984 | Potsdam | |
( 12.64/+0.3 - 1.80 - 15.37 - 23.37/+0.7 / 6.86/-0.2 - 44.62 - 2:08.93 ) | |||||
10 | 6942 | Ghada Shouaa (SYR) | 25–26 May 1996 | Götzis | |
( 13.78/+0.3 - 1.87 - 15.64 - 23.78/+0.6 / 6.77/+0.6 - 54.74 - 2:13.61 ) | |||||
11 | 6935 | Ramona Neubert (GDR) | 18–19 June 1983 | Moscow | |
( 13.42/+1.8 - 1.82 - 15.25 - 23.49/+0.5 / 6.79/+0.7 - 49.94 - 2:07.51 ) | |||||
12 | 6889 | Eunice Barber (FRA) | 4–5 June 2005 | Arles | |
( 12.62/+2.9 - 1.91 - 12.61 - 24.12/+1.2 / 6.78/+3.4 - 53.07 - 2:14.66 ) | |||||
13 | 6867 | Anouk Vetter (NED) | 17–18 July 2022 | Eugene | [17] |
( 13.30/+0.7 - 1.80 - 16.25 - 23.73/+1.4 / 6.52/+0.3 - 58.29 - 2:20.09 ) | |||||
14 | 6859 | Natalya Shubenkova (URS) | 20–21 June 1984 | Kyiv | |
( 12.93/+1.0 - 1.83 - 13.66 - 23.57/-0.3 / 6.73/+0.4 - 46.26 - 2:04.60 ) | |||||
15 | 6858 | Anke Behmer (GDR) | 23–24 September 1988 | Seoul | |
( 13.20/+0.8 - 1.83 - 14.20 - 23.10/+1.6 / 6.68/ - 44.54 - 2:04.20 ) | |||||
16 | 6847 | Irina Belova (RUS) | 1–2 August 1992 | Barcelona | |
( 13.25/ - 1.88 - 13.77 - 23.34/ / 6.82/ - 41.90 - 2:05.08 ) | |||||
17 | 6836 | Carolin Schäfer (GER) | 27–28 May 2017 | Götzis | [14] |
( 13.09/+1.0 - 1.86 - 14.76 - 23.36/+0.7 / 6.57/+0.9 - 49.80 - 2:14.73 ) | |||||
18 | 6832 | Lyudmila Blonska (UKR) | 25–26 August 2007 | Osaka | |
( 13.25/+0.1 - 1.92 - 14.44 - 24.09/+0.3 / 6.88/+1.0 - 47.77 - 2:16.68 ) | |||||
19 | 6831 | Denise Lewis (GBR) | 29–30 July 2000 | Götzis | |
( 13.13/+1.0 - 1.84 - 15.07 - 24.01/+3.6 / 6.69/-0.4 - 49.42 - 2:12.20 ) | |||||
20 | 6815 | Laura Ikauniece-Admidiņa (LAT) | 27–28 May 2017 | Götzis | [14] |
( 13.10/+1.0 - 1.77 - 13.53 - 23.49/-2.9 / 6.64/+0.8 - 56.17 - 2:11.76 ) | |||||
21 | 6808 | Brianne Theisen-Eaton (CAN) | 30–31 May 2015 | Götzis | |
( 13.05/-0.2 - 1.89 - 13.73 - 23.34/+1.4 / 6.72/+0.9 - 42.96 - 2:09.37 ) | |||||
22 | 6803 | Jane Frederick (USA) | 15–16 September 1984 | Talence | |
( 13.27/+1.2 - 1.87 - 15.49 - 24.15/+1.6 / 6.43/+0.2 - 51.74 - 2:13.55 ) | |||||
23 | 6778 | Nataliya Dobrynska (UKR) | 30–31 July 2010 | Barcelona | |
( 13.59/-1.6 - 1.86 - 15.88 - 24.23/-0.2 / 6.56/+0.3 - 49.25 - 2:12.06 ) | |||||
24 | 6765 | Yelena Prokhorova (RUS) | 22–23 July 2000 | Tula | |
( 13.54/-2.8 - 1.82 - 14.30 - 23.37/-0.2 / 6.72/+1.0 - 43.40 - 2:04.27 ) | |||||
25 | 6742 | Yorgelis Rodriguez (CUB) | 26–27 May 2018 | Götzis | [18] |
( 13.48/+0.3 - 1.86 - 14.95 - 23.96/-0.6 / 6.58/+2.3 - 48.65 - 2:12.73 ) |
Notes
[edit]Below is a list of all other scores equal or superior to 6875 pts:
- Jackie Joyner-Kersee also scored 7215 (1988), 7158 (1986), 7148 (1986), 7128 (1987), 7044 (1992), 6979 (1987), 6910 (1986), 6878 (1991).
- Carolina Klüft also scored 7001 (2003), 6952 (2004), 6887 (2005).
- Nafissatou Thiam also scored 6947 (2022), 6880 (2024).
- Jessica Ennis also scored 6906 (2012).
- Sabine Paetz also scored 6897 (1988).
- Larisa Nikitina also scored 6875 (1989).
Annulled marks
[edit]- Tatyana Chernova scored 6880 (2011), this performance was annulled due to doping offences.
Men
[edit]Rank | Score | Athlete | Date | Place | Ref. |
---|---|---|---|---|---|
1 | 6645 | Ashton Eaton (USA) | 9–10 March 2012 | Istanbul | |
2 | 6639 A | Kyle Garland (USA) | 10–11 March 2023 | Albuquerque | [20] |
3 | 6518 A | Ayden Owens-Delerme (PUR) | 10–11 March 2023 | Albuquerque | [20] |
4 | 6489 | Damian Warner (CAN) | 18–19 March 2022 | Belgrade | [21] |
5 | 6479 | Kevin Mayer (FRA) | 4–5 March 2017 | Belgrade | [22] |
6 | 6476 | Dan O'Brien (USA) | 13–14 March 1993 | Toronto | |
7 | 6438 | Roman Šebrle (CZE) | 6–7 March 2004 | Budapest | |
8 | 6424 | Tomáš Dvořák (CZE) | 25–26 February 2000 | Ghent | |
9 | 6418 | Christian Plaziat (FRA) | 28–29 February 1992 | Genoa | |
Simon Ehammer (SUI) | 2–3 March 2024 | Glasgow | [23] | ||
11 | 6415 | Sebastian Chmara (POL) | 28 February – 1 March 1998 | Valencia | |
12 | 6412 | Lev Lobodin (RUS) | 7–8 February 2003 | Moscow | |
13 | 6407 | Sander Skotheim (NOR) | 2–3 March 2024 | Glasgow | [24] |
14 | 6382 | Garrett Scantling (USA) | 26–27 February 2022 | Spokane | [25] |
15 | 6374 | Erki Nool (EST) | 6–7 March 1999 | Maebashi | |
16 | 6372 | Eelco Sintnicolaas (NED) | 2–3 March 2013 | Gothenburg | |
17 | 6371 | Bryan Clay (USA) | 8–9 March 2008 | Valencia | |
18 | 6362 | Mikk Pahapill (EST) | 7–8 March 2009 | Turin | |
19 | 6361 | Tom Pappas (USA) | 15–16 March 2003 | Birmingham | |
20 | 6353 | Ilya Shkurenev (RUS) | 7–8 March 2015 | Prague | |
21 | 6347 | Leo Neugebauer (GER) | 8–9 March 2024 | Boston | [26] |
22 | 6344 | Ashley Moloney (AUS) | 18–19 March 2022 | Belgrade | [21] |
23 | 6340 | Johannes Erm (EST) | 2–3 March 2024 | Glasgow | [27] |
24 | 6320 | Artem Makarenko (RUS) | 16–17 February 2020 | Kirov | [28] |
25 | 6303 | Andrei Krauchanka (BLR) | 7–8 March 2014 | Sopot |
Notes
[edit]Below is a list of all other scores equal or superior to 6303 pts:
- Ashton Eaton also scored 6632 (2014), 6568 (2011), 6499 (2010), 6470 (2016).
- Roman Šebrle also scored 6420 (2001), 6358 (2000), 6350 (2004), 6319 (1999).
- Kyle Garland also scored 6415 (2023).
- Kevin Mayer also scored 6392 (2021), 6348 (2018, 2023).
- Sebastian Chmara also scored 6386 (1999).
- Bryan Clay also scored 6365 (2004).
- Simon Ehammer also scored 6363 (2022).
- Damian Warner also scored 6343
- Eelco Sintnicolaas also scored 6341 (2013).
- Sander Skotheim also scored 6318 (2023).
Medalists
[edit]Women's Olympic medalists
[edit]Women's World Championships medalists
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain (GBR) | 5 | 2 | 1 | 8 |
2 | Belgium (BEL) | 3 | 1 | 0 | 4 |
3 | Sweden (SWE) | 3 | 0 | 0 | 3 |
4 | Germany (GER) | 2 | 4 | 0 | 6 |
5 | United States (USA) | 2 | 1 | 3 | 6 |
6 | France (FRA) | 1 | 2 | 0 | 3 |
7 | East Germany (GDR) | 1 | 1 | 1 | 3 |
8 | Russia (RUS) | 1 | 1 | 0 | 2 |
Ukraine (UKR) | 1 | 1 | 0 | 2 | |
10 | Syria (SYR) | 1 | 0 | 1 | 2 |
11 | Canada (CAN) | 0 | 2 | 0 | 2 |
12 | Netherlands (NED) | 0 | 1 | 3 | 4 |
13 | Belarus (BLR) | 0 | 1 | 2 | 3 |
14 | Soviet Union (URS) | 0 | 1 | 1 | 2 |
15 | Romania (ROU) | 0 | 1 | 0 | 1 |
16 | Poland (POL) | 0 | 0 | 2 | 2 |
17 | Austria (AUT) | 0 | 0 | 1 | 1 |
Ghana (GHA) | 0 | 0 | 1 | 1 | |
Hungary (HUN) | 0 | 0 | 1 | 1 | |
Latvia (LAT) | 0 | 0 | 1 | 1 | |
Lithuania (LTU) | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 20 | 19 | 19 | 58 |
Men's World Indoor Championships medalists
[edit]Season's bests
[edit]Women's heptathlon
[edit]The world record as of 18/07/2024 is highlighed in yellow.
Men's indoor heptathlon
[edit]Year | Score | Athlete | Place |
---|---|---|---|
1999 | 6386 | Sebastian Chmara (POL) | Maebashi |
2000 | 6424 | Tomáš Dvořák (CZE) | Ghent |
2001 | 6420 | Roman Šebrle (CZE) | Lisbon |
2002 | 6291 | Frank Busemann (GER) | Tallinn |
2003 | 6412 | Lev Lobodin (RUS) | Moscow |
2004 | 6438 | Roman Šebrle (CZE) | Budapest |
2005 | 6232 | Roman Šebrle (CZE) | Madrid |
2006 | 6229 | Aleksandr Pogorelov (RUS) | Moscow |
2007 | 6196 | Roman Šebrle (CZE) | Birmingham |
2008 | 6371 | Bryan Clay (USA) | Valencia |
2009 | 6362 | Mikk Pahapill (EST) | Turin |
2010 | 6499 | Ashton Eaton (USA) | Fayetteville |
2011 | 6568 | Ashton Eaton (USA) | Tallinn |
2012 | 6645 | Ashton Eaton (USA) | Istanbul |
2013 | 6372 | Eelco Sintnicolaas (NED) | Gothenburg |
2014 | 6632 | Ashton Eaton (USA) | Sopot |
2015 | 6353 | Ilya Shkurenyov (RUS) | Prague |
2016 | 6470 | Ashton Eaton (USA) | Portland |
2017 | 6479 | Kevin Mayer (FRA) | Belgrade |
2018 | 6348 | Kevin Mayer (FRA) | Birmingham |
2019 | 6218 | Jorge Ureña (SPA) | Glasgow |
2020 | 6320 | Artyom Makarenko (RUS) | Kirov |
2021 | 6392 | Kevin Mayer (FRA) | Toruń |
2022 | 6489 | Damian Warner (CAN) | Belgrade |
2023 | 6639 A | Kyle Garland (USA) | Albuquerque |
2024 | 6418 | Simon Ehammer (SUI) | Glasgow |
National records
[edit]Women's heptathlon
[edit]Equal or superior to 6200 pts:
Men's indoor heptathlon
[edit]Equal or superior to 6000 pts:
Men's heptathlon under-20 records
[edit]Key:
Unratified by World Athletics
✕ = Inadequate doping control
Event | Record | N | Athlete | Nationality | Date | Meet | Place | Age | Ref. |
---|---|---|---|---|---|---|---|---|---|
Heptathlon (Senior implements) | 6022 | ✕ | Gunnar Nixon | United States | 27-28 January 2012 | Razorback Invitational | Fayetteville | 19 years, 15 days | [29] |
( 7.10 - 7.53 - 13.97 - 2.15 / 8.21 - 4.50 - 2:40.15 ) | |||||||||
Heptathlon (U20 implements) | 6062 | Jente Hauttekeete | Belgium | 13-14 February 2021 | Mehrkampf - Siebenkampf U20 | Frankfurt | 18 years, 337 days | [30] | |
( 7.07 - 7.33 - 15.64 - 2.10 / 8.06 - 4.70 - 2:46.71 ) |
Men's heptathlon under-20 bests
[edit](In completed heptathlons of more than 5200 points)
Event | Specification | Result | Score | Athlete | Nation | Date | Meet | Place | Age | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.75 | 973 | Ayden Owens | Puerto Rico | 8 March 2019 | NCAA Division 1 Indoor Championships | Birmingham | 18 years, 284 days | [31] | |
Long jump | 7.96 m | 1050 | Eusebio Cáceres | Spain | 6 March 2010 | Spanish Junior Indoor Championships | San Sebastián | 18 years, 177 days | [32] | |
Shot put | 6 kg | 16.51 m | 883 | Simon Pettersson | Sweden | 10 March 2012 | Swedish Indoor Junior Combined Events Championships | Göteborg | 18 years, 67 days | [33] |
7.26 kg | 15.06 m | 793 | Matas Adamonis | Lithuania | 14 December 2017 | Šiauliai | 19 years, 171 days | [34] | ||
High jump | 2.19 m | 982 | Yaroslav Rybakov | Russia | 13 February 1999 | Russian U20 Indoor Combined Events Championships | Chelyabinsk | 18 years, 83 days | [35] | |
Andrei Krauchanka | Belarus | 5 February 2005 | Reval Hotels Cup | Tallinn | 19 years, 32 days | [36] | ||||
First-day score | U20 implements | 3476 | Jente Hauttekeete | Belgium | 13 February 2021 | Mehrkampf - Siebenkampf U20 | Frankfurt | 18 years, 336 days | [30] | |
Senior implements | 3466 | Andrei Krauchanka | Belarus | 5 February 2005 | Reval Hotels Cup | Tallinn | 19 years, 32 days | [36] | ||
60 m hurdles | 0.991 m | 7.68 | 1064 | Maxime Moitie‑Charnois | France | 12 February 2023 | French U20 Indoor Combined Events Championships | Val-de-Reuil | 18 years, 303 days | [37] |
1.067 m | 7.84 | 1022 | Ayden Owens | Puerto Rico | 9 March 2019 | NCAA Division 1 Indoor Championships | Birmingham | 18 years, 285 days | [38] | |
Pole vault | 5.55 m | 1083 | Oleksandr Korchmid | Ukraine | 20 December 2001 | Ukraine Junior ME | Brovary | 19 years, 332 days | [39] | |
1000 m | 2:30.67 | 980 | Lukáš Souček | Czech Republic | 5 March 1994 | Prague | 18 years, 238 days | [40] | ||
Second-day score | U20 implements | 2713 | Maxime Moitie-Charnois | France | 12 February 2023 | French U20 Indoor Combined Events Championships | Val-de-Reuil | 18 years, 303 days | [41] | |
Senior implements | 2663 | André Niklaus | Germany | 6 February 2000 | Frankfurt-Kalbach Int. ME Meeting | Frankfurt-Kalbach | 18 years, 160 days | [42] |
See also
[edit]Other multiple event contests include:
- Summer sports
- Biathle
- Duathlon
- Triathlon
- Quadrathlon
- Pentathlon (athletics)
- Pentathlon
- Modern pentathlon
- Hexathlon (primarily a youth or junior event)
- Octathlon (primarily a youth or junior event although logistical problems have seen senior octathlons contested, for example at the 2007 South Pacific Games)
- Decathlon
- Winter sports
- Other
Notes
[edit]- ^ In 1977, Eva Wilms threw 20.79m during a pentathlon event, which is sometimes referred to as the heptathlon best.
- ^ Women's javelin was redesigned in 1999 and all records started afresh. Point allocation for Heptathlon remained the same, but the comparison is being made between the WR and Heptathlon best of the current model.
References
[edit]- ^ "Heptathlon – Definition". Merriam-webster.com. August 31, 2012. Retrieved August 18, 2013.
- ^ D'Andrea, Christian (August 12, 2016). "Here's how the heptathlon works". SBNation.com. Retrieved December 18, 2023.
- ^ Holders correct as of 2020. The European Games does not feature a heptathlon event.
- ^ "London 2012: Jessica Ennis leads heptathlon after first day", The Guardian, 3 August 2012
- ^ "IAAF Scoring Tables for Combined Events" (PDF). IAAF. April 2004. p. 15. Archived from the original (PDF) on September 10, 2008. Retrieved August 5, 2012.
- ^ "Women's Heptathlon 100 Metres Hurdles Results". IAAF. August 3, 2012. Retrieved August 5, 2012.
- ^ a b c d "World Combined Best Performances". worldathletics.org. Retrieved August 25, 2023.
- ^ "Women's Heptathlon Shot Put Results". IAAF. August 3, 2012. Retrieved August 6, 2012.
- ^ Hans van Kuijen (September 16, 2012). "Van Alphen and Yosypenko prevail in Talence – IAAF Combined Events Challenge". IAAF. Retrieved September 18, 2012.
- ^ [1] Archived September 10, 2008, at the Wayback Machine
- ^ "Simon Ehammer Sets Long Jump World Record in Heptathlon of 8.26m". watchathletics.com. January 29, 2022. Retrieved January 29, 2022.
- ^ Krajewski, Casey (February 22, 2013). "Drouin Jumps to World Record in Heptathlon". Indiana Daily Student. Archived from the original on June 6, 2014. Retrieved February 22, 2013.
- ^ a b Heptathlon – women – senior – outdoor. IAAF. Retrieved on 2014-01-25.
- ^ a b c Diego Sampaolo (May 28, 2017). "Thiam scores 7013 to break meeting record in Götzis". IAAF. Retrieved May 28, 2017.
- ^ Diego Sanpaolo (May 28, 2023). "Hall scores 6988 to win Götzis heptathlon, LePage takes decathlon". World Athletics. Retrieved May 31, 2023.
- ^ "Heptathlon Results" (PDF). IAAF. October 3, 2019. Retrieved October 5, 2019.
- ^ "Women's Heptathlon Final Results" (PDF). World Athletics. July 18, 2022. Retrieved July 20, 2022.
- ^ Diego Sampaolo (May 27, 2018). "World leads for Thiam and Warner in Gotzis". IAAF. Retrieved May 28, 2018.
- ^ a b Heptathlon – men – senior – indoor. IAAF. Retrieved on 2023-01-31.
- ^ a b "Heptathlon Results" (PDF). flashresults.ncaa.com. March 11, 2023. Retrieved March 17, 2023.
- ^ a b "Heptathlon Results" (PDF). World Athletics. March 19, 2022. Retrieved March 19, 2022.
- ^ "Men's Heptathlon Results" (PDF). European Athletics. March 5, 2017. Archived from the original (PDF) on March 5, 2017. Retrieved March 5, 2017.
- ^ "Heptathlon Results" (PDF). World Athletics. March 3, 2024. Retrieved March 4, 2024.
- ^ "Heptathlon Results" (PDF). World Athletics. March 3, 2024. Retrieved March 4, 2024.
- ^ "Scantling and Crouser book Belgrade places with world-leading victories at US Indoor Championships". World Athletics. February 28, 2022. Retrieved February 28, 2022.
- ^ "Heptathlon Results" (PDF). flashresults.ncaa.com. March 9, 2024. Retrieved March 10, 2024.
- ^ "Heptathlon Results" (PDF). World Athletics. March 3, 2024. Retrieved March 4, 2024.
- ^ "Артем Макаренко завоевал золото на ЧР по семиборью в помещении". mir-la.com (in Russian). February 18, 2020. Retrieved December 17, 2020.
- ^ "IAAF World Indoor Championships Birmingham 2018 Statistics Handbook" (PDF). World Athletics. IAAF Athletics. February 21, 2018. Archived (PDF) from the original on March 29, 2020.
- ^ a b "Siebenkampf (Halle) Männliche Jugend U20 - Resultate Offiziell". Deutcher Leichtathletik Verband. Archived from the original on February 14, 2021. Retrieved February 2, 2024.
- ^ Yoshiaki Oikawa (March 17, 2023). "All-time Indoor Heptathlon individual event lists" (PDF). DecaAmerica. Archived (PDF) from the original on February 1, 2024.
- ^ Yoshiaki Oikawa (March 17, 2023). "All-time Indoor Heptathlon individual event lists" (PDF). DecaAmerica. Archived (PDF) from the original on February 1, 2024.
- ^ "Resultat: ISM-IJSM-IUSM Mångkamp, Göteborg/FH 10‐11.3.12 Inne". Svensk Friidrotts resultat- och statistikdatabas. Friidrottsstatistik. Archived from the original on February 1, 2024. Retrieved February 2, 2024.
- ^ "7-kovė vyrai - Lithuanian LAF Cup Multi-Athletic Competition, Šiauliai, 2017 December 14-15". Lithuanian Athletics Federation. Lithuanian Athletics Federation. December 16, 2017. Archived from the original on October 8, 2018.
- ^ Yoshiaki Oikawa (March 17, 2023). "All-time Indoor Heptathlon individual event lists" (PDF). DecaAmerica. Archived (PDF) from the original on February 1, 2024.
- ^ a b "IAAF International Association of Athletics Federations - Top Lists - Heptathlon 2005". IAAF. IAAF. Archived from the original on March 10, 2005. Retrieved February 2, 2024.
- ^ "les Résultats des Compétitions - 11/02/23 - Championnats de France d'épreuves combinées/marche en salle". Athlé. Fédération Française d'Athlétisme. Archived from the original on February 1, 2024. Retrieved February 2, 2024.
