List of minor planets: 98001–99000
The following is a partial list of minor planets, running from minor-planet number 98001 through 99000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
98001–98100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
98001 | 2000 QS198 | — | August 29, 2000 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
98002 | 2000 QG199 | — | August 29, 2000 | Socorro | LINEAR | 3:2 | 12 km | MPC · JPL |
98003 | 2000 QH199 | — | August 29, 2000 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
98004 | 2000 QU202 | — | August 29, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
98005 | 2000 QV203 | — | August 29, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98006 | 2000 QC205 | — | August 31, 2000 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
98007 | 2000 QR207 | — | August 31, 2000 | Socorro | LINEAR | NYS | 3.2 km | MPC · JPL |
98008 | 2000 QN208 | — | August 31, 2000 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
98009 | 2000 QC209 | — | August 31, 2000 | Socorro | LINEAR | FLO | 1.3 km | MPC · JPL |
98010 | 2000 QW210 | — | August 31, 2000 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
98011 | 2000 QZ212 | — | August 31, 2000 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
98012 | 2000 QK213 | — | August 31, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
98013 | 2000 QX214 | — | August 31, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
98014 | 2000 QD215 | — | August 31, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
98015 | 2000 QS215 | — | August 31, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98016 | 2000 QA223 | — | August 21, 2000 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
98017 | 2000 QM224 | — | August 26, 2000 | Kitt Peak | Spacewatch | NYS | 4.1 km | MPC · JPL |
98018 | 2000 QT227 | — | August 31, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
98019 | 2000 QH228 | — | August 31, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
98020 | 2000 QL229 | — | August 31, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
98021 | 2000 QX243 | — | August 24, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
98022 | 2000 QC246 | — | August 26, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98023 | 2000 QG251 | — | August 21, 2000 | Anderson Mesa | LONEOS | V | 1.4 km | MPC · JPL |
98024 | 2000 RP1 | — | September 1, 2000 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
98025 | 2000 RE2 | — | September 1, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
98026 | 2000 RS4 | — | September 1, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
98027 | 2000 RC5 | — | September 1, 2000 | Socorro | LINEAR | FLO | 1.1 km | MPC · JPL |
98028 | 2000 RJ5 | — | September 1, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
98029 | 2000 RE7 | — | September 1, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
98030 | 2000 RN7 | — | September 1, 2000 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
98031 | 2000 RU7 | — | September 1, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
98032 | 2000 RV7 | — | September 1, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
98033 | 2000 RG11 | — | September 1, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
98034 | 2000 RQ12 | — | September 2, 2000 | Višnjan Observatory | K. Korlević | · | 2.2 km | MPC · JPL |
98035 | 2000 RO18 | — | September 1, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
98036 | 2000 RG19 | — | September 1, 2000 | Socorro | LINEAR | EOS | 4.4 km | MPC · JPL |
98037 | 2000 RE20 | — | September 1, 2000 | Socorro | LINEAR | L5 | 13 km | MPC · JPL |
98038 | 2000 RZ20 | — | September 1, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
98039 | 2000 RC22 | — | September 1, 2000 | Socorro | LINEAR | PHO | 2.7 km | MPC · JPL |
98040 | 2000 RC23 | — | September 1, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
98041 | 2000 RE23 | — | September 1, 2000 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
98042 | 2000 RA24 | — | September 1, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
98043 | 2000 RQ24 | — | September 1, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
98044 | 2000 RU25 | — | September 1, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
98045 | 2000 RQ27 | — | September 1, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98046 | 2000 RD29 | — | September 1, 2000 | Socorro | LINEAR | V | 2.7 km | MPC · JPL |
98047 | 2000 RC32 | — | September 1, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
98048 | 2000 RR32 | — | September 1, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
98049 | 2000 RS32 | — | September 1, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
98050 | 2000 RZ33 | — | September 1, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
98051 | 2000 RC34 | — | September 1, 2000 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
98052 | 2000 RX34 | — | September 1, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
98053 | 2000 RP35 | — | September 2, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
98054 | 2000 RS35 | — | September 2, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
98055 | 2000 RR38 | — | September 2, 2000 | Socorro | LINEAR | slow | 2.3 km | MPC · JPL |
98056 | 2000 RR41 | — | September 3, 2000 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
98057 | 2000 RH44 | — | September 3, 2000 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
98058 | 2000 RH46 | — | September 3, 2000 | Socorro | LINEAR | FLO | 2.4 km | MPC · JPL |
98059 | 2000 RC47 | — | September 3, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98060 | 2000 RF47 | — | September 3, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
98061 | 2000 RH47 | — | September 3, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
98062 | 2000 RW47 | — | September 3, 2000 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
98063 | 2000 RG48 | — | September 3, 2000 | Socorro | LINEAR | slow? | 2.2 km | MPC · JPL |
98064 | 2000 RY48 | — | September 3, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
98065 | 2000 RF51 | — | September 5, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
98066 | 2000 RH51 | — | September 5, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
98067 | 2000 RQ52 | — | September 1, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
98068 | 2000 RV52 | — | September 4, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
98069 | 2000 RX52 | — | September 4, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
98070 | 2000 RQ53 | — | September 5, 2000 | Prescott | P. G. Comba | NYS | 1.5 km | MPC · JPL |
98071 | 2000 RW54 | — | September 3, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
98072 | 2000 RC56 | — | September 5, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
98073 | 2000 RM56 | — | September 6, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
98074 | 2000 RT56 | — | September 7, 2000 | Kleť | Kleť Obs. | V | 1.5 km | MPC · JPL |
98075 | 2000 RT62 | — | September 2, 2000 | Socorro | LINEAR | FLO | 2.5 km | MPC · JPL |
98076 | 2000 RY63 | — | September 3, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
98077 | 2000 RO64 | — | September 1, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
98078 | 2000 RZ65 | — | September 1, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
98079 | 2000 RY66 | — | September 1, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
98080 | 2000 RB67 | — | September 1, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
98081 | 2000 RF67 | — | September 1, 2000 | Socorro | LINEAR | MAR · slow | 2.9 km | MPC · JPL |
98082 | 2000 RJ67 | — | September 1, 2000 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
98083 | 2000 RG68 | — | September 2, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
98084 | 2000 RC69 | — | September 2, 2000 | Socorro | LINEAR | MAS | 1.5 km | MPC · JPL |
98085 | 2000 RR70 | — | September 2, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
98086 | 2000 RW70 | — | September 2, 2000 | Socorro | LINEAR | V | 2.2 km | MPC · JPL |
98087 | 2000 RH71 | — | September 2, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
98088 | 2000 RS71 | — | September 2, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
98089 | 2000 RO72 | — | September 2, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
98090 | 2000 RE73 | — | September 2, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98091 | 2000 RK73 | — | September 2, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
98092 | 2000 RT73 | — | September 2, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
98093 | 2000 RW73 | — | September 2, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
98094 | 2000 RG77 | — | September 7, 2000 | Elmira | A. J. Cecce | · | 2.1 km | MPC · JPL |
98095 | 2000 RQ77 | — | September 8, 2000 | Ondřejov | L. Kotková | NYS | 1.4 km | MPC · JPL |
98096 | 2000 RR77 | — | September 8, 2000 | Ondřejov | L. Kotková | · | 1.6 km | MPC · JPL |
98097 | 2000 RA78 | — | September 2, 2000 | Anderson Mesa | LONEOS | V | 1.3 km | MPC · JPL |
98098 | 2000 RY82 | — | September 1, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
98099 | 2000 RF83 | — | September 1, 2000 | Socorro | LINEAR | PHO | 3.1 km | MPC · JPL |
98100 | 2000 RN83 | — | September 1, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
98101–98200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
98101 | 2000 RM84 | — | September 2, 2000 | Anderson Mesa | LONEOS | V | 1.3 km | MPC · JPL |
98102 | 2000 RZ84 | — | September 2, 2000 | Anderson Mesa | LONEOS | · | 4.5 km | MPC · JPL |
98103 | 2000 RX86 | — | September 2, 2000 | Anderson Mesa | LONEOS | V | 1.5 km | MPC · JPL |
98104 | 2000 RK87 | — | September 2, 2000 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
98105 | 2000 RK90 | — | September 3, 2000 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
98106 | 2000 RK91 | — | September 3, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
98107 | 2000 RM91 | — | September 3, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
98108 | 2000 RP91 | — | September 3, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
98109 | 2000 RN92 | — | September 3, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
98110 | 2000 RR92 | — | September 3, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98111 | 2000 RX93 | — | September 4, 2000 | Anderson Mesa | LONEOS | NYS | 1.4 km | MPC · JPL |
98112 | 2000 RG94 | — | September 4, 2000 | Anderson Mesa | LONEOS | · | 1.6 km | MPC · JPL |
98113 | 2000 RN94 | — | September 4, 2000 | Anderson Mesa | LONEOS | V | 2.1 km | MPC · JPL |
98114 | 2000 RQ95 | — | September 4, 2000 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
98115 | 2000 RF100 | — | September 5, 2000 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
98116 | 2000 RA103 | — | September 5, 2000 | Anderson Mesa | LONEOS | L5 | 20 km | MPC · JPL |
98117 | 2000 SP2 | — | September 20, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
98118 | 2000 SL3 | — | September 20, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
98119 | 2000 SA4 | — | September 21, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
98120 | 2000 SK5 | — | September 22, 2000 | Višnjan Observatory | K. Korlević, M. Jurić | V | 1.6 km | MPC · JPL |
98121 | 2000 SB6 | — | September 20, 2000 | Socorro | LINEAR | PHO | 2.4 km | MPC · JPL |
98122 | 2000 SW11 | — | September 20, 2000 | Socorro | LINEAR | FLO | 2.1 km | MPC · JPL |
98123 | 2000 SG15 | — | September 23, 2000 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
98124 | 2000 SB20 | — | September 23, 2000 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
98125 | 2000 SB21 | — | September 24, 2000 | Bisei SG Center | BATTeRS | · | 1.9 km | MPC · JPL |
98126 | 2000 SH23 | — | September 26, 2000 | Višnjan Observatory | K. Korlević | · | 2.7 km | MPC · JPL |
98127 Vilgusová | 2000 SP24 | Vilgusová | September 24, 2000 | Ondřejov | L. Kotková, P. Pravec | · | 1.7 km | MPC · JPL |
98128 | 2000 SS24 | — | September 26, 2000 | Bisei SG Center | BATTeRS | V | 2.1 km | MPC · JPL |
98129 | 2000 SD25 | — | September 22, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
98130 | 2000 SD28 | — | September 23, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
98131 | 2000 SX30 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
98132 | 2000 SD37 | — | September 24, 2000 | Socorro | LINEAR | FLO | 1.3 km | MPC · JPL |
98133 | 2000 SL38 | — | September 24, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98134 | 2000 SM39 | — | September 24, 2000 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
98135 | 2000 SO40 | — | September 24, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
98136 | 2000 SP40 | — | September 24, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
98137 | 2000 SO41 | — | September 24, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
98138 | 2000 SW42 | — | September 25, 2000 | Črni Vrh | Črni Vrh | · | 1.9 km | MPC · JPL |
98139 | 2000 SG53 | — | September 24, 2000 | Socorro | LINEAR | L5 | 14 km | MPC · JPL |
98140 | 2000 SK54 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
98141 | 2000 SV57 | — | September 24, 2000 | Socorro | LINEAR | MAS | 1.4 km | MPC · JPL |
98142 | 2000 SX59 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
98143 | 2000 SS60 | — | September 24, 2000 | Socorro | LINEAR | L5 | 18 km | MPC · JPL |
98144 | 2000 SR61 | — | September 24, 2000 | Socorro | LINEAR | NYS | 2.8 km | MPC · JPL |
98145 | 2000 SK64 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
98146 | 2000 SM64 | — | September 24, 2000 | Socorro | LINEAR | MAS | 2.1 km | MPC · JPL |
98147 | 2000 SR64 | — | September 24, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
98148 | 2000 ST64 | — | September 24, 2000 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
98149 | 2000 SL65 | — | September 24, 2000 | Socorro | LINEAR | NYS | 3.5 km | MPC · JPL |
98150 | 2000 SO66 | — | September 24, 2000 | Socorro | LINEAR | fast? | 1.4 km | MPC · JPL |
98151 | 2000 SU66 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
98152 | 2000 SW66 | — | September 24, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98153 | 2000 SY68 | — | September 24, 2000 | Socorro | LINEAR | L5 | 21 km | MPC · JPL |
98154 | 2000 SE69 | — | September 24, 2000 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
98155 | 2000 SF70 | — | September 24, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
98156 | 2000 SO71 | — | September 24, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
98157 | 2000 SF73 | — | September 24, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
98158 | 2000 ST75 | — | September 24, 2000 | Socorro | LINEAR | FLO | 2.3 km | MPC · JPL |
98159 | 2000 SN76 | — | September 24, 2000 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
98160 | 2000 SP77 | — | September 24, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
98161 | 2000 SG78 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
98162 | 2000 SP78 | — | September 24, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
98163 | 2000 SX82 | — | September 24, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
98164 | 2000 SR84 | — | September 24, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
98165 | 2000 SP85 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
98166 | 2000 ST85 | — | September 24, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
98167 | 2000 SF86 | — | September 24, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
98168 | 2000 SV86 | — | September 24, 2000 | Socorro | LINEAR | FLO | 3.0 km | MPC · JPL |
98169 | 2000 SB87 | — | September 24, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
98170 | 2000 SJ87 | — | September 24, 2000 | Socorro | LINEAR | ERI | 3.0 km | MPC · JPL |
98171 | 2000 SD88 | — | September 24, 2000 | Socorro | LINEAR | KLI | 7.9 km | MPC · JPL |
98172 | 2000 SN92 | — | September 23, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
98173 | 2000 SO92 | — | September 23, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
98174 | 2000 SM93 | — | September 23, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
98175 | 2000 SU94 | — | September 23, 2000 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
98176 | 2000 SU95 | — | September 23, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98177 | 2000 SX97 | — | September 23, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
98178 | 2000 SU99 | — | September 23, 2000 | Socorro | LINEAR | CLA | 4.3 km | MPC · JPL |
98179 | 2000 SA100 | — | September 23, 2000 | Socorro | LINEAR | NYS | 3.5 km | MPC · JPL |
98180 | 2000 SJ102 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
98181 | 2000 SC103 | — | September 24, 2000 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
98182 | 2000 SR105 | — | September 24, 2000 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
98183 | 2000 SH106 | — | September 24, 2000 | Socorro | LINEAR | MAS | 3.8 km | MPC · JPL |
98184 | 2000 SY106 | — | September 24, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
98185 | 2000 SN108 | — | September 24, 2000 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
98186 | 2000 SE109 | — | September 24, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
98187 | 2000 SO109 | — | September 24, 2000 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
98188 | 2000 SA110 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
98189 | 2000 SN110 | — | September 24, 2000 | Socorro | LINEAR | MAS | 1.7 km | MPC · JPL |
98190 | 2000 SL112 | — | September 24, 2000 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
98191 | 2000 SN113 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
98192 | 2000 SM114 | — | September 24, 2000 | Socorro | LINEAR | MAS | 1.7 km | MPC · JPL |
98193 | 2000 SG115 | — | September 24, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
98194 | 2000 SG116 | — | September 24, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
98195 | 2000 SX116 | — | September 24, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
98196 | 2000 SZ116 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
98197 | 2000 SQ117 | — | September 24, 2000 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
98198 | 2000 SJ118 | — | September 24, 2000 | Socorro | LINEAR | FLO | 2.1 km | MPC · JPL |
98199 | 2000 SQ119 | — | September 24, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
98200 | 2000 SN121 | — | September 24, 2000 | Socorro | LINEAR | FLO | 3.8 km | MPC · JPL |
98201–98300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
98201 | 2000 SJ122 | — | September 24, 2000 | Socorro | LINEAR | FLO | 2.9 km | MPC · JPL |
98202 | 2000 SF123 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
98203 | 2000 SM123 | — | September 24, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
98204 | 2000 SY124 | — | September 24, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
98205 | 2000 SG125 | — | September 24, 2000 | Socorro | LINEAR | V | 2.5 km | MPC · JPL |
98206 | 2000 SE126 | — | September 24, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
98207 | 2000 SQ126 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
98208 | 2000 SZ126 | — | September 24, 2000 | Socorro | LINEAR | MAS | 2.7 km | MPC · JPL |
98209 | 2000 SK130 | — | September 22, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
98210 | 2000 SF133 | — | September 23, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
98211 | 2000 SX137 | — | September 23, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
98212 | 2000 SC138 | — | September 23, 2000 | Socorro | LINEAR | FLO | 3.0 km | MPC · JPL |
98213 | 2000 SV138 | — | September 23, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
98214 | 2000 SD140 | — | September 23, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
98215 | 2000 SM140 | — | September 23, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
98216 | 2000 SQ140 | — | September 23, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
98217 | 2000 SV141 | — | September 23, 2000 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
98218 | 2000 SG142 | — | September 23, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
98219 | 2000 SK142 | — | September 23, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
98220 | 2000 SC143 | — | September 23, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
98221 | 2000 SL143 | — | September 23, 2000 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
98222 | 2000 SL144 | — | September 24, 2000 | Socorro | LINEAR | FLO | 1.3 km | MPC · JPL |
98223 | 2000 SQ144 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
98224 | 2000 ST144 | — | September 24, 2000 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
98225 | 2000 SU146 | — | September 24, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
98226 | 2000 SW146 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
98227 | 2000 SO147 | — | September 24, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
98228 | 2000 SV147 | — | September 24, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
98229 | 2000 SE150 | — | September 24, 2000 | Socorro | LINEAR | MAS | 1.5 km | MPC · JPL |
98230 | 2000 SS150 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
98231 | 2000 SG151 | — | September 24, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
98232 | 2000 SJ151 | — | September 24, 2000 | Socorro | LINEAR | FLO | 2.9 km | MPC · JPL |
98233 | 2000 SN151 | — | September 24, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
98234 | 2000 SA152 | — | September 24, 2000 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
98235 | 2000 SE153 | — | September 24, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
98236 | 2000 SK153 | — | September 24, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
98237 | 2000 SQ153 | — | September 24, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
98238 | 2000 SS154 | — | September 24, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
98239 | 2000 SH156 | — | September 24, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
98240 | 2000 SK158 | — | September 27, 2000 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
98241 | 2000 SL158 | — | September 27, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
98242 | 2000 SS162 | — | September 30, 2000 | Elmira | A. J. Cecce | FLO | 1.6 km | MPC · JPL |
98243 | 2000 SE166 | — | September 23, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
98244 | 2000 SH166 | — | September 23, 2000 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
