Kam Sheung Road station
Kam Sheung Road 錦上路 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 錦上路 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 锦上路 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Gámséuhnglouh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Upper Fairfield Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Tung Wui Road, Kam Tin Yuen Long District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°26′05″N 114°03′48″E / 22.4348°N 114.0634°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | RMJM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | KSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 December 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Pat Heung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kam Sheung Road (Chinese: 錦上路; Cantonese Yale: Gámséuhnglouh) is an MTR station on the Tuen Ma line, located between Pat Heung and Kam Tin in Hong Kong. It is situated between Tsuen Wan West and Yuen Long stations. Kam Sheung Road was the arena for the KCR West Rail's opening ceremony.[1]
History
[edit]On 20 December 2003, Kam Sheung Road station opened to the public along with other KCR West Rail stations.[2]
On 27 June 2021, the West Rail line officially merged with the Ma On Shan line (which was already extended into the Tuen Ma line Phase 1 at the time) in East Kowloon to form the new Tuen Ma line, as part of the Shatin to Central link project. Hence, Kam Sheung Road was included in the project and is now an intermediate station on the Tuen Ma line.
Description
[edit]The station is an elevated structure along the viaduct to the north of one of the two rail depots of the Tuen Ma line. The MTR Kam Tin Building is just north of the station building and once housed the West Rail control centre, but the facility relocated to the main MTR control centre in Tsing Yi after the railway merger.[3]
The station itself is a short distance from the actual rural towns of Kam Tin or Pat Heung. Originally there were various choices as to the station's name, but residents from nearby could not decide upon the name of the settlements that the station would be named after, so the main road nearest to the station was used instead.
Although the station was not expected to have high passenger patronage relative to others, the station attracted a number of villagers from Kam Tin and Pat Heung since the Tuen Ma line is their only direct link to the urban areas in Kowloon. If the Northern Link (to Lok Ma Chau) is built, Kam Sheung Road will serve as the interchange with the Northern Link, and the station will be expanded as well.
From 26 September to 28 November 2004, the West Rail Sightseeing Bus was introduced, attracting thousands of Kowloon residents and causing long queues for the buses.
There is a flea market beside the station building with more than 150 stalls.[4] The station is also close to the Shek Kong Airfield.
Future expansion
[edit]Kam Sheung Road is planned to be one of the terminus station on the Northern Link, a proposed MTR rapid transit line which would connect the Tuen Ma line and the Lok Ma Chau Spur Line of the East Rail line. The link would also serve as a connection to the border checkpoints to mainland China while also facilitating travels between Eastern and Western New Territories. The Northern Link would end at Lok Ma Chau and Kwu Tung, with intermediate stations. The project is under development.
Station layout
[edit]P Platforms |
Platform 2 | Tuen Ma line towards Wu Kai Sha (Tsuen Wan West) → |
Island platform, doors will open on the right | ||
Platform 1 | ← Tuen Ma line towards Tuen Mun (Yuen Long) | |
G | Concourse | Exits, transport interchange |
Car park, cycle park |
Platforms 1 and 2 share the same island platform. Although the train tracks are exposed from above, platform screen doors are still fitted.[5]
Entrances/exits
[edit]- A: MTR Kam Tin Building [6]
- B: Kam Sheung Road [6]
- C: Public Transport Interchange [6]
- D: Kam Ho Road [6]
Gallery
[edit]-
Station platform
-
Administrative building on the station grounds
-
Bazaar at night
-
Public transport interchange
References
[edit]- ^ "TD monitors first public ride day of West Rail". Press releases. Hong Kong Government. 20 December 2003. Retrieved 20 November 2014.
The Commissioner for Transport, Mr Robert Footman, this morning attended the opening ceremony at 10 am at the West Rail Kam Sheung Road station.
- ^ "Hong Kong's West Rail Officially Opens". Odyssey Media Group. 20 December 2003. Retrieved 13 June 2021.
- ^ "OCC Migration". Network Improvements. MTR Corporation. Retrieved 20 November 2014.
The Corporation had successfully migrated the Operations Control Centres (OCC) of East Rail Line & Ma On Shan Line and West Rail Line from Fo Tan and Kam Tin to Tsing Yi OCC, which is the OCC of Airport Express, Tung Chung Line, Disneyland Resort Line, Tsuen Wan Line, Island Line, Kwun Tong Line and Tseung Kwan O Line, to house a "Super OCC" under one roof. The move to centralise the OCCs of separate rail lines was planned as a part of the rail merger in 2007.
- ^ DeWolf, Christopher (13 May 2011). "Chilling out by MTR: 5 seriously relaxed stations in Hong Kong". CNN Travel. Retrieved 20 November 2014.
- ^ "Kam Sheung Road Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ a b c d "Kam Sheung Road Station street map" (PDF). MTR Corporation. Retrieved 30 October 2016.