List of minor planets: 38001–39000
The following is a partial list of minor planets, running from minor-planet number 38001 through 39000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
38001–38100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
38001 | 1998 KM37 | — | May 22, 1998 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
38002 | 1998 KO42 | — | May 27, 1998 | Anderson Mesa | LONEOS | · | 6.4 km | MPC · JPL |
38003 | 1998 KH44 | — | May 22, 1998 | Socorro | LINEAR | · | 9.8 km | MPC · JPL |
38004 | 1998 KJ47 | — | May 22, 1998 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
38005 | 1998 KM47 | — | May 22, 1998 | Socorro | LINEAR | ALA | 14 km | MPC · JPL |
38006 | 1998 KD48 | — | May 22, 1998 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
38007 | 1998 KS49 | — | May 23, 1998 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
38008 | 1998 KP50 | — | May 23, 1998 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
38009 | 1998 KV50 | — | May 23, 1998 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
38010 | 1998 KE51 | — | May 23, 1998 | Socorro | LINEAR | EUN | 4.0 km | MPC · JPL |
38011 | 1998 KL52 | — | May 23, 1998 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
38012 | 1998 KE54 | — | May 23, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
38013 | 1998 KY54 | — | May 23, 1998 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
38014 | 1998 KO61 | — | May 23, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
38015 | 1998 KX63 | — | May 22, 1998 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
38016 | 1998 KV65 | — | May 27, 1998 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
38017 | 1998 KW67 | — | May 26, 1998 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
38018 Louisneefs | 1998 LN2 | Louisneefs | June 1, 1998 | La Silla | E. W. Elst | · | 8.0 km | MPC · JPL |
38019 Jeanmariepelt | 1998 LV2 | Jeanmariepelt | June 1, 1998 | La Silla | E. W. Elst | URS | 12 km | MPC · JPL |
38020 Hannadam | 1998 MP | Hannadam | June 17, 1998 | San Marcello | L. Tesi, A. Boattini | · | 4.9 km | MPC · JPL |
38021 | 1998 MG1 | — | June 16, 1998 | Kitt Peak | Spacewatch | AGN | 3.7 km | MPC · JPL |
38022 | 1998 MS7 | — | June 19, 1998 | Caussols | ODAS | · | 3.9 km | MPC · JPL |
38023 | 1998 MO39 | — | June 26, 1998 | La Silla | E. W. Elst | · | 4.7 km | MPC · JPL |
38024 Melospadafora | 1998 OB | Melospadafora | July 16, 1998 | Caussols | ODAS | · | 7.0 km | MPC · JPL |
38025 | 1998 QF | — | August 17, 1998 | Prescott | P. G. Comba | · | 11 km | MPC · JPL |
38026 | 1998 QC12 | — | August 17, 1998 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
38027 | 1998 QE14 | — | August 17, 1998 | Socorro | LINEAR | · | 11 km | MPC · JPL |
38028 | 1998 QC20 | — | August 17, 1998 | Socorro | LINEAR | · | 8.3 km | MPC · JPL |
38029 | 1998 QZ24 | — | August 17, 1998 | Socorro | LINEAR | · | 9.2 km | MPC · JPL |
38030 | 1998 QG33 | — | August 17, 1998 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
38031 | 1998 QN36 | — | August 17, 1998 | Socorro | LINEAR | ALA | 8.9 km | MPC · JPL |
38032 | 1998 QH43 | — | August 17, 1998 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
38033 | 1998 QN49 | — | August 17, 1998 | Socorro | LINEAR | · | 11 km | MPC · JPL |
38034 | 1998 QW57 | — | August 30, 1998 | Kitt Peak | Spacewatch | · | 8.4 km | MPC · JPL |
38035 | 1998 QC85 | — | August 24, 1998 | Socorro | LINEAR | · | 11 km | MPC · JPL |
38036 Waynewarren | 1998 RE1 | Waynewarren | September 13, 1998 | Reedy Creek | J. Broughton | · | 9.3 km | MPC · JPL |
38037 | 1998 RS18 | — | September 14, 1998 | Socorro | LINEAR | HYG | 6.0 km | MPC · JPL |
38038 | 1998 RQ19 | — | September 14, 1998 | Socorro | LINEAR | · | 10 km | MPC · JPL |
38039 | 1998 RD24 | — | September 14, 1998 | Socorro | LINEAR | THM | 8.4 km | MPC · JPL |
38040 | 1998 RW49 | — | September 14, 1998 | Socorro | LINEAR | · | 12 km | MPC · JPL |
38041 | 1998 RQ79 | — | September 14, 1998 | Socorro | LINEAR | HYG | 9.3 km | MPC · JPL |
38042 | 1998 SA10 | — | September 21, 1998 | Catalina | CSS | PAL | 12 km | MPC · JPL |
38043 | 1998 SB26 | — | September 22, 1998 | Anderson Mesa | LONEOS | EUN | 4.7 km | MPC · JPL |
38044 Michaellucas | 1998 SL62 | Michaellucas | September 19, 1998 | Anderson Mesa | LONEOS | H | 1.6 km | MPC · JPL |
38045 | 1998 SM93 | — | September 26, 1998 | Socorro | LINEAR | · | 11 km | MPC · JPL |
38046 Krasnoyarsk | 1998 SW144 | Krasnoyarsk | September 20, 1998 | La Silla | E. W. Elst | SHU · 3:2 | 16 km | MPC · JPL |
38047 | 1998 TC3 | — | October 14, 1998 | Catalina | CSS | H | 2.1 km | MPC · JPL |
38048 | 1998 UL18 | — | October 27, 1998 | Catalina | CSS | H | 1.8 km | MPC · JPL |
38049 | 1998 VY6 | — | November 11, 1998 | Socorro | LINEAR | H | 1.3 km | MPC · JPL |
38050 Bias | 1998 VR38 | Bias | November 10, 1998 | Socorro | LINEAR | L4 | 62 km | MPC · JPL |
38051 | 1998 XJ5 | — | December 7, 1998 | Višnjan Observatory | K. Korlević | L4 | 22 km | MPC · JPL |
38052 | 1998 XA7 | — | December 8, 1998 | Kitt Peak | Spacewatch | L4 | 16 km | MPC · JPL |
38053 | 1998 XO62 | — | December 11, 1998 | Socorro | LINEAR | H | 1.7 km | MPC · JPL |
38054 | 1999 AG10 | — | January 14, 1999 | Višnjan Observatory | K. Korlević | · | 2.9 km | MPC · JPL |
38055 | 1999 AC24 | — | January 15, 1999 | Catalina | CSS | H | 1.7 km | MPC · JPL |
38056 | 1999 BZ10 | — | January 20, 1999 | Caussols | ODAS | · | 2.1 km | MPC · JPL |
38057 | 1999 BO15 | — | January 26, 1999 | Višnjan Observatory | K. Korlević | · | 5.6 km | MPC · JPL |
38058 | 1999 CA35 | — | February 10, 1999 | Socorro | LINEAR | FLO | 3.6 km | MPC · JPL |
38059 | 1999 CO38 | — | February 10, 1999 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
38060 | 1999 CB61 | — | February 12, 1999 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
38061 | 1999 DJ1 | — | February 17, 1999 | Socorro | LINEAR | H | 1.3 km | MPC · JPL |
38062 | 1999 EC9 | — | March 15, 1999 | Kitt Peak | Spacewatch | · | 3.9 km | MPC · JPL |
38063 | 1999 FH | — | March 16, 1999 | Višnjan Observatory | K. Korlević, M. Jurić | slow | 3.4 km | MPC · JPL |
38064 | 1999 FZ10 | — | March 17, 1999 | Kitt Peak | Spacewatch | FLO | 1.7 km | MPC · JPL |
38065 | 1999 FK19 | — | March 22, 1999 | Anderson Mesa | LONEOS | · | 2.7 km | MPC · JPL |
38066 | 1999 FO19 | — | March 22, 1999 | Anderson Mesa | LONEOS | · | 2.4 km | MPC · JPL |
38067 | 1999 FO31 | — | March 19, 1999 | Socorro | LINEAR | EUN | 7.1 km | MPC · JPL |
38068 | 1999 FK32 | — | March 19, 1999 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
38069 | 1999 GN | — | April 5, 1999 | Višnjan Observatory | K. Korlević | · | 2.3 km | MPC · JPL |
38070 Redwine | 1999 GG2 | Redwine | April 6, 1999 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
38071 | 1999 GU3 | — | April 10, 1999 | Socorro | LINEAR | AMO · PHA · slow | 450 m | MPC · JPL |
38072 | 1999 GO11 | — | April 11, 1999 | Kitt Peak | Spacewatch | FLO | 1.7 km | MPC · JPL |
38073 | 1999 GX11 | — | April 11, 1999 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
38074 | 1999 GX19 | — | April 15, 1999 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
38075 | 1999 GN21 | — | April 15, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
38076 | 1999 GA31 | — | April 7, 1999 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
38077 | 1999 GY31 | — | April 7, 1999 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
38078 | 1999 GW42 | — | April 12, 1999 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
38079 | 1999 HF | — | April 16, 1999 | Xinglong | SCAP | PHO · moon | 3.4 km | MPC · JPL |
38080 | 1999 HN1 | — | April 17, 1999 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
38081 | 1999 HC10 | — | April 17, 1999 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
38082 | 1999 HO11 | — | April 17, 1999 | Catalina | CSS | · | 1.6 km | MPC · JPL |
38083 Rhadamanthus | 1999 HX11 | Rhadamanthus | April 17, 1999 | Kitt Peak | DES | other TNO | 176 km | MPC · JPL |
38084 | 1999 HB12 | — | April 18, 1999 | Kitt Peak | M. W. Buie, R. Millis | res · 2:5 · critical | 170 km | MPC · JPL |
38085 | 1999 HO12 | — | April 17, 1999 | Socorro | LINEAR | PHO | 2.3 km | MPC · JPL |
38086 Beowulf | 1999 JB | Beowulf | May 5, 1999 | Anderson Mesa | LONEOS | APO +1km | 640 m | MPC · JPL |
38087 | 1999 JN | — | May 6, 1999 | Gekko | T. Kagawa | · | 3.6 km | MPC · JPL |
38088 | 1999 JS1 | — | May 8, 1999 | Catalina | CSS | · | 5.9 km | MPC · JPL |
38089 | 1999 JV1 | — | May 8, 1999 | Catalina | CSS | EUN | 5.2 km | MPC · JPL |
38090 | 1999 JN2 | — | May 8, 1999 | Catalina | CSS | FLO | 2.3 km | MPC · JPL |
38091 | 1999 JT3 | — | May 10, 1999 | Anderson Mesa | LONEOS | AMO +1km | 2.5 km | MPC · JPL |
38092 | 1999 JF5 | — | May 10, 1999 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
38093 | 1999 JX6 | — | May 8, 1999 | Catalina | CSS | V | 1.9 km | MPC · JPL |
38094 | 1999 JM9 | — | May 8, 1999 | Catalina | CSS | · | 1.8 km | MPC · JPL |
38095 | 1999 JD10 | — | May 8, 1999 | Catalina | CSS | · | 2.4 km | MPC · JPL |
38096 | 1999 JF11 | — | May 9, 1999 | Višnjan Observatory | K. Korlević | MAS | 2.2 km | MPC · JPL |
38097 | 1999 JW11 | — | May 12, 1999 | Socorro | LINEAR | PHO | 2.6 km | MPC · JPL |
38098 | 1999 JO13 | — | May 10, 1999 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
38099 | 1999 JE14 | — | May 13, 1999 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
38100 | 1999 JM14 | — | May 15, 1999 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
38101–38200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
38101 | 1999 JE15 | — | May 15, 1999 | Catalina | CSS | FLO | 1.4 km | MPC · JPL |
38102 | 1999 JM18 | — | May 10, 1999 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
38103 | 1999 JM19 | — | May 10, 1999 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
38104 | 1999 JL20 | — | May 10, 1999 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
38105 | 1999 JB21 | — | May 10, 1999 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
38106 | 1999 JG23 | — | May 10, 1999 | Socorro | LINEAR | ERI | 4.1 km | MPC · JPL |
38107 | 1999 JZ23 | — | May 10, 1999 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
38108 | 1999 JB24 | — | May 10, 1999 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
38109 | 1999 JQ24 | — | May 10, 1999 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
38110 | 1999 JH25 | — | May 10, 1999 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
38111 | 1999 JQ26 | — | May 10, 1999 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
38112 | 1999 JZ29 | — | May 10, 1999 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
38113 | 1999 JB30 | — | May 10, 1999 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
38114 | 1999 JO34 | — | May 10, 1999 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
38115 | 1999 JJ35 | — | May 10, 1999 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
38116 | 1999 JK35 | — | May 10, 1999 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
38117 | 1999 JH36 | — | May 10, 1999 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
38118 | 1999 JS36 | — | May 10, 1999 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
38119 | 1999 JN37 | — | May 10, 1999 | Socorro | LINEAR | V | 3.8 km | MPC · JPL |
38120 | 1999 JN39 | — | May 10, 1999 | Socorro | LINEAR | NYS · | 4.7 km | MPC · JPL |
38121 | 1999 JO42 | — | May 10, 1999 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
38122 | 1999 JC43 | — | May 10, 1999 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
38123 | 1999 JD43 | — | May 10, 1999 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
38124 | 1999 JV43 | — | May 10, 1999 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
38125 | 1999 JG44 | — | May 10, 1999 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
38126 | 1999 JT44 | — | May 10, 1999 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
38127 | 1999 JL45 | — | May 10, 1999 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
38128 | 1999 JN45 | — | May 10, 1999 | Socorro | LINEAR | FLO | 2.2 km | MPC · JPL |
38129 | 1999 JV45 | — | May 10, 1999 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
38130 | 1999 JY45 | — | May 10, 1999 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
38131 | 1999 JR47 | — | May 10, 1999 | Socorro | LINEAR | NYS | 2.2 km | MPC · JPL |
38132 | 1999 JX47 | — | May 10, 1999 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
38133 | 1999 JY49 | — | May 10, 1999 | Socorro | LINEAR | FLO | 1.3 km | MPC · JPL |
38134 | 1999 JU51 | — | May 10, 1999 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
38135 | 1999 JB55 | — | May 10, 1999 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
38136 | 1999 JK55 | — | May 10, 1999 | Socorro | LINEAR | FLO | 2.6 km | MPC · JPL |
38137 | 1999 JH56 | — | May 10, 1999 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
38138 | 1999 JM56 | — | May 10, 1999 | Socorro | LINEAR | MAS | 1.8 km | MPC · JPL |
38139 | 1999 JH57 | — | May 10, 1999 | Socorro | LINEAR | NYS | 2.8 km | MPC · JPL |
38140 | 1999 JX58 | — | May 10, 1999 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
38141 | 1999 JN59 | — | May 10, 1999 | Socorro | LINEAR | FLO | 2.8 km | MPC · JPL |
38142 | 1999 JQ59 | — | May 10, 1999 | Socorro | LINEAR | FLO | 2.1 km | MPC · JPL |
38143 | 1999 JV60 | — | May 10, 1999 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
38144 | 1999 JD61 | — | May 10, 1999 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
38145 | 1999 JF61 | — | May 10, 1999 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
38146 | 1999 JK61 | — | May 10, 1999 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
38147 | 1999 JN62 | — | May 10, 1999 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
38148 | 1999 JU62 | — | May 10, 1999 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
38149 | 1999 JY62 | — | May 10, 1999 | Socorro | LINEAR | FLO | 3.1 km | MPC · JPL |
38150 | 1999 JX64 | — | May 10, 1999 | Socorro | LINEAR | FLO | 2.3 km | MPC · JPL |
38151 | 1999 JT65 | — | May 12, 1999 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
38152 | 1999 JY66 | — | May 12, 1999 | Socorro | LINEAR | FLO | 2.5 km | MPC · JPL |
38153 | 1999 JW67 | — | May 12, 1999 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
38154 | 1999 JU68 | — | May 12, 1999 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
38155 | 1999 JJ69 | — | May 12, 1999 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
38156 | 1999 JQ71 | — | May 12, 1999 | Socorro | LINEAR | FLO | 2.7 km | MPC · JPL |
38157 | 1999 JC72 | — | May 12, 1999 | Socorro | LINEAR | FLO | 2.1 km | MPC · JPL |
38158 | 1999 JS72 | — | May 12, 1999 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
38159 | 1999 JB73 | — | May 12, 1999 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
38160 | 1999 JG74 | — | May 12, 1999 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
38161 | 1999 JN74 | — | May 12, 1999 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
38162 | 1999 JB77 | — | May 12, 1999 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
38163 | 1999 JP77 | — | May 12, 1999 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
38164 | 1999 JB78 | — | May 12, 1999 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
38165 | 1999 JQ80 | — | May 12, 1999 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
38166 | 1999 JV84 | — | May 13, 1999 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
38167 | 1999 JU88 | — | May 12, 1999 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
38168 | 1999 JZ91 | — | May 12, 1999 | Socorro | LINEAR | FLO | 2.8 km | MPC · JPL |
38169 | 1999 JE98 | — | May 12, 1999 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
38170 | 1999 JR98 | — | May 12, 1999 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
38171 | 1999 JM103 | — | May 13, 1999 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
38172 | 1999 JR107 | — | May 13, 1999 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
38173 | 1999 JZ112 | — | May 13, 1999 | Socorro | LINEAR | ERI | 3.6 km | MPC · JPL |
38174 | 1999 JA113 | — | May 13, 1999 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
38175 | 1999 JQ118 | — | May 13, 1999 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
38176 | 1999 JR119 | — | May 13, 1999 | Socorro | LINEAR | NYS | 2.4 km | MPC · JPL |
38177 | 1999 JY120 | — | May 13, 1999 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
38178 | 1999 JA122 | — | May 13, 1999 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
38179 | 1999 JV122 | — | May 13, 1999 | Socorro | LINEAR | NYS | 3.1 km | MPC · JPL |
38180 | 1999 JR123 | — | May 13, 1999 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
38181 | 1999 JG124 | — | May 15, 1999 | Socorro | LINEAR | PHO | 3.4 km | MPC · JPL |
38182 | 1999 JG125 | — | May 10, 1999 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
38183 | 1999 JM125 | — | May 10, 1999 | Socorro | LINEAR | NYS | 2.4 km | MPC · JPL |
38184 | 1999 KF | — | May 16, 1999 | Kitt Peak | Spacewatch | EUT | 1.9 km | MPC · JPL |
38185 | 1999 KJ | — | May 16, 1999 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
38186 | 1999 KV | — | May 17, 1999 | Catalina | CSS | NYS | 2.0 km | MPC · JPL |
38187 | 1999 KH7 | — | May 17, 1999 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
38188 | 1999 KX11 | — | May 18, 1999 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
38189 | 1999 KT14 | — | May 18, 1999 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
38190 | 1999 KU14 | — | May 18, 1999 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
38191 | 1999 KF15 | — | May 18, 1999 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
38192 | 1999 LP6 | — | June 7, 1999 | Kitt Peak | Spacewatch | · | 5.6 km | MPC · JPL |
38193 | 1999 LB8 | — | June 8, 1999 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
38194 | 1999 LS13 | — | June 9, 1999 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
38195 | 1999 LD14 | — | June 9, 1999 | Socorro | LINEAR | RAF | 2.8 km | MPC · JPL |
38196 | 1999 LQ15 | — | June 12, 1999 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
38197 | 1999 LC19 | — | June 9, 1999 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
38198 | 1999 LM19 | — | June 9, 1999 | Socorro | LINEAR | NYS | 4.8 km | MPC · JPL |
38199 | 1999 LO24 | — | June 9, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
38200 | 1999 LR26 | — | June 9, 1999 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
38201–38300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
38201 | 1999 LF27 | — | June 9, 1999 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
38202 | 1999 LM33 | — | June 10, 1999 | Palomar | NEAT | FLO | 2.4 km | MPC · JPL |
38203 Sanner | 1999 MJ | Sanner | June 19, 1999 | Junk Bond | J. Medkeff, D. Healy | · | 3.8 km | MPC · JPL |
38204 | 1999 MT | — | June 16, 1999 | Višnjan Observatory | K. Korlević | · | 3.0 km | MPC · JPL |
38205 | 1999 MH1 | — | June 20, 1999 | Anderson Mesa | LONEOS | EUN | 4.1 km | MPC · JPL |
38206 | 1999 ML1 | — | June 20, 1999 | Anderson Mesa | LONEOS | · | 5.3 km | MPC · JPL |
38207 | 1999 MM1 | — | June 20, 1999 | Anderson Mesa | LONEOS | MAS | 3.1 km | MPC · JPL |
38208 | 1999 MO1 | — | June 20, 1999 | Anderson Mesa | LONEOS | · | 4.6 km | MPC · JPL |
38209 | 1999 NE | — | July 4, 1999 | Woomera | F. B. Zoltowski | · | 4.0 km | MPC · JPL |
38210 | 1999 NP4 | — | July 13, 1999 | Reedy Creek | J. Broughton | · | 2.0 km | MPC · JPL |
38211 | 1999 NV4 | — | July 12, 1999 | Višnjan Observatory | K. Korlević | MIS | 6.4 km | MPC · JPL |
38212 | 1999 NM5 | — | July 13, 1999 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
38213 | 1999 NU6 | — | July 13, 1999 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
38214 | 1999 NA8 | — | July 13, 1999 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
38215 | 1999 NX9 | — | July 13, 1999 | Socorro | LINEAR | BRA | 3.7 km | MPC · JPL |
38216 | 1999 NP10 | — | July 13, 1999 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
38217 | 1999 NB12 | — | July 13, 1999 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
38218 | 1999 NY13 | — | July 14, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
38219 | 1999 NW19 | — | July 14, 1999 | Socorro | LINEAR | GER | 4.4 km | MPC · JPL |
38220 | 1999 NV23 | — | July 14, 1999 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
38221 | 1999 NB28 | — | July 14, 1999 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
38222 | 1999 NP31 | — | July 14, 1999 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
38223 | 1999 NG38 | — | July 14, 1999 | Socorro | LINEAR | FLO | 2.6 km | MPC · JPL |
38224 | 1999 NC41 | — | July 14, 1999 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
38225 | 1999 NT48 | — | July 13, 1999 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
38226 | 1999 NG50 | — | July 13, 1999 | Socorro | LINEAR | EUN | 4.0 km | MPC · JPL |
38227 | 1999 NJ50 | — | July 13, 1999 | Socorro | LINEAR | EUN | 3.6 km | MPC · JPL |
38228 | 1999 NH52 | — | July 12, 1999 | Socorro | LINEAR | EUN | 3.0 km | MPC · JPL |
38229 | 1999 NG53 | — | July 12, 1999 | Socorro | LINEAR | EUN | 4.7 km | MPC · JPL |
38230 | 1999 NP53 | — | July 12, 1999 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
38231 | 1999 NF54 | — | July 12, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
38232 | 1999 NW55 | — | July 12, 1999 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
38233 | 1999 NS57 | — | July 13, 1999 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
38234 | 1999 NA59 | — | July 13, 1999 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
38235 | 1999 NJ63 | — | July 14, 1999 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
38236 | 1999 NC64 | — | July 14, 1999 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
38237 Roche | 1999 OF | Roche | July 16, 1999 | Pises | Pises Obs. | NYS | 1.8 km | MPC · JPL |
38238 Holíč | 1999 OW | Holíč | July 18, 1999 | Modra | Š. Gajdoš, D. Kalmančok | · | 2.9 km | MPC · JPL |
38239 | 1999 OR3 | — | July 27, 1999 | Socorro | LINEAR | APO +1km | 810 m | MPC · JPL |
