Strathpine railway station
Appearance
Strathpine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Station Street, Strathpine | ||||||||||
Coordinates | 27°18′40″S 152°59′23″E / 27.3110°S 152.9896°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | Queensland Rail | ||||||||||
Line(s) | North Coast | ||||||||||
Distance | 22.47 kilometres from Central | ||||||||||
Platforms | 3 (1 side, 1 island) | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 398 bays | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Staffed | ||||||||||
Station code | 600455 (platform 1) 600456 (platform 2) 600457 (platform 3) | ||||||||||
Fare zone | go card 2 | ||||||||||
Website | Queensland Rail | ||||||||||
History | |||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Strathpine railway station is located on the North Coast line in Queensland, Australia. It serves the suburb of Strathpine in the City of Moreton Bay. In 2001, a third platform opened as part of the addition of a third track from Bald Hills to Lawnton.[1][2]
Services
[edit]Strathpine is served by all Citytrain network services from Kippa-Ring to Roma Street, many continuing to Springfield Central.[3]
Services by platform
[edit]Platform | Line | Destinations | Notes |
---|---|---|---|
1 | Redcliffe Peninsula | Roma Street & Springfield Central | [4] |
Ipswich | 1 weekday afternoon service only[4] | ||
2 | Redcliffe Peninsula | Kippa-Ring | Evening peak only[5] |
3 | Redcliffe Peninsula | Kippa-Ring | [6] |
Transport links
[edit]Thompsons Bus Service operates one bus route via Strathpine station:
- 670: Strathpine Centre to Warner[7]
References
[edit]- ^ "Queensland Update" Railway Digest January 2000 page 13
- ^ "Northgate – Bald Hills Third Track Opens" Railway Digest October 2000 page 11
- ^ "Redcliffe Peninsula Line timetable". Translink. 2 March 2020.
- ^ a b "Strathpine Platform 1". Translink.
- ^ "Strathpine Platform 2". Translink.
- ^ "Strathpine Platform 3". Translink.
- ^ "Route 670 timetable". Translink.
External links
[edit]- Media related to Strathpine railway station at Wikimedia Commons
- Strathpine station Queensland Rail
- Strathpine station Queensland's Railways on the Internet